Cortland
34

Justin Cooper

gp
26
pts/g
16.9
fg %
49.1
3pt %
43.7
ft %
90.1
reb/g
8.7
a/g
3.6
Player Stats
  Overall OR Conference CR
Games 26 15th 18 1st
Games started 26 10th 18 1st
Minutes 850 7th 566 7th
Minutes per game 32.7 6th 31.4 7th
FG 136-277 10th 92-188 12th
FG Pct 49.1 12th 48.9 13th
3PT 31-71 23rd 21-47 26th
3PT Pct 43.7 5th 44.7 4th
FT 136-151 4th 79-86 4th
FT Pct 90.1 2nd 91.9 1st
Off rebounds 45 11th 22 25th
Def rebounds 180 2nd 114 4th
Total rebounds 225 3rd 136 6th
Rebounds per game 8.7 4th 7.6 7th
Personal fouls 57 129th 41 130th
Disqualifications 1 25th 0 40th
Assists 93 6th 61 9th
Turnovers 49 20th 32 24th
Assist to turnover ratio 1.9 12th 1.9 11th
Steals 33 12th 22 14th
Blocks 3 59th 1 79th
Points 439 8th 284 10th
Points per game 16.9 8th 15.8 11th
Points per 40 min 20.7 18th 20.1 18th
Recent Results
Date Opponent Result
Feb 4 Potsdam W, 84-64
Feb 10 at Buffalo State L, 78-70
Feb 11 at Fredonia W, 75-56
Feb 17 at Brockport W, 79-74
Feb 18 at Geneseo L, 75-73
Feb 21 Buffalo State L, 61-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Purchase St. L, 94-85 1 35 3-12 25.0 2-4 50.0 8-8 100.0 16
Nov 19 St. Joseph's (L.I.) W, 93-84 1 36 8-13 61.5 2-4 50.0 12-12 100.0 30
Nov 22 at CCNY W, 78-77 1 36 5-11 45.5 2-5 40.0 7-10 70.0 19
Nov 29 Ithaca W, 103-65 1 33 8-10 80.0 0-1 0.0 1-1 100.0 17
Dec 3 at Oswego L, 61-57 1 35 5-15 33.3 1-3 33.3 7-9 77.8 18
Dec 6 at New Paltz W, 77-68 1 30 6-8 75.0 0-1 0.0 7-7 100.0 19
Dec 9 Buffalo State W, 91-80 1 30 4-7 57.1 1-1 100.0 6-8 75.0 15
Dec 10 Fredonia W, 96-64 1 22 6-10 60.0 1-2 50.0 3-3 100.0 16
Dec 17 at St. John Fisher W, 79-69 1 33 5-11 45.5 2-4 50.0 8-9 88.9 20
Jan 2 vs. Widener W, 88-86 1 42 5-12 41.7 1-2 50.0 9-11 81.8 20
Jan 3 vs. Johns Hopkins L, 68-67 1 33 5-10 50.0 1-2 50.0 6-8 75.0 17
Jan 6 New Paltz W, 91-76 1 33 10-10 100.0 2-2 100.0 5-5 100.0 27
Jan 7 Oneonta L, 95-86 1 36 6-16 37.5 0-3 0.0 2-2 100.0 14
Jan 13 at Potsdam W, 82-56 1 24 5-8 62.5 1-3 33.3 2-2 100.0 13
Jan 14 at Plattsburgh W, 83-56 1 32 5-10 50.0 3-5 60.0 0-0 - 13
Jan 17 at Oneonta L, 83-64 1 33 3-13 23.1 0-3 0.0 0-0 - 6
Jan 21 Oswego L, 104-94 1 36 5-11 45.5 0-1 0.0 11-12 91.7 21
Jan 27 Geneseo W, 80-69 1 34 6-12 50.0 2-3 66.7 10-10 100.0 24
Jan 28 Brockport W, 77-70 1 35 6-15 40.0 1-2 50.0 9-9 100.0 22
Feb 3 Plattsburgh W, 80-59 1 36 8-11 72.7 3-5 60.0 4-4 100.0 23
Feb 4 Potsdam W, 84-64 1 21 5-7 71.4 2-2 100.0 2-3 66.7 14
Feb 10 at Buffalo State L, 78-70 1 35 4-11 36.4 0-1 0.0 2-2 100.0 10
Feb 11 at Fredonia W, 75-56 1 33 2-6 33.3 1-3 33.3 4-4 100.0 9
Feb 17 at Brockport W, 79-74 1 30 5-10 50.0 2-4 50.0 4-5 80.0 16
Feb 18 at Geneseo L, 75-73 1 31 1-8 12.5 1-3 33.3 1-1 100.0 4
Feb 21 Buffalo State L, 61-59 1 36 5-10 50.0 0-2 0.0 6-6 100.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 vs. Purchase St. L, 94-85 1 35 6 5 11 5 1 1 0
Nov 19 St. Joseph's (L.I.) W, 93-84 1 36 1 10 11 5 1 2 1
Nov 22 at CCNY W, 78-77 1 36 0 9 9 5 2 3 0
Nov 29 Ithaca W, 103-65 1 33 1 12 13 5 3 2 0
Dec 3 at Oswego L, 61-57 1 35 0 3 3 3 1 1 0
Dec 6 at New Paltz W, 77-68 1 30 2 12 14 3 3 0 0
Dec 9 Buffalo State W, 91-80 1 30 0 8 8 2 1 0 0
Dec 10 Fredonia W, 96-64 1 22 1 6 7 5 2 0 0
Dec 17 at St. John Fisher W, 79-69 1 33 4 8 12 5 3 0 0
Jan 2 vs. Widener W, 88-86 1 42 6 8 14 4 3 2 0
Jan 3 vs. Johns Hopkins L, 68-67 1 33 3 8 11 2 2 0 0
Jan 6 New Paltz W, 91-76 1 33 3 6 9 4 0 3 1
Jan 7 Oneonta L, 95-86 1 36 5 7 12 3 2 2 0
Jan 13 at Potsdam W, 82-56 1 24 0 3 3 3 1 1 0
Jan 14 at Plattsburgh W, 83-56 1 32 0 10 10 7 2 3 0
Jan 17 at Oneonta L, 83-64 1 33 1 3 4 3 2 2 0
Jan 21 Oswego L, 104-94 1 36 0 4 4 3 3 2 0
Jan 27 Geneseo W, 80-69 1 34 2 5 7 1 1 2 0
Jan 28 Brockport W, 77-70 1 35 3 7 10 3 3 0 0
Feb 3 Plattsburgh W, 80-59 1 36 1 8 9 4 0 3 0
Feb 4 Potsdam W, 84-64 1 21 0 6 6 1 0 2 0
Feb 10 at Buffalo State L, 78-70 1 35 0 12 12 7 6 0 0
Feb 11 at Fredonia W, 75-56 1 33 3 6 9 1 1 1 0
Feb 17 at Brockport W, 79-74 1 30 1 5 6 5 3 0 0
Feb 18 at Geneseo L, 75-73 1 31 0 3 3 3 1 0 0
Feb 21 Buffalo State L, 61-59 1 36 2 6 8 1 2 1 1
Date Opponent Score gs pf dq a/to
Nov 18 vs. Purchase St. L, 94-85 1 5 1 5.0
Nov 19 St. Joseph's (L.I.) W, 93-84 1 1 0 5.0
Nov 22 at CCNY W, 78-77 1 2 0 2.5
Nov 29 Ithaca W, 103-65 1 1 0 1.7
Dec 3 at Oswego L, 61-57 1 3 0 3.0
Dec 6 at New Paltz W, 77-68 1 4 0 1.0
Dec 9 Buffalo State W, 91-80 1 2 0 2.0
Dec 10 Fredonia W, 96-64 1 3 - 2.5
Dec 17 at St. John Fisher W, 79-69 1 2 0 1.7
Jan 2 vs. Widener W, 88-86 1 1 0 1.3
Jan 3 vs. Johns Hopkins L, 68-67 1 1 0 1.0
Jan 6 New Paltz W, 91-76 1 1 0 -
Jan 7 Oneonta L, 95-86 1 4 0 1.5
Jan 13 at Potsdam W, 82-56 1 2 0 3.0
Jan 14 at Plattsburgh W, 83-56 1 2 0 3.5
Jan 17 at Oneonta L, 83-64 1 4 0 1.5
Jan 21 Oswego L, 104-94 1 1 0 1.0
Jan 27 Geneseo W, 80-69 1 1 0 1.0
Jan 28 Brockport W, 77-70 1 3 0 1.0
Feb 3 Plattsburgh W, 80-59 1 1 0 -
Feb 4 Potsdam W, 84-64 1 2 0 -
Feb 10 at Buffalo State L, 78-70 1 2 0 1.2
Feb 11 at Fredonia W, 75-56 1 3 - 1.0
Feb 17 at Brockport W, 79-74 1 2 0 1.7
Feb 18 at Geneseo L, 75-73 1 1 0 3.0
Feb 21 Buffalo State L, 61-59 1 3 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 15 18.7 2.5-5.6 0.2-1.5 2.9-3.8 8.2
2016-17 26 32.7 5.2-10.7 1.2-2.7 5.2-5.8 16.9
2017-18 26 33.3 4.5-8.7 1.4-3.4 4.2-4.8 14.7
2018-19 26 34.0 5.3-9.6 0.6-2.1 5.5-6.0 16.7
Total 93 31.0 4.6-9.0 0.9-2.5 4.7-5.3 14.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 15 - 281 38-84 45.2 3-22 13.6 44-57 77.2 123
2016-17 26 26 850 136-277 49.1 31-71 43.7 136-151 90.1 439
2017-18 26 26 865 118-226 52.2 36-89 40.4 110-126 87.3 382
2018-19 26 26 885 138-249 55.4 15-54 27.8 143-157 91.1 434
Total 93 78 2881 430-836 51.4 85-236 36.0 433-491 88.2 1378
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 15 281 18.7 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
2016-17 26 850 32.7 0.0-0.0 0.0-0.0 43.7 0.0-0.0 0.0
2017-18 26 865 33.3 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
2018-19 26 885 34.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Total 93 2881 31.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 15 1.5 3.9 5.4 0.9 1.2 0.6 0.1
2016-17 26 1.7 6.9 8.7 3.6 1.9 1.3 0.1
2017-18 26 1.6 6.3 7.8 3.4 2.6 1.1 0.2
2018-19 26 1.7 7.6 9.3 3.0 2.0 1.3 0.3
Total 93 1.6 6.4 8.1 2.9 2.0 1.1 0.2
  gp gs off def reb ast to stl blk
2015-16 15 - 23 58 81 13 18 9 1
2016-17 26 26 45 180 225 93 49 33 3
2017-18 26 26 41 163 204 88 68 29 5
2018-19 26 26 43 198 241 78 53 33 7
Total 93 78 152 599 751 272 188 104 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 32.7 5.2-10.7 1.2-2.7 5.2-5.8 16.9
Conference 18 31.4 5.1-10.4 1.2-2.6 4.4-4.8 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.3 6.4-11.0 1.2-2.3 5.9-6.2 19.9
Away 11 32.0 4.2-10.1 1.2-3.2 3.8-4.5 13.4
Neutral 3 36.7 4.3-11.3 1.3-2.7 7.7-9.0 17.7
             
Wins 17 31.8 5.8-10.1 1.5-2.9 5.5-6.1 18.6
Losses 9 34.4 4.1-11.8 0.6-2.4 4.8-5.3 13.6
             
November 4 35.0 6.0-11.5 1.5-3.5 7.0-7.8 20.5
December 5 30.0 5.2-10.2 1.0-2.2 6.2-7.2 17.6
January 10 33.8 5.6-11.7 1.1-2.6 5.4-5.9 17.7
February 7 31.7 4.3-9.0 1.3-2.9 3.3-3.6 13.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 850 136-277 49.1 31-71 43.7 136-151 90.1 439
Conference 18 18 566 92-188 48.9 21-47 44.7 79-86 91.9 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 388 77-132 58.3 14-28 50.0 71-75 94.7 239
Away 11 11 352 46-111 41.4 13-35 37.1 42-49 85.7 147
Neutral 3 3 110 13-34 38.2 4-8 50.0 23-27 85.2 53
                     
Wins 17 17 540 99-171 57.9 26-49 53.1 93-103 90.3 317
Losses 9 9 310 37-106 34.9 5-22 22.7 43-48 89.6 122
                     
November 4 4 140 24-46 52.2 6-14 42.9 28-31 90.3 82
December 5 5 150 26-51 51.0 5-11 45.5 31-36 86.1 88
January 10 10 338 56-117 47.9 11-26 42.3 54-59 91.5 177
February 7 7 222 30-63 47.6 9-20 45.0 23-25 92.0 92
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 850 32.7 0.0-0.0 0.0-0.0 43.7 0.0-0.0 0.0
Conference 18 566 31.4 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 388 32.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 11 352 32.0 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Neutral 3 110 36.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 17 540 31.8 0.0-0.0 0.0-0.0 53.1 0.0-0.0 0.0
Losses 9 310 34.4 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
November 4 140 35.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 5 150 30.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 10 338 33.8 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
February 7 222 31.7 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.7 6.9 8.7 3.6 1.9 1.3 0.1
Conference 18 1.2 6.3 7.6 3.4 1.8 1.2 0.1
Exhibition - - - - - - - -
                 
Home 12 1.6 7.1 8.7 3.1 1.5 1.6 0.3
Away 11 1.0 6.7 7.7 4.1 2.3 1.0 0.0
Neutral 3 5.0 7.0 12.0 3.7 2.0 1.0 0.0
                 
Wins 17 1.6 7.6 9.2 3.7 1.7 1.4 0.1
Losses 9 1.9 5.7 7.6 3.3 2.2 1.0 0.1
                 
November 4 2.0 9.0 11.0 5.0 1.8 2.0 0.3
December 5 1.4 7.4 8.8 3.6 2.0 0.2 0.0
January 10 2.3 6.1 8.4 3.3 1.9 1.7 0.1
February 7 1.0 6.6 7.6 3.1 1.9 1.0 0.1
  gp gs off def reb ast to stl blk
Total 26 26 45 180 225 93 49 33 3
Conference 18 18 22 114 136 61 32 22 1
Exhibition - - - - - - - - -
                   
Home 12 12 19 85 104 37 18 19 3
Away 11 11 11 74 85 45 25 11 0
Neutral 3 3 15 21 36 11 6 3 0
                   
Wins 17 17 28 129 157 63 29 24 2
Losses 9 9 17 51 68 30 20 9 1
                   
November 4 4 8 36 44 20 7 8 1
December 5 5 7 37 44 18 10 1 0
January 10 10 23 61 84 33 19 17 1
February 7 7 7 46 53 22 13 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0