Geneseo
03

Terrance Nichols

gp
25
pts/g
15.7
fg %
43.8
3pt %
33.5
ft %
76.7
reb/g
4.1
a/g
1.8
Player Stats
  Overall OR Conference CR
Games 25 34th 18 1st
Games started 25 16th 18 1st
Minutes 886 8th 656 1st
Minutes per game 35.4 3rd 36.4 1st
FG 131-299 14th 96-214 8th
FG Pct 43.8 21st 44.9 19th
3PT 62-185 5th 45-131 5th
3PT Pct 33.5 20th 34.4 16th
FT 69-90 14th 47-63 15th
FT Pct 76.7 9th 74.6 9th
Off rebounds 18 48th 9 62nd
Def rebounds 84 29th 56 32nd
Total rebounds 102 35th 65 40th
Rebounds per game 4.1 34th 3.6 42nd
Personal fouls 34 85th 22 79th
Disqualifications 0 44th 0 33rd
Assists 45 28th 32 26th
Turnovers 52 20th 39 14th
Assist to turnover ratio 0.9 54th 0.8 52nd
Steals 8 76th 6 68th
Blocks 3 62nd 3 47th
Points 393 7th 284 5th
Points per game 15.7 6th 15.8 6th
Points per 40 min 17.7 21st 17.3 20th
Recent Results
Date Opponent Result
Feb 2 New Paltz W, 62-58
Feb 5 at Buffalo State L, 81-73
Feb 9 Brockport W, 77-76
Feb 12 at Brockport L, 88-67
Feb 15 Cortland W, 64-49
Feb 16 Oswego L, 69-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Houghton W, 81-46 1 32 6-15 40.0 4-10 40.0 0-0 - 16
Nov 16 vs. Thiel L, 69-54 1 37 8-15 53.3 4-9 44.4 5-5 100.0 25
Nov 17 at Westminster (Pa.) W, 63-58 1 30 1-9 11.1 1-7 14.3 7-8 87.5 10
Nov 27 Alfred W, 89-73 1 32 11-17 64.7 2-7 28.6 6-9 66.7 30
Nov 30 at Oswego L, 68-58 1 38 6-16 37.5 3-11 27.3 2-3 66.7 17
Dec 1 at Cortland L, 74-65 1 39 6-16 37.5 5-13 38.5 0-0 - 17
Dec 4 at Rochester (N.Y.) L, 91-67 1 34 1-4 25.0 1-4 25.0 0-0 - 3
Dec 7 Potsdam W, 80-65 1 25 4-8 50.0 1-5 20.0 3-3 100.0 12
Dec 8 Plattsburgh L, 65-57 1 33 4-9 44.4 2-6 33.3 4-4 100.0 14
Jan 5 at Morrisville L, 95-85 1 37 5-12 41.7 4-9 44.4 4-5 80.0 18
Jan 8 at Fredonia L, 91-84 1 45 5-14 35.7 2-9 22.2 6-6 100.0 18
Jan 11 at Oneonta L, 83-56 1 33 3-12 25.0 1-6 16.7 1-2 50.0 8
Jan 12 at New Paltz L, 76-73 1 39 3-11 27.3 3-8 37.5 0-2 0.0 9
Jan 16 Hamilton L, 68-43 1 28 3-13 23.1 1-8 12.5 0-0 - 7
Jan 22 Fredonia W, 71-62 1 36 6-11 54.5 2-6 33.3 1-2 50.0 15
Jan 25 at Potsdam L, 84-63 1 36 7-11 63.6 4-7 57.1 6-8 75.0 24
Jan 26 at Plattsburgh L, 78-64 1 40 7-13 53.8 3-7 42.9 0-1 0.0 17
Jan 29 Buffalo State L, 91-69 1 36 6-15 40.0 3-8 37.5 3-3 100.0 18
Feb 1 Oneonta L, 89-77 1 35 5-9 55.6 2-5 40.0 1-2 50.0 13
Feb 2 New Paltz W, 62-58 1 37 6-11 54.5 1-4 25.0 10-13 76.9 23
Feb 5 at Buffalo State L, 81-73 1 40 9-15 60.0 4-7 57.1 1-2 50.0 23
Feb 9 Brockport W, 77-76 1 33 7-15 46.7 5-12 41.7 6-8 75.0 25
Feb 12 at Brockport L, 88-67 1 39 6-14 42.9 2-9 22.2 2-3 66.7 16
Feb 15 Cortland W, 64-49 1 35 2-6 33.3 0-3 0.0 1-1 100.0 5
Feb 16 Oswego L, 69-63 1 37 4-8 50.0 2-5 40.0 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Houghton W, 81-46 1 32 2 5 7 0 1 0 0
Nov 16 vs. Thiel L, 69-54 1 37 3 4 7 2 3 0 0
Nov 17 at Westminster (Pa.) W, 63-58 1 30 1 5 6 0 3 0 0
Nov 27 Alfred W, 89-73 1 32 0 4 4 3 1 1 0
Nov 30 at Oswego L, 68-58 1 38 0 2 2 3 1 1 0
Dec 1 at Cortland L, 74-65 1 39 1 4 5 2 4 0 0
Dec 4 at Rochester (N.Y.) L, 91-67 1 34 2 2 4 3 2 0 0
Dec 7 Potsdam W, 80-65 1 25 0 3 3 0 2 0 0
Dec 8 Plattsburgh L, 65-57 1 33 0 4 4 3 0 0 0
Jan 5 at Morrisville L, 95-85 1 37 1 6 7 3 2 0 0
Jan 8 at Fredonia L, 91-84 1 45 2 4 6 4 2 0 0
Jan 11 at Oneonta L, 83-56 1 33 0 3 3 2 3 1 0
Jan 12 at New Paltz L, 76-73 1 39 0 3 3 2 3 0 1
Jan 16 Hamilton L, 68-43 1 28 0 2 2 2 1 1 0
Jan 22 Fredonia W, 71-62 1 36 1 3 4 2 1 2 1
Jan 25 at Potsdam L, 84-63 1 36 1 1 2 1 2 0 0
Jan 26 at Plattsburgh L, 78-64 1 40 0 5 5 2 6 0 0
Jan 29 Buffalo State L, 91-69 1 36 0 4 4 3 2 0 0
Feb 1 Oneonta L, 89-77 1 35 0 3 3 0 5 0 0
Feb 2 New Paltz W, 62-58 1 37 1 2 3 1 0 0 0
Feb 5 at Buffalo State L, 81-73 1 40 1 4 5 4 0 1 0
Feb 9 Brockport W, 77-76 1 33 0 3 3 1 1 0 0
Feb 12 at Brockport L, 88-67 1 39 1 4 5 2 3 0 1
Feb 15 Cortland W, 64-49 1 35 0 2 2 0 3 1 0
Feb 16 Oswego L, 69-63 1 37 1 2 3 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 13 at Houghton W, 81-46 1 2 - 0.0
Nov 16 vs. Thiel L, 69-54 1 1 - 0.7
Nov 17 at Westminster (Pa.) W, 63-58 1 2 0 0.0
Nov 27 Alfred W, 89-73 1 3 - 3.0
Nov 30 at Oswego L, 68-58 1 1 0 3.0
Dec 1 at Cortland L, 74-65 1 1 - 0.5
Dec 4 at Rochester (N.Y.) L, 91-67 1 0 - 1.5
Dec 7 Potsdam W, 80-65 1 2 - 0.0
Dec 8 Plattsburgh L, 65-57 1 0 - -
Jan 5 at Morrisville L, 95-85 1 3 - 1.5
Jan 8 at Fredonia L, 91-84 1 3 - 2.0
Jan 11 at Oneonta L, 83-56 1 0 - 0.7
Jan 12 at New Paltz L, 76-73 1 0 - 0.7
Jan 16 Hamilton L, 68-43 1 1 - 2.0
Jan 22 Fredonia W, 71-62 1 1 - 2.0
Jan 25 at Potsdam L, 84-63 1 1 0 0.5
Jan 26 at Plattsburgh L, 78-64 1 1 - 0.3
Jan 29 Buffalo State L, 91-69 1 2 - 1.5
Feb 1 Oneonta L, 89-77 1 0 - 0.0
Feb 2 New Paltz W, 62-58 1 1 - -
Feb 5 at Buffalo State L, 81-73 1 3 - -
Feb 9 Brockport W, 77-76 1 3 - 1.0
Feb 12 at Brockport L, 88-67 1 0 0 0.7
Feb 15 Cortland W, 64-49 1 1 - 0.0
Feb 16 Oswego L, 69-63 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 23 6.0 0.7-1.3 0.5-1.1 0.2-0.2 2.0
2017-18 26 14.2 1.5-3.9 0.7-2.7 0.6-0.7 4.3
2018-19 25 35.4 5.2-12.0 2.5-7.4 2.8-3.6 15.7
2019-20 7 32.3 3.4-11.1 0.7-5.1 3.6-4.7 11.1
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 24 31.8 4.0-9.7 1.8-5.6 2.1-2.6 11.8
Total 105 22.7 2.9-7.1 1.3-4.3 1.6-2.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 23 - 139 15-30 50.0 12-26 46.2 4-4 100.0 46
2017-18 26 4 369 39-101 38.6 18-70 25.7 16-17 94.1 112
2018-19 25 25 886 131-299 43.8 62-185 33.5 69-90 76.7 393
2019-20 7 6 226 24-78 30.8 5-36 13.9 25-33 75.8 78
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 24 23 764 95-233 40.8 42-134 31.3 51-62 82.3 283
Total 105 58 2384 304-741 41.0 139-451 30.8 165-206 80.1 912
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 23 139 6.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
2017-18 26 369 14.2 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
2018-19 25 886 35.4 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
2019-20 7 226 32.3 0.0-0.0 0.0-0.0 13.9 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 24 764 31.8 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Total 105 2384 22.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 23 0.0 0.3 0.3 0.4 0.4 0.0 0.0
2017-18 26 0.2 1.1 1.3 0.7 0.3 0.3 0.0
2018-19 25 0.7 3.4 4.1 1.8 2.1 0.3 0.1
2019-20 7 0.1 2.7 2.9 1.9 2.3 0.6 0.0
2020-21 - - - - - - - -
2021-22 24 0.5 2.7 3.2 1.8 2.0 1.0 0.0
Total 105 0.4 1.9 2.3 1.2 1.3 0.4 0.0
  gp gs off def reb ast to stl blk
2016-17 23 - 1 6 7 10 10 1 1
2017-18 26 4 4 29 33 18 9 9 0
2018-19 25 25 18 84 102 45 52 8 3
2019-20 7 6 1 19 20 13 16 4 0
2020-21 - - - - - - - - -
2021-22 24 23 13 64 77 42 47 25 1
Total 105 58 37 202 239 128 134 47 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 35.4 5.2-12.0 2.5-7.4 2.8-3.6 15.7
Conference 18 36.4 5.3-11.9 2.5-7.3 2.6-3.5 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.4 5.3-11.1 1.9-6.3 3.2-4.1 15.6
Away 13 37.1 5.0-12.5 2.8-8.2 2.2-3.1 15.1
Neutral 1 37.0 8.0-15.0 4.0-9.0 5.0-5.0 25.0
             
Wins 8 32.5 5.4-11.5 2.0-6.8 4.2-5.5 17.0
Losses 17 36.8 5.2-12.2 2.7-7.7 2.1-2.7 15.1
             
November 5 33.8 6.4-14.4 2.8-8.8 4.0-5.0 19.6
December 4 32.8 3.8-9.2 2.2-7.0 1.8-1.8 11.5
January 9 36.7 5.0-12.4 2.6-7.6 2.3-3.2 14.9
February 7 36.6 5.6-11.1 2.3-6.4 3.0-4.1 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 886 131-299 43.8 62-185 33.5 69-90 76.7 393
Conference 18 18 656 96-214 44.9 45-131 34.4 47-63 74.6 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 367 58-122 47.5 21-69 30.4 35-45 77.8 172
Away 13 13 482 65-162 40.1 37-107 34.6 29-40 72.5 196
Neutral 1 1 37 8-15 53.3 4-9 44.4 5-5 100.0 25
                     
Wins 8 8 260 43-92 46.7 16-54 29.6 34-44 77.3 136
Losses 17 17 626 88-207 42.5 46-131 35.1 35-46 76.1 257
                     
November 5 5 169 32-72 44.4 14-44 31.8 20-25 80.0 98
December 4 4 131 15-37 40.5 9-28 32.1 7-7 100.0 46
January 9 9 330 45-112 40.2 23-68 33.8 21-29 72.4 134
February 7 7 256 39-78 50.0 16-45 35.6 21-29 72.4 115
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 886 35.4 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Conference 18 656 36.4 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 367 33.4 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Away 13 482 37.1 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Neutral 1 37 37.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 8 260 32.5 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Losses 17 626 36.8 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
                 
November 5 169 33.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 4 131 32.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
January 9 330 36.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
February 7 256 36.6 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.7 3.4 4.1 1.8 2.1 0.3 0.1
Conference 18 0.5 3.1 3.6 1.8 2.2 0.3 0.2
Exhibition - - - - - - - -
                 
Home 11 0.3 2.9 3.2 1.4 1.5 0.5 0.1
Away 13 0.9 3.7 4.6 2.2 2.5 0.2 0.2
Neutral 1 3.0 4.0 7.0 2.0 3.0 0.0 0.0
                 
Wins 8 0.6 3.4 4.0 0.9 1.5 0.5 0.1
Losses 17 0.8 3.4 4.1 2.2 2.4 0.2 0.1
                 
November 5 1.2 4.0 5.2 1.6 1.8 0.4 0.0
December 4 0.8 3.3 4.0 2.0 2.0 0.0 0.0
January 9 0.6 3.4 4.0 2.3 2.4 0.4 0.2
February 7 0.6 2.9 3.4 1.1 1.9 0.3 0.1
  gp gs off def reb ast to stl blk
Total 25 25 18 84 102 45 52 8 3
Conference 18 18 9 56 65 32 39 6 3
Exhibition - - - - - - - - -
                   
Home 11 11 3 32 35 15 17 5 1
Away 13 13 12 48 60 28 32 3 2
Neutral 1 1 3 4 7 2 3 0 0
                   
Wins 8 8 5 27 32 7 12 4 1
Losses 17 17 13 57 70 38 40 4 2
                   
November 5 5 6 20 26 8 9 2 0
December 4 4 3 13 16 8 8 0 0
January 9 9 5 31 36 21 22 4 2
February 7 7 4 20 24 8 13 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0