Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Grunder Cortland 26 34.8 8.6-16.5 1.5-4.2 3.6-4.4 22.3
2 M Gannon Geneseo 24 35.6 7.0-16.0 2.0-5.6 1.9-2.9 17.9
3 R Blondo New Paltz 23 29.5 6.4-12.7 1.0-3.2 3.6-5.3 17.4
4 K Tabb Plattsburgh 21 31.2 5.7-14.0 1.7-5.2 3.6-4.4 16.7
5 T Baptiste Potsdam 20 28.8 6.2-11.6 0.3-1.1 3.0-4.7 15.7
6 D Trombley Oneonta 24 35.6 5.3-13.6 2.8-7.8 2.1-2.5 15.5
7 J Wallace Brockport 25 27.8 5.2-10.4 0.5-1.3 4.6-6.2 15.4
8 P Weekes Buffalo State 22 31.0 6.5-12.9 0.0-0.0 2.4-4.0 15.4
9 M Ortale Oneonta 26 35.5 5.5-12.8 1.2-4.2 2.0-3.5 14.2
10 M Beckett Brockport 24 25.0 4.6-10.8 1.9-4.8 3.1-3.9 14.1
11 E Salo Plattsburgh 24 29.3 5.0-9.3 0.1-0.2 3.8-5.2 14.0
12 F Williams Oneonta 24 34.2 4.9-11.9 0.9-2.8 2.3-3.3 13.0
13 C Huestis Potsdam 21 28.8 4.0-10.6 2.4-6.8 2.3-3.0 12.7
14 D Derice Oneonta 25 26.9 4.9-11.8 0.9-2.6 1.5-2.2 12.2
15 D Green Oswego 30 22.6 4.0-8.2 2.7-5.6 1.5-1.6 12.2
16 D Hughey Buffalo State 22 29.4 4.6-11.4 2.0-5.3 1.0-1.4 12.1
17 D Grady Brockport 25 26.4 4.8-9.6 0.1-0.2 2.4-3.9 12.0
18 S Neuhaus New Paltz 26 28.0 4.2-9.3 2.4-6.6 1.1-1.3 11.8
19 J Sparks Oswego 30 27.5 4.4-10.7 1.0-3.9 2.0-2.9 11.8
20 T Nichols Geneseo 24 31.8 4.0-9.7 1.8-5.6 2.1-2.6 11.8
21 A Davis Buffalo State 24 30.4 4.4-11.6 1.5-4.6 1.1-1.5 11.4
22 K Lubin Cortland 26 28.0 4.2-8.2 0.8-1.5 1.7-2.3 10.7
23 J Crittendon Oswego 30 21.5 3.8-8.5 1.2-4.0 1.7-2.2 10.5
24 P Kelly Potsdam 24 30.3 3.5-9.5 1.5-4.1 1.6-1.9 10.1
25 C Simmons Oswego 23 15.5 3.6-6.9 0.4-1.2 2.3-3.4 9.9
26 S St. lucia New Paltz 26 31.3 3.4-7.8 0.8-2.4 1.8-2.5 9.5
27 I Bien-Aise New Paltz 26 24.4 3.8-8.8 0.8-2.7 1.0-1.4 9.5
28 D Linehan Cortland 26 26.3 3.5-9.0 1.8-5.1 0.5-0.8 9.3
29 L Seyoum New Paltz 25 21.7 2.9-7.3 1.7-4.4 1.1-1.4 8.6
30 J Achille Oswego 30 20.9 3.3-5.3 0.1-0.4 1.8-2.4 8.4
31 A Anderson Oswego 27 23.5 3.1-7.2 0.8-2.2 1.5-1.7 8.4
32 S Nolan Oneonta 27 34.1 3.3-7.8 0.0-0.4 1.5-2.9 8.2
33 A Alvarez Brockport 24 25.7 2.8-7.9 1.3-4.9 1.2-2.0 8.2
34 M Johnson Potsdam 24 33.1 2.4-5.6 0.3-0.8 3.0-4.9 8.1
35 B Mulson Oswego 27 24.0 3.3-7.2 0.6-1.7 0.9-1.4 8.1
36 C Kattan Geneseo 24 19.5 3.0-7.2 1.1-3.3 0.9-1.2 8.0
37 F Infante Plattsburgh 21 25.5 2.9-7.8 0.5-2.2 1.8-2.6 8.0
38 R Richards Buffalo State 24 24.4 3.4-7.6 0.5-1.8 0.6-1.1 8.0
39 M Todd Plattsburgh 23 29.5 2.8-8.1 1.3-4.1 1.0-1.3 7.9
40 A Lawton Cortland 26 26.1 2.7-6.8 2.4-6.3 0.0-0.1 7.8
41 R Grabowski Geneseo 23 23.1 2.5-6.9 1.3-3.3 1.3-1.7 7.7
42 S Conteh Plattsburgh 24 19.7 2.8-8.5 0.6-2.7 1.0-1.8 7.3
43 D Hagins Brockport 25 25.9 3.3-6.6 0.2-1.0 0.5-1.2 7.3
44 H Cabrera Cortland 24 24.5 2.6-5.9 1.2-3.1 0.7-1.1 7.2
45 T Frazier New Paltz 26 19.3 3.2-5.0 0.0-0.0 0.7-1.1 7.0
46 J Hougan Fredonia 24 22.3 2.8-5.0 0.0-0.0 1.4-2.2 6.9
47 K George Fredonia 24 19.0 2.4-7.0 0.6-2.5 1.4-2.0 6.8
48 M Aebersold Fredonia 16 17.2 2.2-5.6 1.8-4.4 0.6-0.9 6.8
49 J Williamson Potsdam 22 25.3 2.5-6.3 1.1-3.5 0.7-0.9 6.8
50 M Tubman Fredonia 23 15.5 2.3-6.0 0.5-1.3 1.4-2.2 6.6
51 R McEvoy Cortland 24 19.0 2.2-5.9 1.5-4.2 0.7-0.9 6.5
52 K Cook Oswego 29 17.6 2.1-6.1 1.0-3.2 1.1-1.5 6.3
53 M Jemison Fredonia 20 19.8 2.0-5.8 0.7-2.3 1.2-1.9 5.9
54 M Boutwell Buffalo State 24 20.8 2.6-5.0 0.0-0.3 0.5-1.4 5.7
54 B Scott New Paltz 24 19.5 1.7-5.4 0.2-0.9 2.0-2.7 5.7
56 H Dignan Geneseo 24 29.3 2.1-5.0 0.6-1.3 0.8-1.2 5.6
57 C Ness Plattsburgh 18 19.9 2.4-4.9 0.0-0.0 0.5-1.8 5.4
58 B Pod Potsdam 16 13.6 1.8-4.8 1.3-3.6 0.3-0.4 5.1
59 R Meyers-Turner New Paltz 25 15.0 1.7-5.9 0.5-2.7 0.9-1.5 4.9
60 D Craft Oneonta 24 10.9 2.3-4.1 0.0-0.0 0.2-1.0 4.8
61 J Pena Brockport 25 12.7 1.6-4.5 0.5-1.9 0.9-1.4 4.6
62 C Brown Oneonta 25 13.6 1.5-2.8 0.1-0.4 1.4-2.7 4.6
63 S Pacheco Geneseo 22 11.3 1.5-3.3 0.2-0.5 1.2-1.8 4.4
64 B Kennedy-Gay Brockport 26 18.6 1.6-3.7 0.4-1.2 0.7-1.0 4.3
65 A Imeri Buffalo State 23 20.0 1.6-6.3 0.1-1.6 0.8-1.3 4.1
66 M Parkinson Buffalo State 18 11.8 1.6-4.2 0.3-1.3 0.4-0.8 3.9
67 B Miller Fredonia 15 12.6 1.4-4.0 1.1-3.5 0.1-0.1 3.9
68 A Kremerman Fredonia 25 20.8 1.5-3.5 0.4-0.9 0.6-1.0 3.9
69 A Tiamiyu Fredonia 15 13.0 1.5-3.4 0.0-0.0 0.9-2.4 3.9
70 K Hickey Oneonta 22 10.1 1.3-3.5 0.5-1.9 0.8-1.2 3.8
71 K Cary Plattsburgh 25 14.9 1.6-3.3 0.0-0.0 0.5-1.0 3.7
72 J Gonseth Geneseo 24 17.0 1.5-2.5 0.2-0.5 0.5-0.7 3.7
73 J Blanchett Plattsburgh 22 13.0 1.3-3.5 0.2-1.0 0.7-1.2 3.5
74 A Morales Cortland 19 9.6 1.2-2.9 0.7-1.9 0.3-0.6 3.4
75 B Woleben Fredonia 15 14.7 1.1-3.1 0.0-0.1 1.1-1.8 3.4
76 I Oduro jr. Potsdam 21 10.0 1.2-2.8 0.5-1.1 0.4-0.9 3.3
77 M Johnson Brockport 26 14.5 1.1-2.7 0.3-1.0 0.8-1.2 3.2
78 C Jordan Brockport 22 12.0 1.3-3.0 0.3-0.7 0.2-0.5 3.1
79 B Cheng Buffalo State 17 14.8 0.9-3.4 0.2-1.1 0.9-1.5 3.1
80 J Brown Oswego 18 10.4 1.2-2.4 0.0-0.0 0.6-0.9 2.9
81 T Smith Buffalo State 21 11.7 1.1-3.4 0.4-1.5 0.2-0.6 2.9
82 E St. Lucia Geneseo 19 9.3 1.0-2.5 0.6-1.7 0.2-0.3 2.8
83 T Giblin Geneseo 20 7.2 1.0-2.4 0.2-0.9 0.4-0.5 2.6
84 D Viskovich Potsdam 18 11.3 0.9-3.2 0.5-2.1 0.2-0.6 2.6
85 K Ranaghan Geneseo 22 11.2 1.1-2.7 0.0-0.3 0.4-0.6 2.6
86 D Smith New Paltz 25 10.6 1.0-2.4 0.0-0.5 0.5-1.0 2.6
87 T Cowie Brockport 18 9.2 0.9-2.6 0.4-1.2 0.4-0.7 2.6
88 L Ryan Plattsburgh 18 6.8 0.8-2.3 0.3-1.4 0.6-0.8 2.5
89 M Shelton Oswego 20 5.1 0.9-1.9 0.3-0.8 0.1-0.3 2.3
90 I Preston Cortland 22 10.9 0.7-1.7 0.0-0.4 0.8-1.0 2.2
91 J Miller Buffalo State 20 7.4 0.8-2.2 0.2-0.6 0.3-0.7 2.2
92 C Becker Potsdam 17 7.0 0.9-1.9 0.0-0.0 0.2-0.6 2.1
93 J Cassiano Plattsburgh 18 6.9 0.8-1.9 0.1-0.4 0.4-0.7 2.1
94 L Van slyke Oswego 21 4.2 0.8-1.6 0.0-0.2 0.2-0.6 1.7
95 D Wright Plattsburgh 19 10.9 0.6-2.3 0.2-1.5 0.2-0.4 1.6
96 A Daniels Geneseo 18 5.9 0.7-1.3 0.0-0.0 0.1-0.4 1.6
97 S Casey Geneseo 16 5.2 0.5-1.6 0.2-1.2 0.2-0.3 1.4
98 H Cole Oswego 23 6.0 0.5-1.8 0.1-0.7 0.3-0.4 1.4
99 L Fedullo Oswego 27 8.7 0.6-1.1 0.0-0.0 0.1-0.3 1.2
100 J Jerekbo Brockport 17 4.9 0.4-1.4 0.2-1.1 0.2-0.4 1.2
101 K Delahunty Oneonta 21 5.0 0.3-1.1 0.0-0.3 0.0-0.1 0.7
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Grunder Cortland 26 1.4 9.7 11.1 2.5 1.4 0.7 0.9
2 M Gannon Geneseo 24 1.9 5.4 7.3 0.7 1.5 0.2 0.3
3 R Blondo New Paltz 23 1.8 4.4 6.2 2.7 3.2 2.1 0.1
4 K Tabb Plattsburgh 21 1.4 3.5 4.9 2.3 3.4 1.5 0.2
5 T Baptiste Potsdam 20 3.4 8.9 12.3 2.4 3.3 1.4 1.1
6 D Trombley Oneonta 24 1.0 4.9 5.9 2.6 2.2 1.2 0.5
7 J Wallace Brockport 25 1.2 4.7 5.8 1.2 3.0 1.0 0.4
8 P Weekes Buffalo State 22 4.7 9.0 13.7 1.1 3.1 1.0 1.1
9 M Ortale Oneonta 26 2.3 5.6 7.9 2.8 2.8 1.3 0.7
10 M Beckett Brockport 24 1.5 3.2 4.7 1.5 2.0 1.1 0.3
11 E Salo Plattsburgh 24 2.8 5.4 8.2 1.2 2.1 0.9 0.3
12 F Williams Oneonta 24 1.2 2.5 3.7 2.3 2.0 1.2 0.2
13 C Huestis Potsdam 21 0.4 2.1 2.5 0.6 1.2 0.2 0.0
14 D Derice Oneonta 25 2.6 5.0 7.6 1.1 1.6 1.0 0.6
15 D Green Oswego 30 1.0 4.7 5.7 2.2 1.7 1.5 0.2
16 D Hughey Buffalo State 22 0.8 2.5 3.3 1.8 1.8 1.2 0.0
17 D Grady Brockport 25 1.6 4.0 5.6 1.6 2.0 0.5 2.4
18 S Neuhaus New Paltz 26 0.4 1.4 1.8 1.3 1.2 0.5 0.2
19 J Sparks Oswego 30 1.2 4.3 5.5 2.7 1.6 1.2 0.3
20 T Nichols Geneseo 24 0.5 2.7 3.2 1.8 2.0 1.0 0.0
21 A Davis Buffalo State 24 0.7 1.9 2.6 4.7 2.3 1.4 0.3
22 K Lubin Cortland 26 2.2 4.1 6.3 2.7 1.5 0.6 0.7
23 J Crittendon Oswego 30 0.4 2.0 2.4 1.7 1.3 1.3 0.2
24 P Kelly Potsdam 24 1.2 3.0 4.2 1.4 2.3 0.5 0.7
25 C Simmons Oswego 23 2.5 2.7 5.3 0.6 1.1 0.6 0.3
26 S St. lucia New Paltz 26 1.4 3.8 5.2 4.9 2.5 1.1 0.3
27 I Bien-Aise New Paltz 26 1.4 4.3 5.7 1.1 1.7 1.3 0.5
28 D Linehan Cortland 26 0.8 1.9 2.7 1.9 1.0 0.9 0.1
29 L Seyoum New Paltz 25 0.6 2.8 3.4 1.1 1.1 0.6 0.6
30 J Achille Oswego 30 1.4 2.9 4.4 0.9 0.9 0.6 0.5
31 A Anderson Oswego 27 0.7 2.3 3.0 3.0 1.1 1.6 0.2
32 S Nolan Oneonta 27 2.1 4.7 6.8 3.9 2.5 2.3 0.3
33 A Alvarez Brockport 24 1.0 3.1 4.2 1.5 1.3 1.3 0.3
34 M Johnson Potsdam 24 1.1 3.7 4.8 4.7 2.8 1.7 0.1
35 B Mulson Oswego 27 2.1 3.4 5.5 1.2 1.0 0.8 0.6
36 C Kattan Geneseo 24 1.1 2.5 3.6 1.2 0.9 0.5 0.1
37 F Infante Plattsburgh 21 0.7 2.5 3.1 2.0 2.0 1.5 0.1
38 R Richards Buffalo State 24 1.3 2.8 4.0 1.0 1.5 1.2 0.8
39 M Todd Plattsburgh 23 0.3 2.1 2.4 2.5 1.7 1.0 0.2
40 A Lawton Cortland 26 0.3 0.9 1.3 1.3 0.6 0.3 0.1
41 R Grabowski Geneseo 23 0.4 1.6 2.0 1.4 1.4 0.4 0.1
42 S Conteh Plattsburgh 24 0.9 2.3 3.2 1.3 1.9 1.3 0.4
43 D Hagins Brockport 25 1.9 2.9 4.8 3.2 2.4 2.8 1.4
44 H Cabrera Cortland 24 0.6 2.0 2.6 2.6 1.3 0.8 0.5
45 T Frazier New Paltz 26 1.7 3.8 5.5 0.3 1.3 0.4 2.2
46 J Hougan Fredonia 24 1.5 3.0 4.5 0.7 1.7 0.3 0.6
47 K George Fredonia 24 1.0 3.5 4.5 1.5 2.1 0.7 0.0
48 M Aebersold Fredonia 16 0.9 1.4 2.3 1.1 0.6 0.4 0.0
49 J Williamson Potsdam 22 0.9 1.9 2.8 0.6 0.9 0.5 0.0
50 M Tubman Fredonia 23 0.7 2.0 2.8 0.3 1.7 0.3 0.2
51 R McEvoy Cortland 24 0.9 2.3 3.3 1.4 0.4 1.0 0.3
52 K Cook Oswego 29 0.3 2.0 2.3 1.1 0.7 0.9 0.1
53 M Jemison Fredonia 20 0.8 1.4 2.1 1.6 2.5 0.6 0.1
54 M Boutwell Buffalo State 24 2.7 4.5 7.2 0.6 0.8 0.8 1.0
54 B Scott New Paltz 24 0.8 2.4 3.2 2.0 1.5 0.6 0.3
56 H Dignan Geneseo 24 0.5 3.8 4.4 6.7 2.8 2.2 0.0
57 C Ness Plattsburgh 18 2.3 3.4 5.7 0.8 1.4 0.3 0.9
58 B Pod Potsdam 16 0.3 0.9 1.1 0.4 0.3 0.3 0.1
59 R Meyers-Turner New Paltz 25 0.2 1.1 1.3 1.4 1.6 1.1 0.1
60 D Craft Oneonta 24 1.0 1.9 3.0 0.3 0.6 0.2 0.5
61 J Pena Brockport 25 0.8 1.5 2.4 0.3 0.7 0.5 0.6
62 C Brown Oneonta 25 1.3 2.0 3.4 0.5 0.9 0.6 0.1
63 S Pacheco Geneseo 22 0.1 2.0 2.1 1.4 1.4 0.9 0.0
64 B Kennedy-Gay Brockport 26 0.4 1.8 2.3 2.6 2.1 0.8 0.0
65 A Imeri Buffalo State 23 0.9 1.4 2.3 1.7 1.5 0.6 0.1
66 M Parkinson Buffalo State 18 0.7 0.8 1.4 0.6 1.1 0.3 0.1
67 B Miller Fredonia 15 0.6 1.9 2.5 1.0 0.5 0.3 0.1
68 A Kremerman Fredonia 25 1.0 2.5 3.5 1.5 2.0 0.4 0.3
69 A Tiamiyu Fredonia 15 1.4 2.7 4.1 0.7 1.1 0.2 0.5
70 K Hickey Oneonta 22 0.8 0.6 1.4 0.7 0.9 0.1 0.1
71 K Cary Plattsburgh 25 1.2 2.1 3.3 0.5 1.1 0.5 0.1
72 J Gonseth Geneseo 24 0.8 1.9 2.7 0.9 1.0 0.4 0.4
73 J Blanchett Plattsburgh 22 0.9 1.4 2.3 0.6 0.8 0.4 0.1
74 A Morales Cortland 19 0.1 0.4 0.4 0.5 0.6 0.5 0.0
75 B Woleben Fredonia 15 0.9 0.9 1.9 0.7 1.5 0.3 0.1
76 I Oduro jr. Potsdam 21 0.2 0.8 1.0 1.0 0.8 0.3 0.0
77 M Johnson Brockport 26 0.9 2.4 3.3 0.9 1.4 0.6 0.3
78 C Jordan Brockport 22 0.7 0.9 1.6 0.9 0.7 0.5 0.0
79 B Cheng Buffalo State 17 0.9 0.8 1.8 1.8 1.6 0.6 0.0
80 J Brown Oswego 18 0.6 1.5 2.1 0.2 0.6 0.4 0.4
81 T Smith Buffalo State 21 0.2 1.2 1.5 1.0 1.3 0.7 0.2
82 E St. Lucia Geneseo 19 0.5 1.5 2.0 0.4 0.2 0.1 0.2
83 T Giblin Geneseo 20 0.4 0.6 0.9 0.5 0.6 0.1 0.0
84 D Viskovich Potsdam 18 0.7 0.8 1.5 0.6 0.3 0.2 0.1
85 K Ranaghan Geneseo 22 0.6 1.3 1.9 0.5 0.8 0.5 0.0
86 D Smith New Paltz 25 0.8 1.9 2.7 0.6 0.8 0.5 0.4
87 T Cowie Brockport 18 0.5 1.2 1.7 0.3 0.4 0.3 0.3
88 L Ryan Plattsburgh 18 0.3 0.4 0.7 0.3 0.3 0.2 0.1
89 M Shelton Oswego 20 0.3 0.3 0.7 0.3 0.1 0.1 0.1
90 I Preston Cortland 22 0.2 0.7 0.9 1.2 0.6 0.2 0.0
91 J Miller Buffalo State 20 0.8 1.1 1.9 0.3 0.6 0.1 0.0
92 C Becker Potsdam 17 0.6 1.4 2.0 0.1 0.4 0.1 0.3
93 J Cassiano Plattsburgh 18 0.3 0.4 0.7 0.7 0.5 0.4 0.0
94 L Van slyke Oswego 21 0.5 0.5 1.0 0.1 0.2 0.1 0.0
95 D Wright Plattsburgh 19 0.1 0.5 0.5 0.7 0.6 0.3 0.0
96 A Daniels Geneseo 18 0.5 0.4 0.9 0.1 0.2 0.1 0.1
97 S Casey Geneseo 16 0.1 0.3 0.4 0.1 0.2 0.3 0.0
98 H Cole Oswego 23 0.3 1.1 1.4 0.7 0.4 0.3 0.2
99 L Fedullo Oswego 27 1.1 1.2 2.3 0.3 0.2 0.2 0.4
100 J Jerekbo Brockport 17 0.2 0.5 0.8 0.1 0.2 0.0 0.0
101 K Delahunty Oneonta 21 0.5 1.0 1.5 0.1 0.5 0.1 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Grunder Cortland 26 1.4 0.0 2.5
2 M Gannon Geneseo 24 1.6 0.0 0.7
3 R Blondo New Paltz 23 2.2 0.0 2.7
4 K Tabb Plattsburgh 21 2.4 0.0 2.3
5 T Baptiste Potsdam 20 3.7 0.4 2.4
6 D Trombley Oneonta 24 1.9 0.1 2.6
7 J Wallace Brockport 25 2.2 0.0 1.2
8 P Weekes Buffalo State 22 3.3 0.0 1.1
9 M Ortale Oneonta 26 2.0 0.1 2.8
10 M Beckett Brockport 24 1.9 0.0 1.5
11 E Salo Plattsburgh 24 2.4 0.0 1.2
12 F Williams Oneonta 24 2.3 0.0 2.3
13 C Huestis Potsdam 21 1.5 0.0 0.6
14 D Derice Oneonta 25 3.8 0.4 1.1
15 D Green Oswego 30 2.0 0.0 2.2
16 D Hughey Buffalo State 22 2.3 0.0 1.8
17 D Grady Brockport 25 1.6 0.0 1.6
18 S Neuhaus New Paltz 26 0.8 0.0 1.3
19 J Sparks Oswego 30 1.3 0.0 2.7
20 T Nichols Geneseo 24 1.3 0.0 1.8
21 A Davis Buffalo State 24 2.3 0.0 4.7
22 K Lubin Cortland 26 2.7 0.1 2.7
23 J Crittendon Oswego 30 1.3 0.0 1.7
24 P Kelly Potsdam 24 2.4 0.0 1.4
25 C Simmons Oswego 23 1.7 0.0 0.6
26 S St. lucia New Paltz 26 2.2 0.1 4.9
27 I Bien-Aise New Paltz 26 2.6 0.0 1.1
28 D Linehan Cortland 26 1.7 0.0 1.9
29 L Seyoum New Paltz 25 2.4 0.0 1.1
30 J Achille Oswego 30 1.2 0.0 0.9
31 A Anderson Oswego 27 1.4 0.0 3.0
32 S Nolan Oneonta 27 1.6 0.0 3.9
33 A Alvarez Brockport 24 2.2 0.1 1.5
34 M Johnson Potsdam 24 2.4 0.2 4.7
35 B Mulson Oswego 27 2.1 0.0 1.2
36 C Kattan Geneseo 24 1.5 0.0 1.2
37 F Infante Plattsburgh 21 1.6 0.1 2.0
38 R Richards Buffalo State 24 2.9 0.1 1.0
39 M Todd Plattsburgh 23 1.4 0.0 2.5
40 A Lawton Cortland 26 0.8 0.0 1.3
41 R Grabowski Geneseo 23 2.5 0.1 1.4
42 S Conteh Plattsburgh 24 2.6 0.0 1.3
43 D Hagins Brockport 25 2.6 0.1 3.2
44 H Cabrera Cortland 24 2.3 0.0 2.6
45 T Frazier New Paltz 26 2.0 0.0 0.3
46 J Hougan Fredonia 24 3.3 0.2 0.7
47 K George Fredonia 24 1.5 0.0 1.5
48 M Aebersold Fredonia 16 1.0 0.0 1.1
49 J Williamson Potsdam 22 1.8 0.0 0.6
50 M Tubman Fredonia 23 2.0 0.0 0.3
51 R McEvoy Cortland 24 1.2 0.0 1.4
52 K Cook Oswego 29 1.1 0.0 1.1
53 M Jemison Fredonia 20 1.9 0.0 1.6
54 M Boutwell Buffalo State 24 2.6 0.0 0.6
54 B Scott New Paltz 24 1.5 0.0 2.0
56 H Dignan Geneseo 24 2.6 0.0 6.7
57 C Ness Plattsburgh 18 1.4 0.0 0.8
58 B Pod Potsdam 16 1.3 0.0 0.4
59 R Meyers-Turner New Paltz 25 1.6 0.0 1.4
60 D Craft Oneonta 24 1.3 0.0 0.3
61 J Pena Brockport 25 1.2 0.0 0.3
62 C Brown Oneonta 25 2.0 0.1 0.5
63 S Pacheco Geneseo 22 1.7 0.0 1.4
64 B Kennedy-Gay Brockport 26 1.2 0.0 2.6
65 A Imeri Buffalo State 23 1.4 0.0 1.7
66 M Parkinson Buffalo State 18 1.2 0.0 0.6
67 B Miller Fredonia 15 0.7 0.0 1.0
68 A Kremerman Fredonia 25 2.7 0.2 1.5
69 A Tiamiyu Fredonia 15 1.6 0.1 0.7
70 K Hickey Oneonta 22 1.0 0.0 0.7
71 K Cary Plattsburgh 25 1.6 0.0 0.5
72 J Gonseth Geneseo 24 1.8 0.1 0.9
73 J Blanchett Plattsburgh 22 1.3 0.0 0.6
74 A Morales Cortland 19 0.8 0.0 0.5
75 B Woleben Fredonia 15 1.1 0.0 0.7
76 I Oduro jr. Potsdam 21 0.7 0.0 1.0
77 M Johnson Brockport 26 1.5 0.0 0.9
78 C Jordan Brockport 22 1.3 0.0 0.9
79 B Cheng Buffalo State 17 1.8 0.1 1.8
80 J Brown Oswego 18 1.8 0.0 0.2
81 T Smith Buffalo State 21 1.7 0.0 1.0
82 E St. Lucia Geneseo 19 1.1 0.0 0.4
83 T Giblin Geneseo 20 0.6 0.0 0.5
84 D Viskovich Potsdam 18 0.8 0.0 0.6
85 K Ranaghan Geneseo 22 0.7 0.0 0.5
86 D Smith New Paltz 25 2.0 0.0 0.6
87 T Cowie Brockport 18 1.3 0.0 0.3
88 L Ryan Plattsburgh 18 0.6 0.0 0.3
89 M Shelton Oswego 20 0.5 0.0 0.3
90 I Preston Cortland 22 0.7 0.0 1.2
91 J Miller Buffalo State 20 1.1 0.0 0.3
92 C Becker Potsdam 17 0.8 0.0 0.1
93 J Cassiano Plattsburgh 18 1.2 0.0 0.7
94 L Van slyke Oswego 21 0.5 0.0 0.1
95 D Wright Plattsburgh 19 1.3 0.0 0.7
96 A Daniels Geneseo 18 0.8 0.0 0.1
97 S Casey Geneseo 16 0.1 0.0 0.1
98 H Cole Oswego 23 0.8 0.0 0.7
99 L Fedullo Oswego 27 1.4 0.0 0.3
100 J Jerekbo Brockport 17 0.6 0.0 0.1
101 K Delahunty Oneonta 21 1.0 0.0 0.1
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 A Grunder Cortland 26 26 905 223-430 51.9 40-109 36.7 93-114 81.6 579
2 M Gannon Geneseo 24 24 855 168-384 43.8 47-135 34.8 46-69 66.7 429
3 R Blondo New Paltz 23 22 678 147-292 50.3 24-73 32.9 83-122 68.0 401
4 K Tabb Plattsburgh 21 19 656 120-293 41.0 36-110 32.7 75-93 80.6 351
5 T Baptiste Potsdam 20 17 576 124-231 53.7 6-22 27.3 59-93 63.4 313
6 D Trombley Oneonta 24 21 855 127-327 38.8 66-187 35.3 51-60 85.0 371
7 J Wallace Brockport 25 24 695 129-259 49.8 13-32 40.6 115-154 74.7 386
8 P Weekes Buffalo State 22 22 683 143-284 50.4 0-1 0.0 52-87 59.8 338
9 M Ortale Oneonta 26 26 922 143-332 43.1 31-109 28.4 51-92 55.4 368
10 M Beckett Brockport 24 17 599 110-258 42.6 45-115 39.1 74-93 79.6 339
11 E Salo Plattsburgh 24 21 703 121-223 54.3 2-4 50.0 91-125 72.8 335
12 F Williams Oneonta 24 24 820 118-286 41.3 21-68 30.9 56-80 70.0 313
13 C Huestis Potsdam 21 19 604 84-222 37.8 50-143 35.0 48-62 77.4 266
14 D Derice Oneonta 25 24 673 123-294 41.8 23-66 34.8 37-54 68.5 306
15 D Green Oswego 30 21 678 119-246 48.4 81-168 48.2 46-49 93.9 365
16 D Hughey Buffalo State 22 21 646 101-250 40.4 43-117 36.8 22-31 71.0 267
17 D Grady Brockport 25 25 659 119-241 49.4 3-6 50.0 60-97 61.9 301
18 S Neuhaus New Paltz 26 24 727 108-242 44.6 62-172 36.0 29-35 82.9 307
19 J Sparks Oswego 30 29 825 132-321 41.1 29-116 25.0 61-86 70.9 354
20 T Nichols Geneseo 24 23 764 95-233 40.8 42-134 31.3 51-62 82.3 283
21 A Davis Buffalo State 24 24 729 105-279 37.6 37-110 33.6 27-36 75.0 274
22 K Lubin Cortland 26 26 727 108-212 50.9 20-40 50.0 43-59 72.9 279
23 J Crittendon Oswego 30 11 646 114-256 44.5 37-120 30.8 50-65 76.9 315
24 P Kelly Potsdam 24 24 728 85-227 37.4 35-98 35.7 38-45 84.4 243
25 C Simmons Oswego 23 1 356 82-158 51.9 9-27 33.3 54-78 69.2 227
26 S St. lucia New Paltz 26 26 813 89-203 43.8 22-63 34.9 48-64 75.0 248
27 I Bien-Aise New Paltz 26 24 634 100-229 43.7 20-69 29.0 27-37 73.0 247
28 D Linehan Cortland 26 17 684 91-233 39.1 46-132 34.8 14-20 70.0 242
29 L Seyoum New Paltz 25 21 543 73-182 40.1 42-110 38.2 27-36 75.0 215
30 J Achille Oswego 30 19 627 98-159 61.6 4-12 33.3 53-72 73.6 253
31 A Anderson Oswego 27 24 635 83-194 42.8 21-59 35.6 40-47 85.1 227
32 S Nolan Oneonta 27 27 921 90-211 42.7 1-11 9.1 40-78 51.3 221
33 A Alvarez Brockport 24 22 616 68-190 35.8 31-118 26.3 29-49 59.2 196
34 M Johnson Potsdam 24 24 795 58-135 43.0 7-20 35.0 71-117 60.7 194
35 B Mulson Oswego 27 25 647 90-194 46.4 15-47 31.9 23-38 60.5 218
36 C Kattan Geneseo 24 6 469 72-172 41.9 27-79 34.2 22-28 78.6 193
37 F Infante Plattsburgh 21 16 536 60-164 36.6 11-46 23.9 37-54 68.5 168
38 R Richards Buffalo State 24 18 585 82-182 45.1 12-42 28.6 15-26 57.7 191
39 M Todd Plattsburgh 23 23 679 65-186 34.9 29-94 30.9 22-31 71.0 181
