Plattsburgh
0

Franklin Infante

gp
25
pts/g
10.1
fg %
44.0
3pt %
37.2
ft %
73.9
reb/g
4.4
a/g
3.7
Player Stats
  Overall OR Conference CR
Games 25 26th 18 1st
Games started 24 16th 18 1st
Minutes 732 14th 553 9th
Minutes per game 29.3 17th 30.7 12th
FG 95-216 23rd 79-173 15th
FG Pct 44.0 21st 45.7 18th
3PT 29-78 21st 22-66 22nd
3PT Pct 37.2 11th 33.3 20th
FT 34-46 34th 29-38 25th
FT Pct 73.9 - 76.3 -
Off rebounds 9 84th 7 80th
Def rebounds 102 17th 87 8th
Total rebounds 111 24th 94 17th
Rebounds per game 4.4 29th 5.2 19th
Personal fouls 37 94th 26 90th
Disqualifications 0 30th 0 23rd
Assists 93 6th 72 3rd
Turnovers 38 32nd 30 23rd
Assist to turnover ratio 2.4 3rd 2.4 5th
Steals 33 10th 28 6th
Blocks 7 35th 7 26th
Points 253 23rd 209 18th
Points per game 10.1 25th 11.6 21st
Points per 40 min 13.8 42nd 15.1 40th
Recent Results
Date Opponent Result
Feb 3 at Geneseo W, 76-72
Feb 4 at Brockport L, 67-66
Feb 10 Fredonia W, 80-70
Feb 11 Buffalo State W, 77-66
Feb 17 New Paltz L, 86-81
Feb 18 Oneonta L, 86-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Clarkson W, 76-71 1 28 1-9 11.1 1-3 33.3 0-0 - 3
Nov 11 at MCLA L, 75-72 - 22 2-6 33.3 1-1 100.0 0-0 - 5
Nov 16 St. Lawrence L, 77-65 1 19 2-2 100.0 1-1 100.0 0-1 0.0 5
Nov 19 at SUNY Cobleskill W, 88-86 1 23 3-3 100.0 2-2 100.0 0-0 - 8
Nov 22 at Skidmore W, 87-79 1 27 3-5 60.0 1-1 100.0 0-0 - 7
Nov 29 at Potsdam L, 74-63 1 26 0-5 0.0 0-2 0.0 0-0 - 0
Dec 2 at Oneonta L, 83-73 1 24 3-4 75.0 2-2 100.0 0-0 - 8
Dec 3 at New Paltz L, 107-85 1 29 6-10 60.0 1-3 33.3 3-3 100.0 16
Dec 7 at Middlebury L, 78-59 1 30 2-8 25.0 1-1 100.0 3-3 100.0 8
Dec 10 Cortland L, 81-71 1 32 7-11 63.6 2-4 50.0 0-0 - 16
Dec 11 Oswego L, 86-74 1 34 8-12 66.7 3-6 50.0 2-2 100.0 21
Jan 3 Northern Vermont-Lyndon W, 90-57 1 30 3-10 30.0 0-3 0.0 2-4 50.0 8
Jan 7 Potsdam L, 86-82 1 25 3-6 50.0 0-2 0.0 0-0 - 6
Jan 13 at Buffalo State W, 71-69 1 32 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 14 at Fredonia W, 78-74 1 31 4-11 36.4 0-4 0.0 3-4 75.0 11
Jan 20 Brockport L, 81-63 1 30 1-5 20.0 0-1 0.0 0-0 - 2
Jan 21 Geneseo W, 84-73 1 31 7-11 63.6 3-6 50.0 2-2 100.0 19
Jan 27 at Oswego L, 97-61 1 23 2-9 22.2 0-1 0.0 0-0 - 4
Jan 28 at Cortland L, 89-71 1 30 3-10 30.0 2-6 33.3 2-4 50.0 10
Feb 3 at Geneseo W, 76-72 1 40 4-12 33.3 1-6 16.7 6-6 100.0 15
Feb 4 at Brockport L, 67-66 1 34 6-8 75.0 0-1 0.0 0-2 0.0 12
Feb 10 Fredonia W, 80-70 1 34 5-12 41.7 2-4 50.0 3-4 75.0 15
Feb 11 Buffalo State W, 77-66 1 32 4-10 40.0 0-3 0.0 3-5 60.0 11
Feb 17 New Paltz L, 86-81 1 34 10-20 50.0 5-8 62.5 2-3 66.7 27
Feb 18 Oneonta L, 86-76 1 32 2-7 28.6 0-3 0.0 1-1 100.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Clarkson W, 76-71 1 28 0 3 3 3 1 0 0
Nov 11 at MCLA L, 75-72 - 22 0 1 1 1 1 0 0
Nov 16 St. Lawrence L, 77-65 1 19 0 0 0 1 1 0 0
Nov 19 at SUNY Cobleskill W, 88-86 1 23 0 2 2 3 1 1 0
Nov 22 at Skidmore W, 87-79 1 27 0 5 5 2 1 0 0
Nov 29 at Potsdam L, 74-63 1 26 0 4 4 4 1 0 0
Dec 2 at Oneonta L, 83-73 1 24 0 2 2 4 0 1 0
Dec 3 at New Paltz L, 107-85 1 29 1 5 6 5 2 2 0
Dec 7 at Middlebury L, 78-59 1 30 1 2 3 5 3 1 0
Dec 10 Cortland L, 81-71 1 32 2 4 6 2 0 0 0
Dec 11 Oswego L, 86-74 1 34 0 5 5 3 3 3 1
Jan 3 Northern Vermont-Lyndon W, 90-57 1 30 1 2 3 6 0 3 0
Jan 7 Potsdam L, 86-82 1 25 0 2 2 5 1 2 1
Jan 13 at Buffalo State W, 71-69 1 32 0 7 7 3 3 1 0
Jan 14 at Fredonia W, 78-74 1 31 0 8 8 6 1 1 1
Jan 20 Brockport L, 81-63 1 30 0 4 4 5 3 0 1
Jan 21 Geneseo W, 84-73 1 31 0 6 6 8 1 2 1
Jan 27 at Oswego L, 97-61 1 23 0 3 3 0 1 0 0
Jan 28 at Cortland L, 89-71 1 30 0 6 6 3 1 3 0
Feb 3 at Geneseo W, 76-72 1 40 0 7 7 2 2 2 1
Feb 4 at Brockport L, 67-66 1 34 1 8 9 8 4 2 0
Feb 10 Fredonia W, 80-70 1 34 1 8 9 5 0 4 0
Feb 11 Buffalo State W, 77-66 1 32 0 3 3 7 1 3 0
Feb 17 New Paltz L, 86-81 1 34 2 3 5 1 2 2 0
Feb 18 Oneonta L, 86-76 1 32 0 2 2 1 4 0 1
Date Opponent Score gs pf dq a/to
Nov 8 Clarkson W, 76-71 1 1 0 3.0
Nov 11 at MCLA L, 75-72 - 1 - 1.0
Nov 16 St. Lawrence L, 77-65 1 1 0 1.0
Nov 19 at SUNY Cobleskill W, 88-86 1 1 - 3.0
Nov 22 at Skidmore W, 87-79 1 4 - 2.0
Nov 29 at Potsdam L, 74-63 1 1 0 4.0
Dec 2 at Oneonta L, 83-73 1 3 0 -
Dec 3 at New Paltz L, 107-85 1 2 0 2.5
Dec 7 at Middlebury L, 78-59 1 1 0 1.7
Dec 10 Cortland L, 81-71 1 3 0 -
Dec 11 Oswego L, 86-74 1 1 0 1.0
Jan 3 Northern Vermont-Lyndon W, 90-57 1 2 0 -
Jan 7 Potsdam L, 86-82 1 3 0 5.0
Jan 13 at Buffalo State W, 71-69 1 1 0 1.0
Jan 14 at Fredonia W, 78-74 1 0 0 6.0
Jan 20 Brockport L, 81-63 1 1 0 1.7
Jan 21 Geneseo W, 84-73 1 0 0 8.0
Jan 27 at Oswego L, 97-61 1 0 0 0.0
Jan 28 at Cortland L, 89-71 1 2 0 3.0
Feb 3 at Geneseo W, 76-72 1 1 0 1.0
Feb 4 at Brockport L, 67-66 1 1 0 2.0
Feb 10 Fredonia W, 80-70 1 2 0 -
Feb 11 Buffalo State W, 77-66 1 3 0 7.0
Feb 17 New Paltz L, 86-81 1 1 0 0.5
Feb 18 Oneonta L, 86-76 1 1 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 21 25.5 2.9-7.8 0.5-2.2 1.8-2.6 8.0
2022-23 25 29.3 3.8-8.6 1.2-3.1 1.4-1.8 10.1
2023-24 26 26.9 3.7-9.0 0.7-2.4 1.6-2.4 9.8
2024-25 27 29.8 4.7-10.5 0.4-1.7 2.8-3.6 12.6
Total 99 28.0 3.8-9.1 0.7-2.3 1.9-2.6 10.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 16 536 60-164 36.6 11-46 23.9 37-54 68.5 168
2022-23 25 24 732 95-216 44.0 29-78 37.2 34-46 73.9 253
2023-24 26 9 700 97-233 41.6 19-62 30.6 42-62 67.7 255
2024-25 27 24 805 127-284 44.7 11-45 24.4 75-96 78.1 340
Total 99 73 2773 379-897 42.3 70-231 30.3 188-258 72.9 1016
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 21 536 25.5 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
2022-23 25 732 29.3 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
2023-24 26 700 26.9 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2024-25 27 805 29.8 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Total 99 2773 28.0 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 21 0.7 2.5 3.1 2.0 2.0 1.5 0.1
2022-23 25 0.4 4.1 4.4 3.7 1.5 1.3 0.3
2023-24 26 1.0 3.5 4.5 2.4 1.8 1.1 0.1
2024-25 27 1.5 3.5 5.0 2.2 1.7 1.2 0.2
Total 99 0.9 3.4 4.3 2.6 1.7 1.3 0.2
  gp gs off def reb ast to stl blk
2021-22 21 16 14 52 66 42 41 31 3
2022-23 25 24 9 102 111 93 38 33 7
2023-24 26 9 25 91 116 62 47 28 3
2024-25 27 24 41 95 136 59 46 32 6
Total 99 73 89 340 429 256 172 124 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.3 3.8-8.6 1.2-3.1 1.4-1.8 10.1
Conference 18 30.7 4.4-9.6 1.2-3.7 1.6-2.1 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.1 4.4-9.6 1.4-3.7 1.2-1.8 11.5
Away 13 28.5 3.2-7.8 0.9-2.6 1.5-1.8 8.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 30.8 3.8-9.3 1.1-3.6 2.1-2.7 10.8
Losses 15 28.3 3.8-8.2 1.2-2.8 0.9-1.3 9.7
             
November 6 24.2 1.8-5.0 1.0-1.7 0.0-0.2 4.7
December 5 29.8 5.2-9.0 1.8-3.2 1.6-1.6 13.8
January 8 29.0 3.4-9.0 0.8-3.4 1.4-2.0 8.9
February 6 34.3 5.2-11.5 1.3-4.2 2.5-3.5 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 732 95-216 44.0 29-78 37.2 34-46 73.9 253
Conference 18 18 553 79-173 45.7 22-66 33.3 29-38 76.3 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 361 53-115 46.1 17-44 38.6 15-22 68.2 138
Away 13 12 371 42-101 41.6 12-34 35.3 19-24 79.2 115
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 10 308 38-93 40.9 11-36 30.6 21-27 77.8 108
Losses 15 14 424 57-123 46.3 18-42 42.9 13-19 68.4 145
                     
November 6 5 145 11-30 36.7 6-10 60.0 0-1 0.0 28
December 5 5 149 26-45 57.8 9-16 56.3 8-8 100.0 69
January 8 8 232 27-72 37.5 6-27 22.2 11-16 68.8 71
February 6 6 206 31-69 44.9 8-25 32.0 15-21 71.4 85
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 732 29.3 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Conference 18 553 30.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 361 30.1 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Away 13 371 28.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 308 30.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Losses 15 424 28.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
November 6 145 24.2 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 56.3 0.0-0.0 0.0
January 8 232 29.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 6 206 34.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.4 4.1 4.4 3.7 1.5 1.3 0.3
Conference 18 0.4 4.8 5.2 4.0 1.7 1.6 0.4
Exhibition - - - - - - - -
                 
Home 12 0.5 3.5 4.0 3.9 1.4 1.6 0.4
Away 13 0.2 4.6 4.8 3.5 1.6 1.1 0.2
Neutral - - - - - - - -
                 
Wins 10 0.2 5.1 5.3 4.5 1.1 1.7 0.3
Losses 15 0.5 3.4 3.9 3.2 1.8 1.1 0.3
                 
November 6 0.0 2.5 2.5 2.3 1.0 0.2 0.0
December 5 0.8 3.6 4.4 3.8 1.6 1.4 0.2
January 8 0.1 4.8 4.9 4.5 1.4 1.5 0.5
February 6 0.7 5.2 5.8 4.0 2.2 2.2 0.3
  gp gs off def reb ast to stl blk
Total 25 24 9 102 111 93 38 33 7
Conference 18 18 7 87 94 72 30 28 7
Exhibition - - - - - - - - -
                   
Home 12 12 6 42 48 47 17 19 5
Away 13 12 3 60 63 46 21 14 2
Neutral - - - - - - - - -
                   
Wins 10 10 2 51 53 45 11 17 3
Losses 15 14 7 51 58 48 27 16 4
                   
November 6 5 0 15 15 14 6 1 0
December 5 5 4 18 22 19 8 7 1
January 8 8 1 38 39 36 11 12 4
February 6 6 4 31 35 24 13 13 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0