Cortland
23

Joel Davis

gp
29
pts/g
9.9
fg %
42.2
3pt %
26.3
ft %
62.5
reb/g
6.8
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 29 - 18 -
Games started 28 - 17 -
Minutes 828 - 496 -
Minutes per game 28.6 - 27.6 -
FG 111-263 - 66-164 -
FG Pct 42.2 - 40.2 -
3PT 21-80 - 14-47 -
3PT Pct 26.3 - 29.8 -
FT 45-72 - 30-45 -
FT Pct 62.5 - 66.7 -
Off rebounds 54 - 39 -
Def rebounds 142 - 97 -
Total rebounds 196 - 136 -
Rebounds per game 6.8 - 7.6 -
Personal fouls 63 - 37 -
Disqualifications 0 - 0 -
Assists 67 - 44 -
Turnovers 70 - 38 -
Assist to turnover ratio 1.0 - 1.2 -
Steals 32 - 16 -
Blocks 31 - 18 -
Points 288 - 176 -
Points per game 9.9 - 9.8 -
Points per 40.0 min 13.9 - 14.2 -
Recent Results
Date Opponent Result
Feb 17 at Fredonia W, 89-66
Feb 21 at Morrisville W, 90-60
Feb 27 Plattsburgh W, 96-71
Feb 28 Oswego W, 84-51
Mar 6 vs. Franklin & Marshall W, 75-66
Mar 7 at Endicott L, 58-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Rochester (N.Y.) L, 74-69 1 36 6-14 42.9 0-4 0.0 7-10 70.0 19
Nov 13 Ithaca W, 80-61 1 25 4-11 36.4 2-4 50.0 2-6 33.3 12
Nov 15 at Farmingdale State W, 79-78 1 28 3-5 60.0 2-4 50.0 0-0 - 8
Nov 16 vs. Saint Joseph (Conn.) W, 61-57 1 34 4-8 50.0 0-1 0.0 0-0 - 8
Nov 25 at St. John Fisher W, 99-74 1 26 7-10 70.0 0-1 0.0 2-2 100.0 16
Dec 5 Oswego W, 86-81 1 42 5-14 35.7 1-3 33.3 4-4 100.0 15
Dec 6 Canton W, 102-47 1 22 5-9 55.6 1-3 33.3 3-4 75.0 14
Dec 28 vs. Dubuque L, 66-63 1 32 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 29 vs. Gust. Adolphus L, 58-51 1 36 3-10 30.0 1-6 16.7 0-0 - 7
Jan 6 Fredonia W, 70-51 1 30 4-11 36.4 1-4 25.0 0-0 - 9
Jan 9 New Paltz W, 78-48 1 27 0-5 0.0 0-4 0.0 4-4 100.0 4
Jan 10 Oneonta L, 79-75 1 33 2-8 25.0 1-4 25.0 0-1 0.0 5
Jan 13 Buffalo State W, 69-51 1 26 1-7 14.3 1-3 33.3 2-3 66.7 5
Jan 16 at Potsdam W, 65-55 1 28 0-7 0.0 0-2 0.0 1-2 50.0 1
Jan 17 at Plattsburgh W, 61-56 1 30 4-11 36.4 1-2 50.0 0-2 0.0 9
Jan 23 Morrisville W, 99-73 1 26 7-10 70.0 4-5 80.0 3-4 75.0 21
Jan 27 at Buffalo State W, 80-54 1 18 1-4 25.0 0-0 - 2-2 100.0 4
Jan 30 at Oneonta W, 74-60 1 18 6-10 60.0 0-1 0.0 0-0 - 12
Jan 31 at New Paltz W, 68-58 1 30 4-11 36.4 0-3 0.0 0-0 - 8
Feb 6 Plattsburgh W, 81-62 1 27 7-13 53.8 0-1 0.0 0-0 - 14
Feb 7 Potsdam W, 104-41 1 28 9-14 64.3 3-5 60.0 2-2 100.0 23
Feb 13 at Canton W, 86-63 - 23 1-4 25.0 0-0 - 4-6 66.7 6
Feb 14 at Oswego W, 65-58 1 35 3-11 27.3 0-1 0.0 2-6 33.3 8
Feb 17 at Fredonia W, 89-66 1 25 2-6 33.3 0-3 0.0 1-3 33.3 5
Feb 21 at Morrisville W, 90-60 1 28 5-9 55.6 1-3 33.3 2-2 100.0 13
Feb 27 Plattsburgh W, 96-71 1 31 4-9 44.4 1-3 33.3 1-1 100.0 10
Feb 28 Oswego W, 84-51 1 21 2-3 66.7 0-1 0.0 0-0 - 4
Mar 6 vs. Franklin & Marshall W, 75-66 1 34 7-9 77.8 1-3 33.3 3-4 75.0 18
Mar 7 at Endicott L, 58-57 1 29 4-16 25.0 0-5 0.0 0-2 0.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Rochester (N.Y.) L, 74-69 1 36 3 9 12 6 3 0 1
Nov 13 Ithaca W, 80-61 1 25 1 4 5 0 2 2 1
Nov 15 at Farmingdale State W, 79-78 1 28 1 5 6 1 4 0 2
Nov 16 vs. Saint Joseph (Conn.) W, 61-57 1 34 0 2 2 1 4 0 0
Nov 25 at St. John Fisher W, 99-74 1 26 4 1 5 2 3 4 2
Dec 5 Oswego W, 86-81 1 42 2 5 7 3 6 0 1
Dec 6 Canton W, 102-47 1 22 5 4 9 6 1 2 0
Dec 28 vs. Dubuque L, 66-63 1 32 0 4 4 1 5 1 3
Dec 29 vs. Gust. Adolphus L, 58-51 1 36 2 6 8 1 6 3 1
Jan 6 Fredonia W, 70-51 1 30 3 7 10 6 0 1 0
Jan 9 New Paltz W, 78-48 1 27 4 5 9 1 1 0 2
Jan 10 Oneonta L, 79-75 1 33 1 7 8 1 1 0 0
Jan 13 Buffalo State W, 69-51 1 26 2 10 12 1 4 1 2
Jan 16 at Potsdam W, 65-55 1 28 2 5 7 1 2 2 5
Jan 17 at Plattsburgh W, 61-56 1 30 2 5 7 1 0 1 2
Jan 23 Morrisville W, 99-73 1 26 1 7 8 1 2 1 0
Jan 27 at Buffalo State W, 80-54 1 18 1 1 2 2 2 1 0
Jan 30 at Oneonta W, 74-60 1 18 0 7 7 1 5 0 0
Jan 31 at New Paltz W, 68-58 1 30 3 4 7 4 3 2 0
Feb 6 Plattsburgh W, 81-62 1 27 3 4 7 2 1 0 2
Feb 7 Potsdam W, 104-41 1 28 3 8 11 3 2 0 2
Feb 13 at Canton W, 86-63 - 23 1 5 6 5 0 0 0
Feb 14 at Oswego W, 65-58 1 35 2 8 10 3 1 1 2
Feb 17 at Fredonia W, 89-66 1 25 3 2 5 1 3 1 0
Feb 21 at Morrisville W, 90-60 1 28 1 3 4 2 4 3 0
Feb 27 Plattsburgh W, 96-71 1 31 2 4 6 5 2 2 1
Feb 28 Oswego W, 84-51 1 21 0 4 4 2 0 1 0
Mar 6 vs. Franklin & Marshall W, 75-66 1 34 0 3 3 0 2 2 1
Mar 7 at Endicott L, 58-57 1 29 2 3 5 4 1 1 1
Date Opponent Score gs pf dq a/to
Nov 7 at Rochester (N.Y.) L, 74-69 1 2 0 2.0
Nov 13 Ithaca W, 80-61 1 4 0 0.0
Nov 15 at Farmingdale State W, 79-78 1 3 0 0.3
Nov 16 vs. Saint Joseph (Conn.) W, 61-57 1 2 0 0.3
Nov 25 at St. John Fisher W, 99-74 1 2 - 0.7
Dec 5 Oswego W, 86-81 1 4 0 0.5
Dec 6 Canton W, 102-47 1 0 - 6.0
Dec 28 vs. Dubuque L, 66-63 1 1 0 0.2
Dec 29 vs. Gust. Adolphus L, 58-51 1 4 0 0.2
Jan 6 Fredonia W, 70-51 1 0 0 -
Jan 9 New Paltz W, 78-48 1 3 0 1.0
Jan 10 Oneonta L, 79-75 1 4 0 1.0
Jan 13 Buffalo State W, 69-51 1 4 0 0.3
Jan 16 at Potsdam W, 65-55 1 2 0 0.5
Jan 17 at Plattsburgh W, 61-56 1 3 0 -
Jan 23 Morrisville W, 99-73 1 3 0 0.5
Jan 27 at Buffalo State W, 80-54 1 3 0 1.0
Jan 30 at Oneonta W, 74-60 1 2 0 0.2
Jan 31 at New Paltz W, 68-58 1 0 0 1.3
Feb 6 Plattsburgh W, 81-62 1 1 0 2.0
Feb 7 Potsdam W, 104-41 1 1 0 1.5
Feb 13 at Canton W, 86-63 - 2 0 -
Feb 14 at Oswego W, 65-58 1 1 0 3.0
Feb 17 at Fredonia W, 89-66 1 3 0 0.3
Feb 21 at Morrisville W, 90-60 1 1 0 0.5
Feb 27 Plattsburgh W, 96-71 1 0 0 2.5
Feb 28 Oswego W, 84-51 1 2 0 -
Mar 6 vs. Franklin & Marshall W, 75-66 1 4 0 0.0
Mar 7 at Endicott L, 58-57 1 2 0 4.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 28.6 3.8-9.1 0.7-2.8 1.6-2.5 9.9
Total 29 28.6 3.8-9.1 0.7-2.8 1.6-2.5 9.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 828 111-263 42.2 21-80 26.3 45-72 62.5 288
Total 29 28 828 111-263 42.2 21-80 26.3 45-72 62.5 288
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 828 28.6 5.4-12.7 1.0-3.9 26.3 2.2-3.5 13.9
Total 29 828 28.6 5.4-12.7 1.0-3.9 26.3 2.2-3.5 13.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 1.9 4.9 6.8 2.3 2.4 1.1 1.1
Total 29 1.9 4.9 6.8 2.3 2.4 1.1 1.1
  gp gs off def reb ast to stl blk
2025-26 29 28 54 142 196 67 70 32 31
Total 29 28 54 142 196 67 70 32 31
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 2.6 6.9 9.5 3.2 3.4 1.5 1.5
Total 29 2.6 6.9 9.5 3.2 3.4 1.5 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.6 3.8-9.1 0.7-2.8 1.6-2.5 9.9
Conference 18 27.6 3.7-9.1 0.8-2.6 1.7-2.5 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.2 4.2-9.5 1.2-3.3 1.8-2.4 11.3
Away 13 27.2 3.5-9.1 0.3-2.2 1.6-2.8 9.0
Neutral 4 34.0 3.8-7.8 0.5-2.8 0.8-1.5 8.8
             
Wins 24 27.6 4.0-8.8 0.8-2.5 1.6-2.4 10.3
Losses 5 33.2 3.2-10.4 0.4-4.0 1.4-3.0 8.2
             
November 5 29.8 4.8-9.6 0.8-2.8 2.2-3.6 12.6
December 4 33.0 3.5-9.2 0.8-3.2 1.8-2.5 9.5
January 10 26.6 2.9-8.4 0.8-2.8 1.2-1.8 7.8
February 8 27.3 4.1-8.6 0.6-2.1 1.5-2.5 10.4
March 2 31.5 5.5-12.5 0.5-4.0 1.5-3.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 828 111-263 42.2 21-80 26.3 45-72 62.5 288
Conference 18 17 496 66-164 40.2 14-47 29.8 30-45 66.7 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 338 50-114 43.9 15-40 37.5 21-29 72.4 136
Away 13 12 354 46-118 39.0 4-29 13.8 21-37 56.8 117
Neutral 4 4 136 15-31 48.4 2-11 18.2 3-6 50.0 35
                     
Wins 24 23 662 95-211 45.0 19-60 31.7 38-57 66.7 247
Losses 5 5 166 16-52 30.8 2-20 10.0 7-15 46.7 41
                     
November 5 5 149 24-48 50.0 4-14 28.6 11-18 61.1 63
December 4 4 132 14-37 37.8 3-13 23.1 7-10 70.0 38
January 10 10 266 29-84 34.5 8-28 28.6 12-18 66.7 78
February 8 7 218 33-69 47.8 5-17 29.4 12-20 60.0 83
March 2 2 63 11-25 44.0 1-8 12.5 3-6 50.0 26
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 828 28.6 5.4-12.7 1.0-3.9 26.3 2.2-3.5 13.9
Conference 18 496 27.6 5.3-13.2 1.1-3.8 29.8 2.4-3.6 14.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 338 28.2 5.9-13.5 1.8-4.7 37.5 2.5-3.4 16.1
Away 13 354 27.2 5.2-13.3 0.5-3.3 13.8 2.4-4.2 13.2
Neutral 4 136 34.0 4.4-9.1 0.6-3.2 18.2 0.9-1.8 10.3
                 
Wins 24 662 27.6 5.7-12.7 1.1-3.6 31.7 2.3-3.4 14.9
Losses 5 166 33.2 3.9-12.5 0.5-4.8 10.0 1.7-3.6 9.9
                 
November 5 149 29.8 6.4-12.9 1.1-3.8 28.6 3.0-4.8 16.9
December 4 132 33.0 4.2-11.2 0.9-3.9 23.1 2.1-3.0 11.5
January 10 266 26.6 4.4-12.6 1.2-4.2 28.6 1.8-2.7 11.7
February 8 218 27.3 6.1-12.7 0.9-3.1 29.4 2.2-3.7 15.2
March 2 63 31.5 7.0-15.9 0.6-5.1 12.5 1.9-3.8 16.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.9 4.9 6.8 2.3 2.4 1.1 1.1
Conference 18 2.2 5.4 7.6 2.4 2.1 0.9 1.0
Exhibition - - - - - - - -
                 
Home 12 2.3 5.8 8.0 2.6 1.8 0.8 0.9
Away 13 1.9 4.5 6.4 2.5 2.4 1.2 1.2
Neutral 4 0.5 3.8 4.3 0.8 4.3 1.5 1.3
                 
Wins 24 1.9 4.7 6.6 2.3 2.3 1.1 1.0
Losses 5 1.6 5.8 7.4 2.6 3.2 1.0 1.2
                 
November 5 1.8 4.2 6.0 2.0 3.2 1.2 1.2
December 4 2.3 4.8 7.0 2.8 4.5 1.5 1.3
January 10 1.9 5.8 7.7 1.9 2.0 0.9 1.1
February 8 1.9 4.8 6.6 2.9 1.6 1.0 0.9
March 2 1.0 3.0 4.0 2.0 1.5 1.5 1.0
  gp gs off def reb ast to stl blk
Total 29 28 54 142 196 67 70 32 31
Conference 18 17 39 97 136 44 38 16 18
Exhibition - - - - - - - - -
                   
Home 12 12 27 69 96 31 22 10 11
Away 13 12 25 58 83 33 31 16 15
Neutral 4 4 2 15 17 3 17 6 5
                   
Wins 24 23 46 113 159 54 54 27 25
Losses 5 5 8 29 37 13 16 5 6
                   
November 5 5 9 21 30 10 16 6 6
December 4 4 9 19 28 11 18 6 5
January 10 10 19 58 77 19 20 9 11
February 8 7 15 38 53 23 13 8 7
March 2 2 2 6 8 4 3 3 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 2.6 6.9 9.5 3.2 3.4 1.5 1.5
Conference 18 3.1 7.8 11.0 3.5 3.1 1.3 1.5
Exhibition - - - - - - - -
                 
Home 12 3.2 8.2 11.4 3.7 2.6 1.2 1.3
Away 13 2.8 6.6 9.4 3.7 3.5 1.8 1.7
Neutral 4 0.6 4.4 5.0 0.9 5.0 1.8 1.5
                 
Wins 24 2.8 6.8 9.6 3.3 3.3 1.6 1.5
Losses 5 1.9 7.0 8.9 3.1 3.9 1.2 1.4
                 
November 5 2.4 5.6 8.1 2.7 4.3 1.6 1.6
December 4 2.7 5.8 8.5 3.3 5.5 1.8 1.5
January 10 2.9 8.7 11.6 2.9 3.0 1.4 1.7
February 8 2.8 7.0 9.7 4.2 2.4 1.5 1.3
March 2 1.3 3.8 5.1 2.5 1.9 1.9 1.3