New Paltz
23

LaMar Matthews

gp
26
pts/g
16.2
fg %
52.6
3pt %
33.3
ft %
60.5
reb/g
6.3
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 26 14th 18 1st
Games started 25 13th 17 17th
Minutes 861 4th 625 2nd
Minutes per game 33.1 5th 34.7 3rd
FG 174-331 3rd 132-237 2nd
FG Pct 52.6 7th 55.7 3rd
3PT 28-84 21st 22-59 18th
3PT Pct 33.3 15th 37.3 11th
FT 46-76 28th 35-57 26th
FT Pct 60.5 - 61.4 -
Off rebounds 41 14th 30 11th
Def rebounds 122 11th 91 8th
Total rebounds 163 13th 121 11th
Rebounds per game 6.3 15th 6.7 12th
Personal fouls 37 97th 26 90th
Disqualifications 0 46th 0 35th
Assists 32 44th 24 43rd
Turnovers 35 37th 29 26th
Assist to turnover ratio 0.9 52nd 0.8 68th
Steals 26 29th 16 33rd
Blocks 6 39th 3 51st
Points 422 4th 321 2nd
Points per game 16.2 5th 17.8 3rd
Points per 40 min 19.6 13th 20.5 8th
Recent Results
Date Opponent Result
Feb 6 Buffalo State W, 65-54
Feb 7 Fredonia W, 94-69
Feb 13 at Oneonta L, 78-55
Feb 20 at Plattsburgh W, 80-79
Feb 21 at Potsdam W, 94-90
Feb 24 Plattsburgh L, 97-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Eastern Conn. St. L, 92-79 1 33 5-14 35.7 1-4 25.0 4-6 66.7 15
Nov 12 at Brooklyn W, 91-51 1 18 2-5 40.0 0-0 - 0-0 - 4
Nov 18 at Connecticut Col. L, 91-79 1 29 3-7 42.9 0-1 0.0 0-0 - 6
Nov 21 vs. Vassar L, 77-56 1 13 0-6 0.0 0-2 0.0 0-0 - 0
Nov 22 Bard W, 76-73 1 34 10-18 55.6 1-4 25.0 2-5 40.0 23
Dec 3 Farmingdale State L, 86-76 1 29 6-10 60.0 0-1 0.0 3-3 100.0 15
Dec 5 Oneonta L, 65-58 - 31 5-12 41.7 1-5 20.0 1-2 50.0 12
Dec 9 SUNY Maritime L, 60-59 1 37 5-13 38.5 1-5 20.0 2-3 66.7 13
Jan 6 Oswego L, 87-58 1 33 7-14 50.0 0-2 0.0 0-0 - 14
Jan 9 at Cortland L, 78-48 1 32 7-15 46.7 0-2 0.0 9-13 69.2 23
Jan 10 at Morrisville W, 77-71 1 36 5-12 41.7 0-2 0.0 3-4 75.0 13
Jan 13 Canton W, 79-61 1 28 6-9 66.7 0-1 0.0 0-1 0.0 12
Jan 16 at Fredonia W, 78-67 1 40 12-16 75.0 1-1 100.0 0-0 - 25
Jan 17 at Buffalo State W, 75-61 1 33 11-16 68.8 1-2 50.0 2-4 50.0 25
Jan 20 at Canton L, 89-76 1 36 2-10 20.0 0-3 0.0 0-0 - 4
Jan 23 Potsdam W, 89-79 1 38 7-12 58.3 0-2 0.0 3-6 50.0 17
Jan 24 Plattsburgh W, 88-62 1 33 13-21 61.9 0-1 0.0 0-1 0.0 26
Jan 30 Morrisville W, 83-78 1 37 7-12 58.3 0-1 0.0 3-6 50.0 17
Jan 31 Cortland L, 68-58 1 39 9-16 56.3 3-5 60.0 2-2 100.0 23
Feb 3 at Oswego L, 90-70 1 36 7-12 58.3 3-6 50.0 0-1 0.0 17
Feb 6 Buffalo State W, 65-54 1 40 8-14 57.1 6-10 60.0 2-2 100.0 24
Feb 7 Fredonia W, 94-69 1 33 12-17 70.6 4-7 57.1 2-4 50.0 30
Feb 13 at Oneonta L, 78-55 1 26 1-4 25.0 0-1 0.0 0-0 - 2
Feb 20 at Plattsburgh W, 80-79 1 37 4-10 40.0 1-3 33.3 3-4 75.0 12
Feb 21 at Potsdam W, 94-90 1 37 9-15 60.0 2-5 40.0 5-7 71.4 25
Feb 24 Plattsburgh L, 97-88 1 43 11-21 52.4 3-8 37.5 0-2 0.0 25
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Eastern Conn. St. L, 92-79 1 33 1 5 6 0 2 5 0
Nov 12 at Brooklyn W, 91-51 1 18 2 2 4 4 1 2 1
Nov 18 at Connecticut Col. L, 91-79 1 29 1 3 4 2 0 1 0
Nov 21 vs. Vassar L, 77-56 1 13 0 2 2 1 0 0 0
Nov 22 Bard W, 76-73 1 34 4 7 11 1 0 2 0
Dec 3 Farmingdale State L, 86-76 1 29 0 0 0 0 1 0 0
Dec 5 Oneonta L, 65-58 - 31 2 5 7 3 2 0 0
Dec 9 SUNY Maritime L, 60-59 1 37 1 9 10 0 2 0 2
Jan 6 Oswego L, 87-58 1 33 2 7 9 1 3 1 0
Jan 9 at Cortland L, 78-48 1 32 2 9 11 0 0 0 0
Jan 10 at Morrisville W, 77-71 1 36 1 5 6 1 2 2 1
Jan 13 Canton W, 79-61 1 28 1 3 4 1 5 1 0
Jan 16 at Fredonia W, 78-67 1 40 2 5 7 2 0 1 0
Jan 17 at Buffalo State W, 75-61 1 33 2 4 6 2 1 2 0
Jan 20 at Canton L, 89-76 1 36 2 4 6 2 2 0 0
Jan 23 Potsdam W, 89-79 1 38 1 6 7 1 1 0 0
Jan 24 Plattsburgh W, 88-62 1 33 2 2 4 1 2 3 0
Jan 30 Morrisville W, 83-78 1 37 4 7 11 1 1 1 0
Jan 31 Cortland L, 68-58 1 39 4 5 9 0 0 3 0
Feb 3 at Oswego L, 90-70 1 36 1 1 2 2 1 0 0
Feb 6 Buffalo State W, 65-54 1 40 0 9 9 2 1 1 0
Feb 7 Fredonia W, 94-69 1 33 1 6 7 2 4 1 0
Feb 13 at Oneonta L, 78-55 1 26 0 2 2 0 0 0 0
Feb 20 at Plattsburgh W, 80-79 1 37 2 5 7 1 2 0 0
Feb 21 at Potsdam W, 94-90 1 37 1 6 7 2 2 0 2
Feb 24 Plattsburgh L, 97-88 1 43 2 3 5 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 8 Eastern Conn. St. L, 92-79 1 4 0 0.0
Nov 12 at Brooklyn W, 91-51 1 1 0 4.0
Nov 18 at Connecticut Col. L, 91-79 1 2 - -
Nov 21 vs. Vassar L, 77-56 1 0 0 -
Nov 22 Bard W, 76-73 1 0 0 -
Dec 3 Farmingdale State L, 86-76 1 0 0 0.0
Dec 5 Oneonta L, 65-58 - 1 0 1.5
Dec 9 SUNY Maritime L, 60-59 1 2 0 0.0
Jan 6 Oswego L, 87-58 1 1 0 0.3
Jan 9 at Cortland L, 78-48 1 2 0 -
Jan 10 at Morrisville W, 77-71 1 1 0 0.5
Jan 13 Canton W, 79-61 1 0 0 0.2
Jan 16 at Fredonia W, 78-67 1 3 0 -
Jan 17 at Buffalo State W, 75-61 1 3 0 2.0
Jan 20 at Canton L, 89-76 1 2 0 1.0
Jan 23 Potsdam W, 89-79 1 0 0 1.0
Jan 24 Plattsburgh W, 88-62 1 1 0 0.5
Jan 30 Morrisville W, 83-78 1 2 0 1.0
Jan 31 Cortland L, 68-58 1 2 0 -
Feb 3 at Oswego L, 90-70 1 0 0 2.0
Feb 6 Buffalo State W, 65-54 1 2 0 2.0
Feb 7 Fredonia W, 94-69 1 3 0 0.5
Feb 13 at Oneonta L, 78-55 1 0 0 -
Feb 20 at Plattsburgh W, 80-79 1 2 0 0.5
Feb 21 at Potsdam W, 94-90 1 1 0 1.0
Feb 24 Plattsburgh L, 97-88 1 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 26 33.1 6.7-12.7 1.1-3.2 1.8-2.9 16.2
Total 26 33.1 6.7-12.7 1.1-3.2 1.8-2.9 16.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 25 861 174-331 52.6 28-84 33.3 46-76 60.5 422
Total 26 25 861 174-331 52.6 28-84 33.3 46-76 60.5 422
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 26 861 33.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 26 861 33.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 26 1.6 4.7 6.3 1.2 1.3 1.0 0.2
Total 26 1.6 4.7 6.3 1.2 1.3 1.0 0.2
  gp gs off def reb ast to stl blk
2025-26 26 25 41 122 163 32 35 26 6
Total 26 25 41 122 163 32 35 26 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.1 6.7-12.7 1.1-3.2 1.8-2.9 16.2
Conference 18 34.7 7.3-13.2 1.2-3.3 1.9-3.2 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.9 7.9-14.5 1.4-4.0 1.7-3.1 19.0
Away 11 32.7 5.7-11.1 0.7-2.4 2.0-3.0 14.2
Neutral 1 13.0 0.0-6.0 0.0-2.0 0.0-0.0 0.0
             
Wins 13 34.2 8.2-13.6 1.2-3.0 1.9-3.4 19.5
Losses 13 32.1 5.2-11.8 0.9-3.5 1.6-2.5 13.0
             
November 5 25.4 4.0-10.0 0.4-2.2 1.2-2.2 9.6
December 3 32.3 5.3-11.7 0.7-3.7 2.0-2.7 13.3
January 11 35.0 7.8-13.9 0.5-2.0 2.0-3.4 18.1
February 7 36.0 7.4-13.3 2.7-5.7 1.7-2.9 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 861 174-331 52.6 28-84 33.3 46-76 60.5 422
Conference 18 17 625 132-237 55.7 22-59 37.3 35-57 61.4 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 488 111-203 54.7 20-56 35.7 24-43 55.8 266
Away 11 11 360 63-122 51.6 8-26 30.8 22-33 66.7 156
Neutral 1 1 13 0-6 0.0 0-2 0.0 0-0 - 0
                     
Wins 13 13 444 106-177 59.9 16-39 41.0 25-44 56.8 253
Losses 13 12 417 68-154 44.2 12-45 26.7 21-32 65.6 169
                     
November 5 5 127 20-50 40.0 2-11 18.2 6-11 54.5 48
December 3 2 97 16-35 45.7 2-11 18.2 6-8 75.0 40
January 11 11 385 86-153 56.2 5-22 22.7 22-37 59.5 199
February 7 7 252 52-93 55.9 19-40 47.5 12-20 60.0 135
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 861 33.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 18 625 34.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 488 34.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Away 11 360 32.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 1 13 13.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 13 444 34.2 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Losses 13 417 32.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
November 5 127 25.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
December 3 97 32.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 11 385 35.0 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
February 7 252 36.0 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.6 4.7 6.3 1.2 1.3 1.0 0.2
Conference 18 1.7 5.1 6.7 1.3 1.6 0.9 0.2
Exhibition - - - - - - - -
                 
Home 14 1.8 5.3 7.1 0.9 1.7 1.3 0.1
Away 11 1.5 4.2 5.6 1.6 1.0 0.7 0.4
Neutral 1 0.0 2.0 2.0 1.0 0.0 0.0 0.0
                 
Wins 13 1.8 5.2 6.9 1.6 1.7 1.2 0.3
Losses 13 1.4 4.2 5.6 0.8 1.0 0.8 0.2
                 
November 5 1.6 3.8 5.4 1.6 0.6 2.0 0.2
December 3 1.0 4.7 5.7 1.0 1.7 0.0 0.7
January 11 2.1 5.2 7.3 1.1 1.5 1.3 0.1
February 7 1.0 4.6 5.6 1.3 1.4 0.3 0.3
  gp gs off def reb ast to stl blk
Total 26 25 41 122 163 32 35 26 6
Conference 18 17 30 91 121 24 29 16 3
Exhibition - - - - - - - - -
                   
Home 14 13 25 74 99 13 24 18 2
Away 11 11 16 46 62 18 11 8 4
Neutral 1 1 0 2 2 1 0 0 0
                   
Wins 13 13 23 67 90 21 22 16 4
Losses 13 12 18 55 73 11 13 10 2
                   
November 5 5 8 19 27 8 3 10 1
December 3 2 3 14 17 3 5 0 2
January 11 11 23 57 80 12 17 14 1
February 7 7 7 32 39 9 10 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0