Potsdam at Plattsburgh
at Plattsburgh, N.Y.
11/1/2013 at 7 p.m.
at Plattsburgh, N.Y.
11/1/2013 at 7 p.m.
|
Potsdam
0 |
Plattsburgh
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Potsdam (0-1-0, 0-1-0 SUNYAC) | 0 | 0 | 0 | 0 |
| Plattsburgh (1-0-0, 1-0-0 SUNYAC) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plattsburgh | 00:41 | PP - Nick Jensen ( Dillan Fox & Barry Roytman ) |
| Plattsburgh | 03:31 | Patrick Hermans ( Brandon Beadow & Michael Cassidy ) |
| -- 3rd -- | ||
| Plattsburgh | 04:23 | PP - Dillan Fox ( Nick Jensen & Luke Baleshta ) |
| Three Stars | ||
|---|---|---|
|
Dillan Fox
- Plattsburgh Nick Jensen - Plattsburgh Jon Hall - Potsdam |
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kevin O'Connor | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Max Fogel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kevin Carpenter * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Nick Avgerinos * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 9 | Ryan Miller * | lw | 0 | 0 | 0 | 0 | 3-14 | 0 |
| 11 | Adam Place | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Zach Blake | 0 | 0 | 0 | 1 | 1-4 | 2 | |
| 13 | Billy Pascalli | 0 | 0 | 0 | 1 | 11-24 | 0 | |
| 14 | Ken Simon | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 16 | Jake Rivera | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 17 | Mike Arnold | 0 | 0 | 0 | 1 | 4-11 | 4 | |
| 18 | Matt Thompson | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 20 | Vinny Caligiuri * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Jake Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Todd Thomas * | c | 0 | 0 | -1 | 0 | 5-10 | 2 |
| 26 | Brad Campagna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Erick Ware | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 32 | Jon Hall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Trevor Cope | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 14 | 27-72 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jon Hall (L, 0-1-0) | 3 | 59:14 | 48 | 51 | 0 | ||
| Empty net | 0 | 0:46 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 48 | 51 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Barry Roytman * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 5 | Patrick Hermans | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Zach Popp | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Dakota Mason | 0 | 0 | +1 | 1 | 5-9 | 0 | |
| 10 | Kyle Hall | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Connor Gorman | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 14 | Nick Jensen * | d | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 15 | Alex Jensen * | lw | 0 | 0 | 0 | 3 | 4-6 | 0 |
| 16 | Brandon Beadow | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 17 | Anthony Calabrese | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Rich Botting | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Dillan Fox * | c | 1 | 1 | 0 | 8 | 8-15 | 0 |
| 23 | Luke Baleshta | 0 | 1 | 0 | 3 | 15-23 | 0 | |
| 24 | Mark Constantine * | rw | 0 | 0 | 0 | 2 | 2-2 | 0 |
| 25 | Kevin Emmerling | 0 | 0 | 0 | 5 | 1-1 | 2 | |
| 26 | Michael Cassidy | 0 | 1 | +1 | 2 | 1-2 | 0 | |
| 28 | Michael Radisa | 0 | 0 | 0 | 5 | 7-12 | 4 | |
| 34 | Mathieu Cadieux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ryan Farnan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 51 | 45-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Mathieu Cadieux (W, 1-0-0) | 0 | 59:52 | 14 | 14 | 0 | ||
| Empty net | 0 | 0:08 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 14 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Potsdam | 09:21 | Zach Blake: TRIPPING | MINOR | 2 minutes | ||
| Plattsburgh | 09:21 | Anthony Calabrese: ROUGHING | MINOR | 2 minutes | ||
| Plattsburgh | 13:01 | Ryan Farnan: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 19:03 | Kevin O'Connor: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 00:00 | Team: DELAYING THE GAME | MINOR | 2 minutes | ||
| Potsdam | 02:54 | Mike Arnold: ROUGHING | MINOR | 2 minutes | ||
| Plattsburgh | 02:54 | Zach Popp: ROUGHING | MINOR | 2 minutes | ||
| Plattsburgh | 04:45 | Nick Jensen: INTERFERENCE | MINOR | 2 minutes | ||
| Plattsburgh | 11:56 | Michael Radisa: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 02:44 | Mike Arnold: HOLDING | MINOR | 2 minutes | ||
| Potsdam | 13:14 | Todd Thomas: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 15:26 | Matt Thompson: BOARDING | MINOR | 2 minutes | ||
| Plattsburgh | 18:05 | Kevin Emmerling: TRIPPING | MINOR | 2 minutes | ||
| Plattsburgh | 18:18 | Michael Radisa: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 19:23 | Jake Rivera: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Potsdam | 4 | 6 | 4 | 14 |
| Plattsburgh | 16 | 16 | 19 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Location: Plattsburgh, N.Y. Game length: 2:10 Attendance: 2257 Referee: Scott Prim Referee: Mike Lazotte Linesman: Keith Horan Linesman: Pete Olson Goal judge: Rick Hazen Pen timekeeper: Steve Wood Game timekeeper: Clark Mathews Scorer: Clark Mathews |
* Starter