Oswego at Geneseo
at Geneseo, N.Y.
11/22/2013 at 7:00 pm
at Geneseo, N.Y.
11/22/2013 at 7:00 pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Oswego (3-2-0, 2-2-0 SUNYAC) | 1 | 1 | 2 | 4 |
| Geneseo (5-2-0, 4-1-0 SUNYAC) | 0 | 5 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Oswego | 10:23 | Chris Waterstreet ( Mike Montagna ) |
| -- 2nd -- | ||
| Geneseo | 01:44 | Connor Anthoine ( Ryan Stanimir & Tyler Brickler ) |
| Geneseo | 02:08 | Matt Solomon ( Connor Anthoine & Jack Ceglarski ) |
| Oswego | 02:55 | Brandon Adams ( Denton King & Kyle Badham ) |
| Geneseo | 03:24 | Jonathan Sucese ( Justin Scharfe & Derek Stahl ) |
| Geneseo | 16:20 | A.J. Sgaraglio ( unassisted) |
| Geneseo | 19:17 | Justin Scharfe ( unassisted) |
| -- 3rd -- | ||
| Oswego | 03:57 | PP - Andrew Barton ( Mike Montagna & Bobby Gertsakis ) |
| Geneseo | 05:46 | PP - Justin Scharfe ( Jack Ceglarski & Stephen Collins ) |
| Oswego | 09:54 | Mike Montagna ( Nick Rivait & Evan Schultz ) |
| Geneseo | 18:23 | EN - Zachary Vit ( Jonathan Sucese & Matt Solomon ) |
| Three Stars | ||
|---|---|---|
|
Jonathan Sucese
- Geneseo Connor Anthoine - Geneseo Justin Scharfe - Geneseo |
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Zawadski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Mike Wills | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Bobby Gertsakis * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
| 5 | Nick Rivait | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Shawn Hulshof | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 8 | Evan Schultz | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 13 | Morgan Bonner * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Brandon Adams * | c | 1 | 0 | -1 | 3 | 5-13 | 0 |
| 16 | Alex Botten | 0 | 0 | -2 | 4 | 9-20 | 0 | |
| 17 | David Titanic | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 20 | Mike Montagna | 1 | 2 | +1 | 4 | 11-17 | 0 | |
| 21 | Kenny Neil | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Mac Scott * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kyle Badham * | lw | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 26 | Andrew Barton | 1 | 0 | -1 | 3 | 11-15 | 0 | |
| 27 | Denton King | 0 | 1 | +2 | 6 | 0-0 | 0 | |
| 29 | Chris Waterstreet | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 34 | Justin Gilbert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Matt Galati | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 74 | Stephen Johnson | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 31 | 37-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Zawadski | 1 | 19:41 | 2 | 3 | 0 | ||
| 34 | Justin Gilbert | 5 | 40:00 | 20 | 25 | 0 | ||
| Empty net | 0 | 00:19 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 22 | 28 | 0 | |||
Geneseo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Haude * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Derek Stahl * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 3 | Nate Brown | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Tyler Brickler * | c | 0 | 1 | +1 | 1 | 10-15 | 0 |
| 5 | Matt Solomon | 1 | 1 | +2 | 2 | 0-0 | 2 | |
| 7 | Jack Caradonna * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Jonathan Sucese | 1 | 1 | +1 | 2 | 5-16 | 0 | |
| 9 | Connor Anthoine | 1 | 1 | +2 | 4 | 0-1 | 0 | |
| 10 | Justin Scharfe | 2 | 1 | +1 | 3 | 2-2 | 0 | |
| 12 | Zachary Vit | 1 | 0 | +2 | 2 | 1-3 | 0 | |
| 15 | David Ripple | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Carson Schell | 0 | 0 | +1 | 1 | 8-16 | 0 | |
| 17 | Devon Rice | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Stephen Collins * | lw | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 22 | A.J. Sgaraglio | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Matthew Hutchinson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jack Ceglarski | 0 | 2 | +2 | 0 | 6-13 | 0 | |
| 39 | Ryan Stanimir * | rw | 0 | 1 | 0 | 3 | 1-4 | 0 |
| 55 | Cam Hampson | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| Totals | 7 | 10 | 29 | 33-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bryan Haude | 4 | 60:00 | 27 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Geneseo | 15:53 | Matt Solomon: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Oswego | 03:24 | Kyle Badham: HOOKING | MINOR | 2 minutes | ||
| Geneseo | 11:05 | Matthew Hutchinson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Geneseo | 02:34 | Devon Rice: HOOKING | MINOR | 2 minutes | ||
| Oswego | 04:51 | Chris Waterstreet: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oswego | 10 | 7 | 14 | 31 |
| Geneseo | 9 | 16 | 4 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 1712 Referee: Mike Jones Linesman: Steve Shufelt Linesman: Mike Mahaney Goal Judge: Vincent Epping |
* Starter