St. Anselm at Potsdam
at Potsdam, N.Y.
1/4/2014 at 4 p.m.
at Potsdam, N.Y.
1/4/2014 at 4 p.m.
|
St. Anselm
1 |
Potsdam
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Anselm (3-5-2) | 0 | 0 | 1 | 1 |
| Potsdam (5-7) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Potsdam | 01:32 | Mike Arnold ( Todd Thomas & Tommy Telesca ) |
| -- 2nd -- | ||
| Potsdam | 13:58 | Matt Thompson ( Brad Campagna ) |
| -- 3rd -- | ||
| St. Anselm | 16:15 | Sean Jenkins ( Mark Meads ) |
| Three Stars | ||
|---|---|---|
|
Shane Talarico
- Potsdam Mike Arnold - Potsdam Matt Thompson - Potsdam |
St. Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Dries * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Greg Crovo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Mark Meads | 0 | 1 | +1 | 0 | 2-3 | 0 | |
| 8 | Greg Merrill * | d | 0 | 0 | -1 | 5 | 0-0 | 2 |
| 9 | John Rogeri | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Alex Pascal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Sean Jenkins * | c | 1 | 0 | 0 | 4 | 3-8 | 0 |
| 12 | Bryan Sullivan | 0 | 0 | -1 | 1 | 1-7 | 2 | |
| 13 | Kody Grondin | 0 | 0 | 0 | 1 | 4-6 | 2 | |
| 14 | Matt Buckley * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Peter Sikalis | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Eric Czapka | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 18 | Tommy Evangelista | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 20 | Tyler Estee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Brendon Kerrigan | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 24 | John Doherty * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Vin D'Amato | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 27 | Joey Agliato | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 37 | Johnny Daniels * | lw | 0 | 0 | -1 | 9 | 12-21 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 29 | 24-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nick Dries (L, 2-2-2) | 2 | 58:16 | 21 | 23 | 0 | ||
| Empty net | 0 | 1:44 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Max Fogel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Kevin Carpenter | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Nick Avgerinos | 0 | 0 | +1 | 3 | 0-0 | 4 | |
| 9 | Ryan Miller * | c | 0 | 0 | 0 | 0 | 5-9 | 0 |
| 10 | Logan Brown * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Zach Blake * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Ken Simon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Dan McCamey | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Jake Rivera | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 17 | Mike Arnold | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 18 | Matt Thompson | 1 | 0 | 0 | 4 | 0-2 | 0 | |
| 19 | Tommy Telesca | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Vinny Caligiuri | 0 | 0 | 0 | 0 | 4-10 | 2 | |
| 24 | Jake Butler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Todd Thomas | 0 | 1 | +2 | 4 | 9-13 | 0 | |
| 26 | Brad Campagna * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | Erick Ware * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Shane Talarico * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Trevor Cope | 0 | 0 | -1 | 0 | 13-20 | 0 | |
| Totals | 2 | 3 | 23 | 32-56 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shane Talarico (W, 4-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Potsdam | 08:54 | Nick Avgerinos: INTERFERENCE | MINOR | 2 minutes | ||
| Potsdam | 15:23 | Mike Arnold: HIGH STICKING | MINOR | 2 minutes | ||
| St. Anselm | 15:23 | Kody Grondin: INTERFERENCE | MINOR | 2 minutes | ||
| Potsdam | 15:37 | Vinny Caligiuri: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 02:59 | Kevin Carpenter: HIGH STICKING | MINOR | 2 minutes | ||
| St. Anselm | 09:12 | Greg Merrill: SLASHING | MINOR | 2 minutes | ||
| Potsdam | 13:09 | Nick Avgerinos: SLASHING | MINOR | 2 minutes | ||
| St. Anselm | 13:29 | Bryan Sullivan: INTERFERENCE | MINOR | 2 minutes | ||
| Potsdam | 14:50 | Ken Simon: SLASHING | MINOR | 2 minutes | ||
| Potsdam | 18:30 | Jake Rivera: TRIPPING | MINOR | 2 minutes | ||
| St. Anselm | 19:40 | Johnny Daniels: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 04:38 | Jake Rivera: INTERFERENCE | MINOR | 2 minutes | ||
| St. Anselm | 06:24 | Peter Sikalis: TRIPPING | MINOR | 2 minutes | ||
| Potsdam | 08:42 | Jake Butler: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Anselm | 12 | 8 | 9 | 29 |
| Potsdam | 7 | 10 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 111 Referee: Andy Petrus Referee: Tom Linch Linesman: Travis Hanson Linesman: Pavel Kodhokik Scorer: Pete Holehan |
* Starter