Morrisville at Fredonia
at Fredonia, N.Y.
1/31/2014 at 7 p.m.
at Fredonia, N.Y.
1/31/2014 at 7 p.m.
|
Morrisville
0 |
Fredonia
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville (5-12-2) | 0 | 0 | 0 | 0 |
| Fredonia (6-9-4) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fredonia | 02:07 | Frankie Hart ( Chad Bennett ) |
| -- 3rd -- | ||
| Fredonia | 09:53 | PP - Erik Moberg ( Hunter Long & Blake Forslund ) |
| Three Stars | ||
|---|---|---|
|
Jeff Flagler
- Fredonia Frankie Hart - Fredonia Erik Moberg - Fredonia |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Morello * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 4 | Tyson Avery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alex Huizenga * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 9 | Alex Lewis | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 10 | Zach Bayer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Eric Fletcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Geertz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Darren Young | 0 | 0 | 0 | 3 | 7-14 | 0 | |
| 14 | Ryan Marcuz | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Marc-Antoine Chaput | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jordan Carvalho * | c | 0 | 0 | 0 | 1 | 12-21 | 0 |
| 20 | Steve Dol | 0 | 0 | -1 | 2 | 0-5 | 0 | |
| 22 | Joe Santino * | lw | 0 | 0 | 0 | 1 | 2-5 | 2 |
| 23 | Zach Baker | 0 | 0 | -1 | 2 | 1-4 | 0 | |
| 24 | Joe Ftoma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Rob Molinaro | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 27 | Matt Scherer | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 28 | John Doyle * | rw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 30 | Jakob Rasmussen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 25 | 26-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakob Rasmussen (L, 2-2-1) | 2 | 60:00 | 27 | 29 | 0 | ||
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cory Melkert * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Zach White * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 6 | Kurt Gottschalk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Erik Moberg | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Frankie Hart | 1 | 0 | +1 | 1 | 7-12 | 0 | |
| 10 | Blake Forslund * | c | 0 | 1 | 0 | 1 | 7-11 | 2 |
| 11 | Alex Perkins * | lw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 12 | Travis Fernley | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 14 | Chad Bennett | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Matt Owczarczak | 0 | 0 | 0 | 3 | 12-15 | 2 | |
| 18 | Ryan Edens | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Andrew Christ | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Jared Wynia | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Stephen Castriota | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 23 | Brian Doust | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 24 | Mitch Kaufmann | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Ryan Wilkinson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Hunter Long * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Jeff Flagler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 29 | 32-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jeff Flagler (W, 3-4-1) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fredonia | 11:39 | Cory Melkert: ELBOWING | MINOR | 2 minutes | ||
| Morrisville | 17:02 | Daniel Morello: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fredonia | 03:35 | Kurt Gottschalk: BOARDING | MINOR | 2 minutes | ||
| Fredonia | 08:05 | Matt Owczarczak: CHARGING | MINOR | 2 minutes | ||
| Fredonia | 12:55 | Blake Forslund: SLASHING | MINOR | 2 minutes | ||
| Fredonia | 16:38 | Travis Fernley: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Morrisville | 08:16 | Joe Santino: BOARDING | MINOR | 2 minutes | ||
| Morrisville | 10:31 | Alex Huizenga: TRIPPING | MINOR | 2 minutes | ||
| Morrisville | 18:05 | Zach Bayer: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville | 6 | 13 | 6 | 25 |
| Fredonia | 7 | 12 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55:00 Attendance: 211 Referee: Derek Sylvester Linesman: Brian Panek Linesman: Jonah Paul Goal judge: Dorsey Dick Scorer: Matt Bowman |
* Starter