Buffalo State at Geneseo
at Geneseo, N.Y.
2/21/2014 at 7:00 pm
at Geneseo, N.Y.
2/21/2014 at 7:00 pm
|
Buffalo State
2 |
Geneseo
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Buffalo State (9-10-5,6-5-4 SUNYAC) | 0 | 2 | 0 | 0 | 2 |
| Geneseo (19-5, 13-2 SUNYAC) | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Buffalo State | 07:26 | Mac Balson ( unassisted) |
| Buffalo State | 10:27 | Taylor Pryce ( unassisted) |
| -- 3rd -- | ||
| Geneseo | 09:05 | PP - David Ripple ( Zachary Vit & Jack Caradonna ) |
| Geneseo | 18:21 | PP - Justin Scharfe ( Jack Caradonna & Tyler Brickler ) |
| -- OT -- | ||
| Geneseo | 01:35 | Stephen Collins ( Ryan Stanimir & Tyler Brickler ) |
| Three Stars | ||
|---|---|---|
|
Jack Caradonna
- Geneseo Justin Scharfe - Geneseo Stephen Collins - Geneseo |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Clayton Lewis | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Ben Kramer * | d | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 5 | Nick Schiro * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 6 | Charles Lapierre | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Adam Rossi | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 9 | Taylor McGraw | 0 | 0 | -1 | 2 | 7-16 | 0 | |
| 10 | Shane Avery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Nick Berst | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Kyle Whipple | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 14 | Brett Hope | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Taylor Pryce * | rw | 1 | 0 | +1 | 5 | 0-0 | 0 |
| 16 | Ryan Salkeld | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 18 | Mac Balson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Mike Zannella * | c | 0 | 0 | +1 | 2 | 12-25 | 2 |
| 20 | Sean Hrivnak | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Dan Turgeon * | lw | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 26 | Jake Rosen | 0 | 0 | +1 | 1 | 4-15 | 0 | |
| 29 | Jason Cleaver | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 31 | Kevin Carr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 29 | 33-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Carr (L, 6-5-4) | 3 | 61:35 | 40 | 43 | 0 | ||
Geneseo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Stahl * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Nate Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Tyler Brickler | 0 | 2 | 0 | 9 | 7-15 | 2 | |
| 5 | Matt Solomon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jack Caradonna * | d | 0 | 2 | 0 | 2 | 0-0 | 2 |
| 8 | Jonathan Sucese | 0 | 0 | 0 | 3 | 11-16 | 0 | |
| 9 | Connor Anthoine | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Justin Scharfe | 1 | 0 | 0 | 3 | 5-5 | 0 | |
| 12 | Zachary Vit * | rw | 0 | 1 | 0 | 4 | 3-6 | 0 |
| 15 | David Ripple * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 16 | Carson Schell | 0 | 0 | -1 | 1 | 3-10 | 2 | |
| 18 | Stephen Collins | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Brent Bisdee | 0 | 0 | -1 | 2 | 5-5 | 0 | |
| 23 | Matthew Hutchinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Zach Martin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Jack Ceglarski * | c | 0 | 0 | 0 | 3 | 6-12 | 2 |
| 30 | Nick Horrigan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Ryan Stanimir | 0 | 1 | 0 | 1 | 6-10 | 2 | |
| 55 | Cam Hampson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 6 | 43 | 46-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nick Horrigan (W, 10-1) | 2 | 61:35 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 02:25 | Clayton Lewis: HOLDING | MINOR | 2 minutes | ||
| Geneseo | 07:02 | Jack Ceglarski: ROUGHING | MINOR | 2 minutes | ||
| Geneseo | 10:51 | Carson Schell: HOLDING | MINOR | 2 minutes | ||
| Geneseo | 15:19 | Matt Solomon: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Geneseo | 04:57 | Jack Caradonna: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 07:33 | Nick Schiro: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 10:40 | Ben Kramer: ELBOWING | MINOR | 2 minutes | ||
| Buffalo State | 17:31 | Jason Cleaver: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Geneseo | 06:48 | Ryan Stanimir: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 07:57 | Mike Zannella: BOARDING | MINOR | 2 minutes | ||
| Geneseo | 14:28 | Tyler Brickler: ELBOWING | MINOR | 2 minutes | ||
| Buffalo State | 17:40 | Charles Lapierre: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Buffalo State | 14 | 7 | 8 | 0 | 29 |
| Geneseo | 8 | 20 | 12 | 3 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 1875 Referee: Derek Sylvester Linesman: Chris Ciamaga Linesman: Pat Breen Goal Judge: Jason Selbert |
* Starter