Buffalo State at Neumann
at Northfield, Vt.
1/2/2015 at 4:00 PM
at Northfield, Vt.
1/2/2015 at 4:00 PM
|
Buffalo State
5 |
Neumann
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State (4-6-2 2-4-2 SUNYAC) | 3 | 1 | 1 | 5 |
| Neumann (6-3-2 4-2-0 ECAC W) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State | 01:13 | Brett Hope ( unassisted) |
| Neumann | 04:54 | PP - Doug Rose ( Mike Davis & Shayne Morrissey ) |
| Buffalo State | 08:05 | Nick Berst ( Taylor Pryce & Ben Kramer ) |
| Buffalo State | 16:58 | PP - Ryan Salkeld ( Jake Rosen & Zach Nieminen ) |
| -- 2nd -- | ||
| Neumann | 04:15 | Nick Perruccio ( Shayne Morrissey & Steve Low ) |
| Buffalo State | 14:33 | Ryan Demyen ( Scott Roy & Nick Melligan ) |
| -- 3rd -- | ||
| Buffalo State | 18:58 | EN - Taylor Pryce ( Jake Rosen ) |
| Three Stars | ||
|---|---|---|
|
Ian Sylves
- Buffalo State Taylor Pryce - Buffalo State Shayne Morrissey - Neumann |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Ben Kramer | 0 | 1 | +1 | 3 | 7-18 | 0 | |
| 5 | Nick Schiro | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Charles Lapierre | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Scott Roy | 0 | 1 | +1 | 1 | 5-11 | 2 | |
| 8 | Brody Power * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Ryan Salkeld * | c | 1 | 0 | 0 | 2 | 4-15 | 2 |
| 14 | Brett Hope | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 15 | Zach Nieminen * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | Nick Berst | 1 | 0 | +2 | 4 | 0-0 | 2 | |
| 17 | Nick Melligan | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Garrett Chardon | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 19 | Taylor Pryce | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 20 | Sean Hrivnak * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 21 | Cory Gurski * | rw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 22 | Ryan Demyen | 1 | 0 | +1 | 2 | 1-1 | 2 | |
| 23 | Zachary Stein | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 24 | Ryan Stayner | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Jake Rosen | 0 | 2 | +1 | 2 | 15-28 | 0 | |
| 35 | Ian Sylves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 7 | 29 | 33-75 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ian Sylves | 2 | 60:00 | 37 | 39 | 0 | ||
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Doug Rose | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Casey Rogers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Dan McDougall * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 7 | Chris Bournazos | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Steve Low | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jory Mullin | 0 | 0 | 0 | 2 | 15-22 | 0 | |
| 10 | Anthony Pino | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 11 | Nick Perruccio * | rw | 1 | 0 | +1 | 3 | 2-5 | 2 |
| 12 | Mike Davis * | lw | 0 | 1 | -1 | 1 | 0-2 | 0 |
| 13 | Zac Lazzaro | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 14 | Shayne Morrissey * | c | 0 | 2 | -1 | 4 | 8-13 | 0 |
| 15 | Ryan Luiten | 0 | 0 | -3 | 7 | 0-0 | 0 | |
| 16 | Jon Low | 0 | 0 | -2 | 3 | 6-9 | 0 | |
| 21 | Cj Cruz | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Matt Mazzarolo * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 24 | Mikko Virtanen | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Liam Board | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Ben Curley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Brandon Gagne | 0 | 0 | -1 | 2 | 2-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 42-75 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ben Curley | 4 | 58:59 | 24 | 28 | 0 | ||
| Empty net | 0 | 1:01 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 03:26 | Ryan Salkeld: TRIPPING | MINOR | 2 minutes | ||
| Neumann | 08:54 | Nick Perruccio: ELBOWING | MINOR | 2 minutes | ||
| Buffalo State | 10:53 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Neumann | 16:38 | Matt Mazzarolo: BOARDING | MINOR | 2 minutes | ||
| Buffalo State | 18:05 | Sean Hrivnak: FACEMASKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 11:08 | Nick Berst: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 14:59 | Scott Roy: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 20:00 | Ryan Demyen: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State | 8 | 13 | 8 | 29 |
| Neumann | 12 | 13 | 14 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 310 Referee: Shea Linesman: Wojcik Linesman: D. St. Lawrence Goal judge: M. St. Lawrence Scorer: Derek Dunning |
* Starter