Buffalo State at Johnson & Wales (RI)
at Pawtucket, R.I.
1/16/2015 at 7:10 pm
at Pawtucket, R.I.
1/16/2015 at 7:10 pm
|
Buffalo State
2 |
Johnson & Wales (RI)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State (6-8-2) | 0 | 1 | 1 | 2 |
| Johnson & Wales (RI) (8-6-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 16:59 | PP - Cody Sarmiento ( Ben Brouillard & Aaron Arm ) |
| -- 2nd -- | ||
| Buffalo State | 10:34 | Ryan Salkeld ( Charles Lapierre & Todd Graham ) |
| -- 3rd -- | ||
| Buffalo State | 09:39 | Zach Nieminen ( Ryan Salkeld & Jason Zaleski ) |
| Three Stars | ||
|---|---|---|
|
Ryan Salkeld
- Buffalo State Jason Zaleski - Buffalo State Cody Sarmiento - Johnson & Wales (RI) |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Todd Graham | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 6 | Charles Lapierre | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 7 | Scott Roy | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 8 | Brody Power * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Ryan Salkeld * | c | 1 | 1 | +1 | 3 | 12-22 | 0 |
| 10 | Ryan Hunter | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 11 | Jason Zaleski * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 12 | Anthony Beaumont | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 14 | Brett Hope | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 15 | Zach Nieminen * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Nick Berst | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 17 | Nick Melligan | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 18 | Garrett Chardon * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Taylor Pryce | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Sean Hrivnak | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Zachary Stein | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ryan Stayner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Rosen | 0 | 0 | 0 | 2 | 13-19 | 2 | |
| 35 | Ian Sylves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 29 | 34-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ian Sylves (W, 5-6-0) | 1 | 60:00 | 28 | 29 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Matt Lanzillotti * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 5 | James Hyatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Bates | 0 | 0 | 0 | 0 | 8-19 | 0 | |
| 11 | Luke Nickels | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Drew Kariofiles | 0 | 0 | 0 | 2 | 12-21 | 0 | |
| 15 | Luke Veitch | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Michael Mazzotta | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 18 | Ben Brouillard | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 19 | Greg Soltes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Jason Healey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Alex Porrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Josh Obregon * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 23 | Stefan Brucato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Cody Sarmiento * | c | 1 | 0 | 0 | 2 | 6-15 | 0 |
| 27 | Aaron Arm * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 28 | Jp Larmoyeux | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 29 | Alan Boozer * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 35 | Joey Ballmer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Fran Mackin | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 30-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joey Ballmer (L, 6-6-1) | 2 | 59:17 | 27 | 29 | 0 | ||
| Empty net | 0 | 00:43 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 05:48 | Luke Veitch: HOLDING | MINOR | 2 minutes | ||
| Buffalo State | 09:06 | Jake Rosen: DIVING | MINOR | 2 minutes | ||
| Buffalo State | 16:02 | Brett Hope: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 12:28 | Todd Graham: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 02:31 | Luke Nickels: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 03:14 | Matt Lanzillotti: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:39 | Josh Obregon: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State | 11 | 9 | 9 | 29 |
| Johnson & Wales (RI) | 11 | 9 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 117 Referee: Dan Panciocco Referee: Nicholas Cahill Linesman: Bernhard Altner Linesman: James Troup |
* Starter