Geneseo
2

Derek Stahl

gp
26
p
4
g
1
a
3
pim
14
+/-
7
Player Stats
  Overall OR Conference CR
Games 26 1st 16 1st
Points 4 63rd 3 55th
Goals 1 55th 1 46th
Assists 3 58th 2 53rd
PIM 14 34th 6 41st
+/- 7 13th 5 16th
Power-play goals 0 38th 0 29th
Short-handed goals 0 8th 0 7th
Empty net goals 0 13th 0 12th
Games started 23 84th 13 72nd
Game-winning goals 0 33rd 0 25th
Game-tying goals 0 7th 0 3rd
Hat tricks 0 4th 0 3rd
Shots 15 74th 9 73rd
Recent Results
Date Opponent Result
Feb 6 Brockport W, 3-0
Feb 13 Cortland W, 5-3
Feb 14 Oswego L, 2-1
Feb 20 at Fredonia W, 6-1
Feb 21 at Buffalo State T, 4-4
Feb 25 Brockport L, 6-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 at Morrisville W, 4-1 1 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Nov 1 at Morrisville W, 6-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 7 Potsdam L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 8 Plattsburgh L, 7-4 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 14 at Brockport W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Franklin Pierce W, 7-2 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 21 at Cortland L, 4-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at Oswego W, 2-1 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 2 at Nazareth T, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 5 Fredonia W, 3-0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 6 Buffalo State L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Adrian T, 0-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 9 Elmira L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 10 Hobart L, 7-4 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 15 at Neumann W, 4-1 1 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Jan 17 Neumann T, 2-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Nazareth L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 24 SUNY Canton W, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Potsdam L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Plattsburgh W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 6 Brockport W, 3-0 1 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 13 Cortland W, 5-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 14 Oswego L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 20 at Fredonia W, 6-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at Buffalo State T, 4-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Brockport L, 6-4 1 0 0 0 0 3 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 29 0 6 6 31 -5 0 0 0 0 0 0 20 0 0 0 -
2014-15 26 1 3 4 14 7 0 0 0 0 0 0 15 1 0 1 .000
2015-16 31 0 8 8 18 10 0 0 0 0 0 0 17 0 0 0 -
2016-17 25 1 11 12 34 18 0 0 0 0 0 0 21 0 0 0 -
Total 111 2 28 30 97 30 0 0 0 0 0 0 73 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 3 4 14 7 0 0 0 0 0 0 15 1 0 1 .000
Conference 16 1 2 3 6 5 0 0 0 0 0 0 9 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 2 3 4 2 0 0 0 0 0 0 9 1 0 1 .000
Away 12 0 1 1 10 5 0 0 0 0 0 0 6 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 1 2 3 10 7 0 0 0 0 0 0 5 0 0 0 -
Losses 10 0 1 1 2 1 0 0 0 0 0 0 8 1 0 1 .000
Ties 4 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -
                                   
October 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 -
November 7 0 3 3 2 3 0 0 0 0 0 0 5 0 0 0 -
December 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
January 9 0 0 0 8 -2 0 0 0 0 0 0 5 1 0 1 .000
February 6 1 0 1 2 3 0 0 0 0 0 0 4 0 0 0 -