Daniel Webster at Fredonia
at Fredonia, NY
12/12/2015 at 3 PM
at Fredonia, NY
12/12/2015 at 3 PM
|
Daniel Webster
1 |
Fredonia
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Daniel Webster (3-9) | 0 | 0 | 1 | 1 |
| Fredonia (5-5-2) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fredonia | 11:33 | Michael Freeman ( Jimmy Morgan & Marcus Ortiz ) |
| -- 2nd -- | ||
| Fredonia | 00:29 | PP - Marcus Ortiz ( Taylor Bourne & Ryan Wilkinson ) |
| Fredonia | 12:01 | PP - Jimmy Morgan ( Marcus Ortiz & Taylor Bourne ) |
| -- 3rd -- | ||
| Daniel Webster | 05:10 | Zach Paisley ( Dan Bellafiore ) |
| Fredonia | 07:10 | Jimmy Morgan ( Taylor Bourne & Benjamin Casale ) |
| Fredonia | 08:58 | Ryan Wilkinson ( Todd Schauss & Mitch Kaufmann ) |
| Fredonia | 18:48 | Daniel Martensson ( Ryan Wilkinson & Frankie Hart ) |
| Three Stars | ||
|---|---|---|
|
Jimmy Morgan
- Fredonia Marcus Ortiz - Fredonia Ryan Wilkinson - Fredonia |
Daniel Webster | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Chris Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Sandy Gray * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 5 | Nick Mcnally | 0 | 0 | -1 | 0 | 4-9 | 0 | |
| 7 | Will Humfryes * | c | 0 | 0 | 0 | 0 | 4-20 | 4 |
| 8 | Clay Plyler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Joe Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan McCarthy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | M. Rasimowicz-Howell * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 17 | Jeremy Hannah | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 18 | Ryan Murray | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 19 | Zach Paisley | 1 | 0 | -1 | 2 | 0-2 | 0 | |
| 20 | Steven Smoltz * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 21 | Dan Bellafiore | 0 | 1 | 0 | 1 | 6-21 | 0 | |
| 26 | Matt Fitzpatrick | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Tre Mason | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Morgan Hudson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Gavin Abbott | 0 | 0 | -1 | 0 | 6-16 | 4 | |
| 37 | Matt Ho | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 43 | Michael Rodriguez | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| Totals | 1 | 1 | 12 | 21-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Morgan Hudson (L, 0-7) | 6 | 60:00 | 54 | 60 | 0 | ||
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Young | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 4 | Jon Carlson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Todd Schauss | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 8 | Frankie Hart | 0 | 1 | +2 | 1 | 12-14 | 0 | |
| 11 | Samuel Wilbur | 0 | 0 | -1 | 1 | 12-20 | 0 | |
| 12 | Eddie Cordero | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Kyle Jelinski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Rich DeMarco | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 18 | Daniel Martensson | 1 | 0 | +1 | 3 | 7-12 | 0 | |
| 19 | Benjamin Casale | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 20 | Michael Freeman | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Bobby Polachek | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Jimmy Morgan * | rw | 2 | 1 | +2 | 5 | 0-0 | 0 |
| 24 | Mitch Kaufmann | 0 | 1 | +1 | 2 | 0-0 | 4 | |
| 25 | Ryan Wilkinson * | d | 1 | 2 | +2 | 6 | 0-0 | 0 |
| 26 | Hunter Long | 0 | 0 | -1 | 6 | 1-1 | 0 | |
| 28 | Marcus Ortiz * | lw | 1 | 2 | +2 | 7 | 1-1 | 4 |
| 29 | Taylor Bourne * | c | 0 | 3 | +2 | 5 | 17-23 | 0 |
| 30 | Nick Harper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jeff Flagler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 60 | 50-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nick Harper | 0 | 1:26 | 0 | 0 | 0 | ||
| 31 | Jeff Flagler (W, 3-3) | 1 | 58:19 | 11 | 12 | 0 | ||
| Empty net | 0 | 0:15 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 11 | 12 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Daniel Webster | 00:26 | Will Humfryes: SLASHING | MINOR | 2 minutes | ||
| Fredonia | 00:50 | Mitch Kaufmann: CHECKING | MINOR | 2 minutes | ||
| Daniel Webster | 05:59 | Gavin Abbott: HOLDING THE STICK | MINOR | 2 minutes | ||
| Fredonia | 07:45 | Mitch Kaufmann: INTERFERENCE | MINOR | 2 minutes | ||
| Daniel Webster | 19:35 | Tre Mason: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fredonia | 08:38 | Marcus Ortiz: SLASHING | MINOR | 2 minutes | ||
| Daniel Webster | 11:14 | Will Humfryes: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fredonia | 00:47 | Marcus Ortiz: SLASHING | MINOR | 2 minutes | ||
| Fredonia | 13:47 | Rich DeMarco: ELBOWING | MINOR | 2 minutes | ||
| Daniel Webster | 15:33 | Gavin Abbott: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Daniel Webster | 3 | 4 | 5 | 12 |
| Fredonia | 24 | 16 | 20 | 60 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 156 Referee: Mark Zilliox Referee: Steve Shufelt Linesman: Gregory Bensman Linesman: Sam Cucinotta |
* Starter