Neumann at Fredonia
at Fredonia, N.Y.
1/9/2016 at 3 PM
at Fredonia, N.Y.
1/9/2016 at 3 PM
|
Neumann
4 |
Fredonia
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Neumann (10-4-0) | 1 | 1 | 1 | 1 | 4 |
| Fredonia (5-7-2) | 2 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fredonia | 01:02 | Kyle Jelinski ( Taylor Bourne & Marcus Ortiz ) |
| Neumann | 08:43 | Nick Perruccio ( Shane Topf & Lauri Viitanen ) |
| Fredonia | 09:16 | Jamie Young ( Frankie Hart & Bobby Polachek ) |
| -- 2nd -- | ||
| Neumann | 16:18 | Shane Topf ( Lauri Viitanen & Nick Perruccio ) |
| Fredonia | 19:24 | Taylor Bourne ( Michael Freeman & Jimmy Morgan ) |
| -- 3rd -- | ||
| Neumann | 17:32 | Mike Davis ( Jory Mullin & Shayne Morrissey ) |
| -- OT -- | ||
| Neumann | 00:57 | PP - Mike Davis ( Casey Rogers & Jory Mullin ) |
| Three Stars | ||
|---|---|---|
|
Mike Davis
- Neumann Shane Topf - Neumann Taylor Bourne - Fredonia |
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Doug Rose * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 4 | Casey Rogers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Matt Zendejas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Steve Low | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Jory Mullin | 0 | 2 | -1 | 1 | 12-17 | 0 | |
| 11 | Nick Perruccio | 1 | 1 | +2 | 2 | 0-0 | 2 | |
| 12 | Mike Davis | 2 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Zac Lazzaro | 0 | 0 | -1 | 1 | 6-16 | 0 | |
| 14 | Shayne Morrissey | 0 | 1 | -1 | 1 | 3-4 | 0 | |
| 15 | Ryan Luiten | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 16 | Jon Low * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Jordan Watt | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 18 | Lauri Viitanen * | d | 0 | 2 | +1 | 2 | 0-0 | 0 |
| 24 | Mikko Virtanen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Joe Mitchell * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Jake Davidson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Mitch Wiebe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Shane Topf | 1 | 1 | +2 | 5 | 15-27 | 0 | |
| 67 | Brandon Gagne * | c | 0 | 0 | 0 | 0 | 7-17 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 35 | 43-82 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mitch Wiebe (W, 2-1-0) | 3 | 60:55 | 34 | 37 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 3 | 60:57 | 34 | 37 | 0 | |||
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bogart * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jamie Young * | d | 1 | 0 | -1 | 3 | 0-0 | 0 |
| 4 | Jon Carlson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Todd Schauss | 0 | 0 | -1 | 3 | 2-3 | 4 | |
| 8 | Frankie Hart | 0 | 1 | +1 | 6 | 18-26 | 0 | |
| 9 | Oskar Gerhardson * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Samuel Wilbur | 0 | 0 | -1 | 0 | 4-10 | 0 | |
| 12 | Eddie Cordero | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 14 | Kyle Jelinski | 1 | 0 | 0 | 3 | 2-3 | 0 | |
| 16 | Rich DeMarco * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | Daniel Martensson * | c | 0 | 0 | 0 | 1 | 0-9 | 0 |
| 19 | Benjamin Casale | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Michael Freeman | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 21 | Bobby Polachek | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 22 | Jimmy Morgan | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 23 | Luke Rivera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mitch Kaufmann * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Marcus Ortiz | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 29 | Taylor Bourne | 1 | 1 | +1 | 5 | 13-30 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 39-82 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eric Bogart (L, 2-3-0) | 4 | 60:52 | 31 | 35 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 4 | 60:57 | 31 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Neumann | 11:39 | Nick Perruccio: TRIPPING | MINOR | 2 minutes | ||
| Fredonia | 14:24 | Eddie Cordero: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fredonia | 06:32 | Rich DeMarco: HOOKING | MINOR | 2 minutes | ||
| Neumann | 08:04 | Ryan Luiten: ELBOWING | MINOR | 2 minutes | ||
| Fredonia | 08:29 | Todd Schauss: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fredonia | 19:56 | Todd Schauss: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Neumann | 10 | 17 | 6 | 2 | 35 |
| Fredonia | 16 | 13 | 8 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 81 Referee: Trever Shoemaker Referee: Sean MacDonald Linesman: Scott Drezek Linesman: Sam Cucinotta Timekeeper: B. Westling Scorer: B. Katta/J. Reilly |
* Starter