Elmira at Buffalo State
at Buffalo, NY
1/12/2016 at 7 p.m.
at Buffalo, NY
1/12/2016 at 7 p.m.
|
Elmira
2 |
Buffalo State
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Elmira (8-5-1) | 0 | 2 | 0 | 0 | 2 |
| Buffalo State (6-4-4) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State | 16:36 | Anthony Beaumont ( Ryan Salkeld & Brody Power ) |
| -- 2nd -- | ||
| Elmira | 01:37 | Carter Shinkaruk ( Blake O'Neill ) |
| Elmira | 02:45 | PP - Jarryd ten Vaanholt ( Alexander Taulien & Tommy Sumi ) |
| -- 3rd -- | ||
| Buffalo State | 03:44 | PP - Marcus Michalski ( Jonathan Hall & Zach Nieminen ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Anthony Beaumont
- Buffalo State Carter Shinkaruk - Elmira Mike DeLavergne - Buffalo State |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Martin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Rob Simpson * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 4 | Blake O'Neill | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Eddie Nolan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Michael Collins * | c | 0 | 0 | 0 | 0 | 6-18 | 0 |
| 10 | Jarryd Ten vaanholt * | lw | 1 | 0 | 0 | 3 | 2-2 | 0 |
| 11 | Carter Shinkaruk | 1 | 0 | 0 | 1 | 8-15 | 0 | |
| 12 | Tyler Theodoulou | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 14 | Brian Depp | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 15 | Marcus Astesana | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Tommy Sumi | 0 | 1 | 0 | 3 | 5-14 | 2 | |
| 17 | Mitch Atkins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Alexander Taulien | 0 | 1 | +1 | 1 | 3-4 | 0 | |
| 19 | Jeremy Marginsky * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Chris Moses | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 22 | Brett Mackell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jonathan Grassie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kenny Tencza | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 31 | Sandro Aeschlimann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 3 | 27 | 31-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sandro Aeschlimann | 2 | 65:00 | 27 | 29 | 0 | ||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Michalski | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Todd Graham * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 4 | Jake Rosen | 0 | 0 | 0 | 0 | 7-15 | 0 | |
| 5 | Nick Schiro | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brody Power | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Ryan Salkeld | 0 | 1 | 0 | 1 | 9-15 | 0 | |
| 10 | Ryan Hunter | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 12 | Anthony Beaumont | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Brett Hope | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 15 | Zach Nieminen | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Nick Berst | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Jonathan Hall * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 18 | Garrett Chardon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Taylor Pryce | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 20 | Sean Hrivnak * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 21 | Cory Gurski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Ryan Stayner * | rw | 0 | 0 | 0 | 0 | 1-3 | 2 |
| 27 | Mac Wood * | c | 0 | 0 | 0 | 2 | 11-18 | 0 |
| 31 | Mike DeLavergne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 29 | 33-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike DeLavergne | 2 | 65:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 11:21 | Nick Berst: SLASHING | MINOR | 2 minutes | ||
| Buffalo State | 17:50 | Sean Hrivnak: INTERFERENCE | MINOR | 2 minutes | ||
| Elmira | 19:58 | Tommy Sumi: CROSS-CHECKING | MINOR | 2 minutes | ||
| Buffalo State | 19:58 | Nick Schiro: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 01:37 | Todd Graham: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Elmira | 03:38 | Tyler Theodoulou: SLASHING | MINOR | 2 minutes | ||
| Elmira | 03:38 | Tyler Theodoulou: ROUGHING | MINOR | 2 minutes | ||
| Buffalo State | 03:38 | Ryan Stayner: ROUGHING | MINOR | 2 minutes | ||
| Elmira | 11:38 | Brian Depp: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Elmira | 02:46 | Brett Mackell: HOOKING | MINOR | 2 minutes | ||
| Elmira | 08:51 | Rob Simpson: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Elmira | 6 | 6 | 9 | 6 | 27 |
| Buffalo State | 10 | 7 | 10 | 2 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 201 Referee: Joe Carusone Referee: Chris Foote Linesman: Fraser McIntyre Linesman: Rick Lynch Scorer: Jeff Ventura |
* Starter