Cortland at Oswego
at Oswego, N.Y.
1/29/2016 at 7:00 PM
at Oswego, N.Y.
1/29/2016 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cortland (7-9-3, 1-7-2 SUNYAC) | 0 | 1 | 0 | 1 |
| Oswego (10-7-2, 7-4-1 SUNYAC) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Oswego | 07:04 | Brandon Adams ( David Ferreira & Mac Scott ) |
| Cortland | 19:25 | Sam Pinsler ( Michael Mascaro ) |
| Oswego | 19:34 | Matt Galati ( Shawn Hulshof & JJ Hart ) |
| -- 3rd -- | ||
| Oswego | 01:17 | Matt Galati ( Shawn Hulshof & Alex D'Oliveira ) |
| Three Stars | ||
|---|---|---|
|
Matt Galati
- Oswego Shawn Hulshof - Oswego Adrian Ignagni - Oswego |
Cortland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Gleason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Cory Lauer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Michael Mascaro | 0 | 1 | -1 | 2 | 6-10 | 0 | |
| 9 | Andrew McCann | 0 | 0 | 0 | 1 | 10-18 | 0 | |
| 11 | Dan Broderick * | c | 0 | 0 | -1 | 3 | 4-19 | 0 |
| 12 | Sean Brown | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 13 | Sam Pinsler | 1 | 0 | -1 | 3 | 1-3 | 0 | |
| 14 | Tommy Nolan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Casie Garrison * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 19 | Dray Zack | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Mike Davie * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 22 | Darren McCormick * | lw | 0 | 0 | -1 | 4 | 0-1 | 2 |
| 24 | Adam Diorio * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Ryan Wagner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 29 | Drew Weigman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Kyle Herring | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 22-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Drew Weigman | 3 | 56:24 | 42 | 45 | 0 | ||
| Empty net | 0 | 3:36 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 42 | 45 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jj Hart | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 5 | Alex D'Oliveira | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 7 | Shawn Hulshof | 0 | 2 | +2 | 3 | 0-1 | 0 | |
| 10 | Cameron Berry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | David Ferreira | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 14 | Brandon Adams | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 15 | Chris Raguseo | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 16 | Alex Botten | 0 | 0 | +2 | 2 | 9-14 | 0 | |
| 17 | Mitchell Herlihey * | lw | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 19 | Tj Sneath | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 20 | Connor Boyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kenny Neil * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 22 | Mac Scott * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 23 | Sean Federow * | d | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 26 | Andrew Barton * | c | 0 | 0 | -1 | 3 | 15-23 | 0 |
| 28 | Trent Durocher | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 29 | Chris Waterstreet | 0 | 0 | +1 | 1 | 4-10 | 0 | |
| 31 | Adrian Ignagni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Matt Galati | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| Totals | 3 | 6 | 45 | 31-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrian Ignagni | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego | 04:12 | Alex D'Oliveira: HOLDING | MINOR | 2 minutes | ||
| Oswego | 12:08 | Chris Raguseo: HOOKING | MINOR | 2 minutes | ||
| Cortland | 18:13 | Casie Garrison: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cortland | 12:38 | Ryan Wagner: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cortland | 09:30 | Darren McCormick: HOOKING | MINOR | 2 minutes | ||
| Oswego | 12:17 | Mitchell Herlihey: BOARDING | MINOR | 2 minutes | ||
| Oswego | 16:24 | Brandon Adams: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cortland | 4 | 10 | 10 | 24 |
| Oswego | 15 | 17 | 13 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 2063 Referee: Joel Dupree Referee: Erik Geller Linesman: Alex Walsh Linesman: Ryan Merriman Scorer: Sam Carges |
* Starter