2015-16 Ice hockey Statistics Geneseo

  • Games
    31
  • Goals
    122
  • Assists
    209
  • Goals/g
    3.94
  • Shots/g
    33.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/12/2016 at Buffalo State L, 3-2
2/13/2016 Fredonia W, 4-3
2/19/2016 at Potsdam W, 2-0
2/20/2016 at Plattsburgh T, 3-3
2/24/2016 Potsdam W, 4-1
2/27/2016 at Buffalo State W, 6-1
3/5/2016 at Plattsburgh W, 7-1
3/12/2016 Salve Regina W, 7-1
3/19/2016 Williams W, 2-1
3/25/2016 vs. Wis.-Stevens Point L, 5-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 30 Oswego T, 3-3 3 6 28 10 1 2 50.0 0 4 100.0 1 0 3 2.77 36 .923 0
Oct 31 at Cortland T, 1-1 1 2 38 10 1 4 25.0 0 4 100.0 0 0 1 0.92 28 .966 0
Nov 6 SUNY Canton W, 7-4 7 13 41 14 2 5 40.0 1 5 80.0 1 0 4 4.00 21 .840 0
Nov 7 SUNY Canton W, 4-3 4 7 40 14 2 7 28.6 1 7 85.7 0 0 3 3.00 21 .875 0
Nov 13 Brockport W, 4-2 4 8 49 6 0 7 0.0 0 2 100.0 0 0 2 2.00 23 .920 0
Nov 20 Buffalo State L, 7-4 4 4 35 10 2 6 33.3 2 5 60.0 1 0 6 6.00 17 .739 1
Nov 21 at Fredonia W, 6-3 6 8 44 29 2 9 22.2 3 7 57.1 1 0 3 3.00 32 .914 0
Nov 28 at Williams W, 3-0 3 4 24 19 1 4 25.0 0 3 100.0 0 0 0 0.00 23 1.000 0
Dec 4 Potsdam W, 6-2 6 10 39 8 1 5 20.0 2 3 33.3 0 0 2 2.00 29 .935 0
Dec 5 Plattsburgh W, 5-4 5 9 39 23 1 6 16.7 2 4 50.0 0 0 4 4.00 27 .871 0
Dec 11 Nazareth W, 5-3 5 10 40 14 3 5 60.0 0 4 100.0 0 0 3 3.00 23 .885 0
Jan 8 at Hobart L, 7-1 1 2 17 8 0 4 0.0 1 3 66.7 0 0 7 7.00 44 .863 0
Jan 9 at Elmira L, 5-1 1 2 32 18 1 8 12.5 2 6 66.7 0 0 5 5.00 22 .815 0
Jan 12 at Neumann W, 4-1 4 4 27 10 0 2 0.0 0 5 100.0 0 0 1 1.00 31 .969 0
Jan 15 Neumann T, 5-5 5 10 40 8 1 8 12.5 2 4 50.0 0 0 5 4.62 41 .891 0
Jan 16 Franklin Pierce W, 6-2 6 11 45 25 1 5 20.0 1 6 83.3 0 1 2 2.00 25 .926 0
Jan 23 Cortland W, 6-1 6 12 47 6 2 5 40.0 1 3 66.7 1 0 1 1.00 26 .963 0
Jan 26 at Oswego W, 3-1 3 3 25 6 1 3 33.3 0 2 100.0 0 0 1 1.00 24 .960 0
Jan 29 Morrisville T, 4-4 4 8 35 18 0 7 0.0 0 3 100.0 0 1 4 3.69 24 .857 0
Jan 30 at Morrisville W, 2-1 2 4 42 10 1 4 25.0 0 4 100.0 0 0 1 1.00 37 .974 0
Feb 5 at Brockport T, 4-4 4 7 29 12 2 5 40.0 1 6 83.3 0 0 4 3.69 35 .897 0
Feb 12 at Buffalo State L, 3-2 2 1 28 32 0 3 0.0 2 6 66.7 0 0 3 2.92 28 .903 0
Feb 13 Fredonia W, 4-3 4 8 47 12 1 5 20.0 1 6 83.3 0 0 3 2.80 23 .885 0
Feb 19 at Potsdam W, 2-0 2 4 30 8 0 2 0.0 0 4 100.0 0 0 0 0.00 36 1.000 0
Feb 20 at Plattsburgh T, 3-3 3 4 25 2 1 4 25.0 1 1 0.0 0 0 3 2.77 33 .917 0
Feb 24 Potsdam W, 4-1 4 8 38 10 0 2 0.0 0 4 100.0 0 0 1 1.00 44 .978 0
Feb 27 at Buffalo State W, 6-1 6 12 23 6 3 5 60.0 0 2 100.0 0 0 1 1.01 25 .962 0
Mar 5 at Plattsburgh W, 7-1 7 11 30 21 3 6 50.0 0 4 100.0 0 0 1 1.00 42 .977 0
Mar 12 Salve Regina W, 7-1 7 12 29 6 3 6 50.0 1 3 66.7 0 0 1 1.00 28 .966 0
Mar 19 Williams W, 2-1 2 4 26 8 0 1 0.0 0 3 100.0 0 0 1 1.00 31 .969 0
Mar 25 vs. Wis.-Stevens Point L, 5-1 1 1 12 8 0 4 0.0 0 3 100.0 1 0 5 5.00 25 .833 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 31 122 209 3.94 1044 391 36 149 24.2 24 126 81.0 6 2 81 2.56 904 .918 1
Conference 16 59 98 3.69 580 202 16 77 20.8 15 64 76.6 4 1 41 2.48 458 .918 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 16 76 140 4.75 618 192 20 82 24.4 14 66 78.8 4 2 45 2.76 439 .907 1
Away 14 45 68 3.21 414 191 16 63 25.4 10 57 82.5 1 0 31 2.17 440 .934 0
Neutral 1 1 1 1.00 12 8 0 4 0.0 0 3 100.0 1 0 5 5.00 25 .833 0
 
Wins 20 93 162 4.65 725 255 27 94 28.7 13 81 84.0 3 1 35 1.74 571 .942 0
Losses 5 9 10 1.80 124 76 3 25 12.0 7 23 69.6 2 0 26 5.17 136 .840 1
Ties 6 20 37 3.33 195 60 6 30 20.0 4 22 81.8 1 1 20 3.08 197 .908 0
 
October 2 4 8 2.00 66 20 2 6 33.3 0 8 100.0 1 0 4 1.85 64 .941 0
November 6 28 44 4.67 233 92 9 38 23.7 7 29 75.9 3 0 18 3.00 137 .884 1
December 3 16 29 5.33 118 45 5 16 31.3 4 11 63.6 0 0 9 3.00 79 .898 0
January 9 32 56 3.56 310 109 7 46 15.2 7 36 80.6 1 2 27 2.95 274 .910 0
February 7 25 44 3.57 220 82 7 26 26.9 5 29 82.8 0 0 15 2.07 224 .937 0
March 4 17 28 4.25 97 43 6 17 35.3 1 13 92.3 1 0 8 2.00 126 .940 0
Attendance Statistics
Date Opponent Score Attend
Oct 30 Oswego T, 3-3 2,076
Oct 31 at Cortland T, 1-1 246
Nov 6 SUNY Canton W, 7-4 1,819
Nov 7 SUNY Canton W, 4-3 1,639
Nov 13 Brockport W, 4-2 1,815
Nov 20 Buffalo State L, 7-4 1,964
Nov 21 at Fredonia W, 6-3 187
Nov 28 at Williams W, 3-0 237
Dec 4 Potsdam W, 6-2 1,907
Dec 5 Plattsburgh W, 5-4 1,815
Dec 11 Nazareth W, 5-3 1,419
Jan 8 at Hobart L, 7-1 293
Jan 9 at Elmira L, 5-1 1,050
Jan 12 at Neumann W, 4-1 191
Jan 15 Neumann T, 5-5 1,150
Jan 16 Franklin Pierce W, 6-2 718
Jan 23 Cortland W, 6-1 2,500
Jan 26 at Oswego W, 3-1 2,034
Jan 29 Morrisville T, 4-4 1,823
Jan 30 at Morrisville W, 2-1 183
Feb 5 at Brockport T, 4-4 500
Feb 12 at Buffalo State L, 3-2 305
Feb 13 Fredonia W, 4-3 1,823
Feb 19 at Potsdam W, 2-0 823
Feb 20 at Plattsburgh T, 3-3 1,937
Feb 24 Potsdam W, 4-1 1,512
Feb 27 at Buffalo State W, 6-1 1,222
Mar 5 at Plattsburgh W, 7-1 2,272
Mar 12 Salve Regina W, 7-1 1,417
Mar 19 Williams W, 2-1 2,139
Mar 25 vs. Wis.-Stevens Point L, 5-1 653