Oswego
26

Andrew Barton

gp
28
p
22
g
11
a
11
pim
6
+/-
14
Player Stats
  Overall OR Conference CR
Games 28 1st 16 1st
Points 22 28th 14 21st
Goals 11 17th 7 15th
Assists 11 37th 7 30th
PIM 6 152nd 4 126th
+/- 14 16th 11 8th
Power-play goals 3 24th 2 19th
Short-handed goals 0 32nd 0 22nd
Empty net goals 0 32nd 0 22nd
Games started 7 125th 2 37th
Game-winning goals 2 11th 2 5th
Game-tying goals 0 9th 0 6th
Hat tricks 0 16th 0 10th
Shots 45 69th 32 51st
Recent Results
Date Opponent Result
Feb 11 at SUNY Canton W, 6-0
Feb 17 Fredonia W, 2-1
Feb 18 Buffalo State W, 6-1
Feb 25 Buffalo State W, 6-2
Mar 4 Plattsburgh L, 3-2
Mar 11 Hamilton L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Elmira W, 7-1 - 1 1 2 2 1 1 0 0 0 0 1 - 20 5 -
Oct 29 at Elmira W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 - 10 11 -
Nov 4 at Brockport W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 12 3 -
Nov 5 Geneseo W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 8 3 -
Nov 11 at Cortland W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 12 7 -
Nov 18 at Potsdam W, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 12 10 -
Nov 19 at Plattsburgh W, 4-1 - 1 0 1 2 -1 1 0 0 1 0 3 - 10 8 -
Dec 2 at Morrisville W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 - 7 3 -
Dec 3 Morrisville W, 8-1 - 1 2 3 0 4 0 0 0 0 0 2 - 14 8 -
Dec 9 at Fredonia W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 10 4 -
Dec 10 at Buffalo State L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 5 11 -
Dec 30 vs. Williams L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 9 4 -
Dec 31 vs. Nazareth L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 12 6 -
Jan 6 Wis.-Eau Claire W, 3-2 - 1 0 1 0 1 0 0 0 0 0 1 - 10 6 -
Jan 7 Utica W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 14 9 -
Jan 13 at Nazareth W, 8-0 - 1 1 2 0 2 0 0 0 0 0 1 - 6 4 -
Jan 20 Brockport W, 10-1 - 2 1 3 2 1 1 0 0 0 0 3 - 14 11 -
Jan 21 at Geneseo T, 5-5 - 0 0 0 0 -1 0 0 0 0 0 3 - 11 12 -
Jan 27 Cortland W, 7-3 - 0 1 1 0 2 0 0 0 0 0 4 - 11 7 -
Feb 3 Potsdam W, 5-4 - 1 0 1 0 2 0 0 0 0 0 2 - 8 8 -
Feb 4 Plattsburgh L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 12 -
Feb 10 SUNY Canton W, 6-1 1 0 1 1 0 0 0 0 0 0 0 1 - 13 9 -
Feb 11 at SUNY Canton W, 6-0 1 1 0 1 0 2 0 0 0 0 0 1 - 9 4 -
Feb 17 Fredonia W, 2-1 1 1 0 1 0 1 0 0 0 1 0 3 - 7 9 -
Feb 18 Buffalo State W, 6-1 1 1 1 2 0 1 0 0 0 0 0 2 - 9 8 -
Feb 25 Buffalo State W, 6-2 1 0 1 1 0 0 0 0 0 0 0 2 - 12 9 -
Mar 4 Plattsburgh L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 12 8 -
Mar 11 Hamilton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 12 13 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 11 11 22 6 14 3 0 0 2 0 0 45 507 295 212 .582
Total 28 11 11 22 6 14 3 0 0 2 0 0 45 507 295 212 .582
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 11 22 6 14 3 0 0 2 0 0 45 507 295 212 .582
Conference 16 7 7 14 4 11 2 0 0 2 0 0 32 280 156 124 .557
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 8 8 16 4 13 2 0 0 1 0 0 24 295 170 125 .576
Away 11 3 3 6 2 4 1 0 0 1 0 0 19 181 104 77 .575
Neutral 2 0 0 0 0 -3 0 0 0 0 0 0 2 31 21 10 .677
                                   
Wins 21 11 11 22 6 18 3 0 0 2 0 0 34 374 228 146 .610
Losses 6 0 0 0 0 -3 0 0 0 0 0 0 8 110 56 54 .509
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 3 23 11 12 .478
                                   
October 2 1 1 2 2 1 1 0 0 0 0 0 3 46 30 16 .652
November 5 1 0 1 2 -1 1 0 0 1 0 0 7 85 54 31 .635
December 6 1 4 5 0 3 0 0 0 0 0 0 9 93 57 36 .613
January 6 4 3 7 2 5 1 0 0 0 0 0 12 115 66 49 .574
February 7 4 3 7 0 6 0 0 0 1 0 0 12 123 64 59 .520
March 2 0 0 0 0 0 0 0 0 0 0 0 2 45 24 21 .533