gp
2
gs
0
min
39:58
ga
0
gaa
0.00
sv
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 23rd | 1 | 21st |
| Games started | 0 | 23rd | 0 | 18th |
| Minutes | 39:58 | 25th | 19:58 | 22nd |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 16 | 24th | 6 | 22nd |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 21st | 0 | 15th |
| Losses | 0 | 20th | 0 | 17th |
| Ties | 0 | 15th | 0 | 10th |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at SUNY Canton | W, 6-0 |
| Feb 17 | Fredonia | W, 2-1 |
| Feb 18 | Buffalo State | W, 6-1 |
| Feb 25 | Buffalo State | W, 6-2 |
| Mar 4 | Plattsburgh | L, 3-2 |
| Mar 11 | Hamilton | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | Elmira | W, 7-1 |
| Oct 29 | at Elmira | W, 6-3 |
| Nov 4 | at Brockport | W, 5-1 |
| Nov 5 | Geneseo | W, 5-3 |
| Nov 11 | at Cortland | W, 4-1 |
| Nov 18 | at Potsdam | W, 6-0 |
| Nov 19 | at Plattsburgh | W, 4-1 |
| Dec 2 | at Morrisville | W, 4-1 |
| Dec 3 | Morrisville | W, 8-1 |
| Dec 9 | at Fredonia | W, 4-2 |
| Dec 10 | at Buffalo State | L, 5-1 |
| Dec 30 | vs. Williams | L, 4-3 |
| Dec 31 | vs. Nazareth | L, 3-0 |
| Jan 6 | Wis.-Eau Claire | W, 3-2 |
| Jan 7 | Utica | W, 4-1 |
| Jan 13 | at Nazareth | W, 8-0 |
| Jan 20 | Brockport | W, 10-1 |
| Jan 21 | at Geneseo | T, 5-5 |
| Jan 27 | Cortland | W, 7-3 |
| Feb 3 | Potsdam | W, 5-4 |
| Feb 4 | Plattsburgh | L, 2-1 |
| Feb 10 | SUNY Canton | W, 6-1 |
| Feb 11 | at SUNY Canton | W, 6-0 |
| Feb 17 | Fredonia | W, 2-1 |
| Feb 18 | Buffalo State | W, 6-1 |
| Feb 25 | Buffalo State | W, 6-2 |
| Mar 4 | Plattsburgh | L, 3-2 |
| Mar 11 | Hamilton | L, 3-1 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| December |
| February |