Fredonia
6

Jacob Haynes

gp
21
p
25
g
10
a
15
pim
10
+/-
16
Player Stats
  Overall OR Conference CR
Games 21 123rd 11 147th
Points 25 18th 10 43rd
Goals 10 21st 4 40th
Assists 15 21st 6 46th
PIM 10 122nd 6 102nd
+/- 16 11th 0 87th
Power-play goals 2 37th 1 39th
Short-handed goals 0 32nd 0 22nd
Empty net goals 0 32nd 0 22nd
Games started 2 27th - -
Game-winning goals 1 29th 1 15th
Game-tying goals 0 9th 0 6th
Hat tricks 0 16th 0 10th
Shots 64 34th 26 74th
Recent Results
Date Opponent Result
Feb 4 at SUNY Canton W, 5-2
Feb 10 Geneseo W, 5-1
Feb 11 at Brockport W, 3-2
Feb 17 at Oswego L, 2-1
Feb 18 at Cortland L, 6-5
Feb 22 at Buffalo State L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Utica L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 at Buffalo State W, 4-2 - - - - - - - - - - - - - - - -
Nov 5 Buffalo State T, 1-1 - - - - - - - - - - - - - - - -
Nov 11 Potsdam W, 4-1 - - - - - - - - - - - - - - - -
Nov 12 Plattsburgh L, 4-2 - - - - - - - - - - - - - - - -
Nov 18 Morrisville L, 4-3 - - - - - - - - - - - - - - - -
Nov 19 at Morrisville W, 6-2 - 1 1 2 0 2 0 0 0 0 0 2 - 1 0 -
Dec 2 at Geneseo L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 1 -
Dec 3 Brockport W, 6-5 - 1 1 2 2 -1 0 0 0 0 0 1 - 1 1 -
Dec 9 Oswego L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 10 Cortland L, 8-4 - 1 0 1 0 -1 1 0 0 0 0 7 - 3 2 -
Jan 6 at Stevenson L, 5-4 - 2 0 2 0 1 1 0 0 0 0 3 - 4 0 -
Jan 7 at Stevenson T, 2-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 13 Western New Eng. W, 7-2 - 0 0 0 2 2 0 0 0 0 0 9 - 0 0 -
Jan 14 Johnson & Wales (RI) W, 4-0 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 20 Post W, 14-0 - 1 1 2 0 3 0 0 0 0 0 4 - 0 0 -
Jan 21 Post W, 15-1 - 1 5 6 0 4 0 0 0 0 0 4 - 0 0 -
Jan 27 at Potsdam W, 3-1 - 1 1 2 0 0 0 0 0 1 0 6 - 1 1 -
Jan 28 at Plattsburgh L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 1 -
Feb 3 at SUNY Canton W, 5-4 1 1 1 2 0 2 0 0 0 0 0 5 - 0 0 -
Feb 4 at SUNY Canton W, 5-2 1 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Feb 10 Geneseo W, 5-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Feb 11 at Brockport W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 17 at Oswego L, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 18 at Cortland L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Feb 22 at Buffalo State L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 21 10 15 25 10 16 2 0 0 1 0 0 64 19 12 7 .632
2017-18 24 8 10 18 14 1 0 0 0 1 1 0 69 9 2 7 .222
2018-19 26 8 12 20 2 2 4 0 1 2 0 1 81 32 18 14 .563
2019-20 23 14 18 32 35 15 3 3 0 2 0 0 87 129 77 52 .597
Total 94 40 55 95 61 34 9 3 1 6 1 1 301 189 109 80 .577
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 10 15 25 10 16 2 0 0 1 0 0 64 19 12 7 .632
Conference 11 4 6 10 6 0 1 0 0 1 0 0 26 15 8 7 .533
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 9 4 9 13 4 8 1 0 0 0 0 0 33 8 4 4 .500
Away 12 6 6 12 6 8 1 0 0 1 0 0 31 11 8 3 .727
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 6 14 20 6 17 0 0 0 1 0 0 41 6 3 3 .500
Losses 9 3 1 4 4 -2 2 0 0 0 0 0 19 13 9 4 .692
Ties 1 1 0 1 0 1 0 0 0 0 0 0 4 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 1 1 1 2 0 2 0 0 0 0 0 0 2 1 1 0 1.000
December 4 2 1 3 4 -4 1 0 0 0 0 0 11 8 4 4 .500
January 8 6 8 14 4 11 1 0 0 1 0 0 38 7 5 2 .714
February 7 1 5 6 2 7 0 0 0 0 0 0 12 3 2 1 .667