Morrisville
9

Jimmy Philbin

gp
18
p
6
g
3
a
3
pim
6
+/-
-5
Player Stats
  Overall OR Conference CR
Games 18 152nd 11 147th
Points 6 119th 4 108th
Goals 3 89th 2 79th
Assists 3 126th 2 115th
PIM 6 152nd 4 126th
+/- -5 201st -2 157th
Power-play goals 1 63rd 1 39th
Short-handed goals 0 32nd 0 22nd
Empty net goals 0 32nd 0 22nd
Games started - - - -
Game-winning goals 0 74th 0 50th
Game-tying goals 0 9th 0 6th
Hat tricks 0 16th 0 10th
Shots 13 175th 7 174th
Recent Results
Date Opponent Result
Jan 27 Geneseo W, 5-2
Jan 28 at Geneseo L, 8-1
Feb 3 Buffalo State L, 4-2
Feb 4 at Buffalo State W, 8-2
Feb 10 at Cortland T, 3-3
Feb 11 Cortland W, 8-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Stevenson L, 7-1 - - - - - - - - - - - - - - - -
Oct 29 at Stevenson L, 5-2 - - - - - - - - - - - - - - - -
Nov 4 Potsdam T, 1-1 - - - - - - - - - - - - - - - -
Nov 5 at Potsdam L, 6-5 - - - - - - - - - - - - - - - -
Nov 11 at Brockport L, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 2 -
Nov 12 Brockport L, 9-6 - - - - - - - - - - - - - - - -
Nov 18 at Fredonia W, 4-3 - - - - - - - - - - - - - - - -
Nov 19 Fredonia L, 6-2 - - - - - - - - - - - - - - - -
Nov 26 Mass.-Boston T, 5-5 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Dec 2 Oswego L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Dec 3 at Oswego L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 Utica W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Dec 10 SUNY Canton L, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 17 at Utica L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 3 5 -
Jan 10 at SUNY Canton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 12 at Johnson & Wales (RI) L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Neumann L, 6-4 - 1 0 1 0 0 0 0 0 0 0 3 - 2 1 -
Jan 20 at Plattsburgh L, 7-5 - 1 1 2 0 0 0 0 0 0 0 2 - 1 3 -
Jan 21 Plattsburgh T, 8-8 - 1 0 1 0 -2 1 0 0 0 0 1 - 0 1 -
Jan 27 Geneseo W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 2 -
Jan 28 at Geneseo L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 1 1 -
Feb 3 Buffalo State L, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 1 2 -
Feb 4 at Buffalo State W, 8-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 2 1 -
Feb 10 at Cortland T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 0 -
Feb 11 Cortland W, 8-4 - 0 1 1 2 2 0 0 0 0 0 0 - 2 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 21 2 1 3 2 -12 0 0 0 0 0 0 13 24 7 17 .292
2016-17 18 3 3 6 6 -5 1 0 0 0 0 0 13 39 14 25 .359
2017-18 25 7 8 15 26 -11 1 1 0 0 0 0 40 81 35 46 .432
2018-19 25 5 8 13 14 -7 1 0 0 0 0 0 52 115 57 58 .496
Total 89 17 20 37 48 -35 3 1 0 0 0 0 118 259 113 146 .436
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 18 3 3 6 6 -5 1 0 0 0 0 0 13 39 14 25 .359
Conference 11 2 2 4 4 -2 1 0 0 0 0 0 7 26 9 17 .346
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 9 2 2 4 4 -2 1 0 0 0 0 0 7 17 5 12 .294
Away 9 1 1 2 2 -3 0 0 0 0 0 0 6 22 9 13 .409
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 0 1 1 6 -1 0 0 0 0 0 0 2 11 4 7 .364
Losses 11 2 2 4 0 -1 0 0 0 0 0 0 9 24 8 16 .333
Ties 3 1 0 1 0 -3 1 0 0 0 0 0 2 4 2 2 .500
                                   
November 2 0 0 0 0 0 0 0 0 0 0 0 1 3 0 3 .000
December 5 0 1 1 2 -2 0 0 0 0 0 0 2 9 3 6 .333
January 7 3 1 4 0 -5 1 0 0 0 0 0 9 13 4 9 .308
February 4 0 1 1 4 2 0 0 0 0 0 0 1 14 7 7 .500