gp
8
gs
8
min
475:25
ga
28
gaa
3.53
sv
194
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 13th | 4 | 15th |
| Games started | 8 | 12th | 4 | 14th |
| Minutes | 475:25 | 13th | 237:33 | 15th |
| Goals against | 28 | - | 10 | - |
| Goals-against average | 3.53 | - | 2.53 | - |
| Saves | 194 | 14th | 111 | 15th |
| Save pct | .874 | - | .917 | - |
| Wins | 4 | 11th | 2 | 11th |
| Losses | 4 | 11th | 2 | 13th |
| Ties | 0 | 15th | 0 | 10th |
| Win pct | .500 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Potsdam | W, 3-2 |
| Feb 17 | at Geneseo | W, 1-0 |
| Feb 18 | at Brockport | L, 8-4 |
| Feb 25 | Geneseo | W, 5-2 |
| Mar 4 | at Oswego | W, 3-2 |
| Mar 11 | at Trinity (Conn.) | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Nov 5 | SUNY Canton | W, 4-2 |
| Nov 11 | at Buffalo State | L, 4-1 |
| Nov 12 | at Fredonia | W, 4-2 |
| Nov 18 | Cortland | W, 4-3 |
| Nov 19 | Oswego | L, 4-1 |
| Nov 25 | Concordia-M'head | L, 4-3 |
| Nov 26 | Middlebury | W, 5-2 |
| Dec 2 | Potsdam | W, 6-2 |
| Dec 9 | Geneseo | L, 5-4 |
| Dec 10 | Brockport | L, 2-0 |
| Dec 30 | Wesleyan (Conn.) | W, 5-3 |
| Dec 31 | Neumann | L, 7-1 |
| Jan 6 | Norwich | L, 8-5 |
| Jan 7 | at SUNY Canton | L, 4-1 |
| Jan 13 | Middlebury | W, 5-2 |
| Jan 14 | Williams | W, 3-1 |
| Jan 20 | Morrisville | W, 7-5 |
| Jan 21 | at Morrisville | T, 8-8 |
| Jan 27 | Buffalo State | W, 2-1 |
| Jan 28 | Fredonia | W, 3-1 |
| Feb 3 | at Cortland | W, 4-3 |
| Feb 4 | at Oswego | W, 2-1 |
| Feb 10 | at Potsdam | W, 3-2 |
| Feb 17 | at Geneseo | W, 1-0 |
| Feb 18 | at Brockport | L, 8-4 |
| Feb 25 | Geneseo | W, 5-2 |
| Mar 4 | at Oswego | W, 3-2 |
| Mar 11 | at Trinity (Conn.) | L, 4-1 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |