Lebanon Valley at Fredonia
at Fredonia, N.Y.
11/10/2017 at 7:00
at Fredonia, N.Y.
11/10/2017 at 7:00
|
Lebanon Valley
3 |
Fredonia
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lebanon Valley (0-2-1) | 0 | 2 | 1 | 3 |
| Fredonia (2-2-0) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fredonia | 07:47 | Bobby Polachek ( Sam Wilbur ) |
| Fredonia | 08:43 | Victor Tracy ( Jamie Young ) |
| Fredonia | 08:56 | Josh Biasillo ( Tommy Martyn ) |
| -- 2nd -- | ||
| Lebanon Valley | 02:26 | SH - Russ Armbruster ( Bryan Hovanec ) |
| Lebanon Valley | 03:21 | SH - Cole Hepler ( Zak Sheikh ) |
| Fredonia | 14:52 | Victor Tracy ( Ryan Dunner ) |
| -- 3rd -- | ||
| Lebanon Valley | 02:26 | TJ Sneath ( Brett Johnson & Cody Pessig ) |
| Fredonia | 19:08 | EN - Ryan Dunn ( Tommy DeFelice ) |
| Three Stars | ||
|---|---|---|
|
Victor Tracy
- Fredonia Josh Biasillo - Fredonia Tyler Perhac - Lebanon Valley |
Lebanon Valley | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Perhac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Zak Sheikh | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 3 | Zach Balodis * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 7 | Zach Yingst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zach McKown | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| 11 | Bryan Hovanec | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 12 | Nick Skerlick * | lw | 0 | 0 | -2 | 4 | 0-0 | 2 |
| 13 | Cole Hepler | 1 | 0 | -1 | 3 | 3-9 | 0 | |
| 14 | Travis Hall | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Jared Karas | 0 | 0 | -2 | 4 | 0-4 | 2 | |
| 19 | Mike Straub * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 21 | Brett Johnson | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 22 | Kevin Van bokkelen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Cody Pessig | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 25 | Brennan Thompson * | c | 0 | 0 | -2 | 1 | 12-21 | 0 |
| 26 | Danny Galvez | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 27 | Russ Armbruster | 1 | 0 | 0 | 3 | 0-4 | 2 | |
| 30 | Joel Eisenhower * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Joe Eben * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 71 | Tj Sneath | 1 | 0 | 0 | 2 | 8-13 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 29 | 30-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tyler Perhac | 1 | 50:31 | 35 | 36 | 0 | ||
| 30 | Joel Eisenhower (L, 0-2-1) | 3 | 08:56 | 7 | 10 | 0 | ||
| Empty net | 0 | 00:33 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 42 | 46 | 0 | |||
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Young | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 4 | Jon Carlson | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 6 | Jacob Haynes * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 8 | Ryan Dunner | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 9 | Oskar Gerhardson | 0 | 0 | -1 | 1 | 1-2 | 2 | |
| 11 | Sam Wilbur * | c | 0 | 1 | -1 | 7 | 11-21 | 0 |
| 12 | Tommy DeFelice | 0 | 1 | 0 | 3 | 6-13 | 2 | |
| 14 | Kyle Jelinski | 0 | 0 | +1 | 5 | 0-1 | 0 | |
| 16 | Ryan Dunn | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Max Ross * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Gavin Nickerson | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 19 | Victor Tracy | 2 | 0 | +2 | 7 | 3-3 | 2 | |
| 20 | Mike Freeman | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Bobby Polachek * | rw | 1 | 0 | -1 | 3 | 2-3 | 0 |
| 25 | Brandon Spognardi * | d | 0 | 0 | +3 | 4 | 0-0 | 0 |
| 26 | Colin Valentine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Tommy Martyn | 0 | 1 | +4 | 4 | 0-0 | 0 | |
| 28 | Josh Biasillo | 1 | 0 | +3 | 1 | 8-16 | 0 | |
| 31 | Anton Rosen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 47 | 35-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Anton Rosen (W, 2-0-0) | 3 | 59:51 | 26 | 29 | 0 | ||
| Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Lebanon Valley | 01:37 | Brett Johnson: TRIPPING | MINOR | 2 minutes | ||
| Lebanon Valley | 04:17 | Russ Armbruster: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Lebanon Valley | 06:23 | Jared Karas: SLASHING | MINOR | 2 minutes | ||
| Fredonia | 08:39 | Oskar Gerhardson: TRIPPING | MINOR | 2 minutes | ||
| Fredonia | 12:36 | Jon Carlson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fredonia | 03:53 | Victor Tracy: TRIPPING | MINOR | 2 minutes | ||
| Lebanon Valley | 03:53 | TJ Sneath: SLASHING | MINOR | 2 minutes | ||
| Fredonia | 09:39 | Jon Carlson: INTERFERENCE | MINOR | 2 minutes | ||
| Fredonia | 09:48 | Tommy DeFelice: SLASHING | MINOR | 2 minutes | ||
| Lebanon Valley | 14:02 | Nick Skerlick: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lebanon Valley | 12 | 8 | 9 | 29 |
| Fredonia | 19 | 11 | 17 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 228 Referee: Joe Sherman Referee: Ray King Linesman: Nicholas Romano Linesman: Tony Perez Goal Judge: George Tanti Timekeeper: Bob Katta Scorer: Jerry Reilly Penalty Timekeeper: Brett Westling |
* Starter