gp
22
p
23
g
5
a
18
pim
8
+/-
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 113th | 14 | 97th |
| Points | 23 | 20th | 13 | 16th |
| Goals | 5 | 52nd | 2 | 67th |
| Assists | 18 | 6th | 11 | 5th |
| PIM | 8 | 123rd | 6 | 95th |
| +/- | 10 | 25th | 10 | 11th |
| Power-play goals | 0 | 89th | 0 | 68th |
| Short-handed goals | 1 | 7th | 0 | 18th |
| Empty net goals | 0 | 28th | 0 | 19th |
| Games started | 16 | 179th | 10 | 162nd |
| Game-winning goals | 1 | 26th | 1 | 7th |
| Game-tying goals | 0 | 13th | 0 | 8th |
| Hat tricks | 0 | 8th | 0 | 4th |
| Shots | 42 | 69th | 22 | 81st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | SUNY Canton | L, 4-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 18 | - |
| Nov 3 | Morrisville | W, 12-4 | - | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 11 | - |
| Nov 4 | Morrisville | W, 3-0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 4 | - |
| Nov 10 | at Brockport | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 20 | - |
| Nov 11 | at Geneseo | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 11 | - |
| Nov 18 | at Potsdam | L, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Nov 24 | vs. Norwich | W, 4-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 8 | - |
| Nov 25 | Lawrence | W, 4-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 7 | 5 | - |
| Dec 1 | at Buffalo State | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Fredonia | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cortland | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 8 | 9 | - |
| Dec 9 | Oswego | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | - |
| Jan 5 | Tufts | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Babson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Middlebury | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 10 | - |
| Jan 13 | at Williams | L, 6-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Jan 16 | Wesleyan (Conn.) | W, 7-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 13 | - |
| Jan 26 | Brockport | W, 5-1 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | - |
| Jan 27 | Geneseo | L, 7-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 11 | - |
| Jan 30 | at Norwich | L, 4-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 11 | - |
| Feb 3 | Potsdam | W, 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 12 | - |
| Feb 9 | Buffalo State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 12 | - |
| Feb 10 | Fredonia | W, 4-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 12 | - |
| Feb 16 | at Cortland | T, 2-2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 19 | - |
| Feb 17 | at Oswego | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 9 | - |
| Feb 21 | Fredonia | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 10 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 5 | 18 | 23 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | 423 | 199 | 224 | .470 |
| Total | 22 | 5 | 18 | 23 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | 423 | 199 | 224 | .470 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 18 | 23 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | 423 | 199 | 224 | .470 |
| Conference | 14 | 2 | 11 | 13 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 276 | 127 | 149 | .460 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 2 | 13 | 15 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 251 | 123 | 128 | .490 |
| Away | 8 | 2 | 3 | 5 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 151 | 63 | 88 | .417 |
| Neutral | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Wins | 11 | 3 | 13 | 16 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 205 | 103 | 102 | .502 |
| Losses | 10 | 1 | 4 | 5 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 186 | 83 | 103 | .446 |
| Ties | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 13 | 19 | .406 |
| October | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 12 | 18 | .400 |
| November | 7 | 2 | 10 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 140 | 73 | 67 | .521 |
| December | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 23 | 12 | 11 | .522 |
| January | 6 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 98 | 44 | 54 | .449 |
| February | 6 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 132 | 58 | 74 | .439 |