Brockport
13

Doc Gentzler

gp
24
p
9
g
2
a
7
pim
35
+/-
-12
Player Stats
  Overall OR Conference CR
Games 24 70th 16 1st
Points 9 84th 5 75th
Goals 2 111th 1 98th
Assists 7 58th 4 55th
PIM 35 10th 29 5th
+/- -12 222nd -11 221st
Power-play goals 0 89th 0 68th
Short-handed goals 0 30th 0 18th
Empty net goals 0 28th 0 19th
Games started 4 59th 3 62nd
Game-winning goals 0 84th 0 57th
Game-tying goals 0 13th 0 8th
Hat tricks 0 8th 0 4th
Shots 42 69th 25 65th
Recent Results
Date Opponent Result
Jan 27 at Potsdam L, 5-3
Feb 2 Morrisville W, 4-0
Feb 3 Morrisville W, 5-3
Feb 9 at Cortland L, 7-3
Feb 10 Oswego L, 4-1
Feb 17 at Geneseo L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at King's (Pa.) W, 6-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 10 8 -
Oct 28 Neumann W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 6 6 -
Nov 3 Fredonia W, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 9 3 -
Nov 4 at Buffalo State T, 3-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 6 -
Nov 10 Plattsburgh W, 5-2 - 0 2 2 0 3 0 0 0 0 0 0 - 7 6 -
Nov 11 Potsdam L, 6-4 - 0 0 0 15 -1 0 0 0 0 0 3 - 4 4 -
Nov 17 at SUNY Canton L, 6-3 - - - - - - - - - - - - - - - -
Nov 24 vs. Tufts W, 5-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 25 at Castleton L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 1 1 -
Dec 1 Cortland W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 1 -
Dec 2 at Oswego L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 1 1 -
Dec 8 Geneseo L, 6-2 - 1 0 1 0 -1 0 0 0 0 0 1 - 1 1 -
Jan 9 Williams L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 12 at Stevenson W, 5-4 1 0 1 1 0 0 0 0 0 0 0 5 - 1 1 -
Jan 13 at Lebanon Valley W, 5-3 - 1 1 2 0 1 0 0 0 0 0 4 - 0 2 -
Jan 16 Nazareth W, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 1 1 -
Jan 19 at Fredonia L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 1 -
Jan 20 Buffalo State L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 2 2 -
Jan 26 at Plattsburgh L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 5 - 1 0 -
Jan 27 at Potsdam L, 5-3 1 0 0 0 0 -3 0 0 0 0 0 1 - 1 3 -
Feb 2 Morrisville W, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 - 4 2 -
Feb 3 Morrisville W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 1 -
Feb 9 at Cortland L, 7-3 - 0 1 1 2 0 0 0 0 0 0 2 - 1 0 -
Feb 10 Oswego L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 2 1 -
Feb 17 at Geneseo L, 1-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 2 7 9 35 -12 0 0 0 0 0 0 42 113 60 53 .531
Total 24 2 7 9 35 -12 0 0 0 0 0 0 42 113 60 53 .531
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 7 9 35 -12 0 0 0 0 0 0 42 113 60 53 .531
Conference 16 1 4 5 29 -11 0 0 0 0 0 0 25 74 41 33 .554
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 3 4 23 -3 0 0 0 0 0 0 17 69 40 29 .580
Away 11 1 4 5 10 -8 0 0 0 0 0 0 25 44 20 24 .455
Neutral 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 11 1 6 7 6 0 0 0 0 0 0 0 23 73 42 31 .575
Losses 12 1 1 2 29 -11 0 0 0 0 0 0 18 30 14 16 .467
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 1 10 4 6 .400
                                   
October 2 0 1 1 0 -1 0 0 0 0 0 0 5 30 16 14 .533
November 6 0 3 3 19 0 0 0 0 0 0 0 6 45 25 20 .556
December 3 1 0 1 4 -3 0 0 0 0 0 0 2 5 2 3 .400
January 8 1 2 3 6 -6 0 0 0 0 0 0 23 17 6 11 .353
February 5 0 1 1 6 -2 0 0 0 0 0 0 6 16 11 5 .688