Morrisville
20

Ian Wood

gp
25
p
12
g
5
a
7
pim
16
+/-
1
Player Stats
  Overall OR Conference CR
Games 25 42nd 16 1st
Points 12 55th 9 41st
Goals 5 52nd 3 46th
Assists 7 58th 6 31st
PIM 16 61st 12 46th
+/- 1 91st 1 67th
Power-play goals 2 25th 2 9th
Short-handed goals 0 30th 0 18th
Empty net goals 0 28th 0 19th
Games started 6 101st 6 125th
Game-winning goals 2 8th 1 7th
Game-tying goals 0 13th 0 8th
Hat tricks 0 8th 0 4th
Shots 48 56th 32 39th
Recent Results
Date Opponent Result
Jan 26 Oswego L, 4-0
Jan 27 Oswego L, 4-2
Feb 2 at Brockport L, 4-0
Feb 3 at Brockport L, 5-3
Feb 16 at Fredonia L, 5-1
Feb 17 at Fredonia L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Manhattanville T, 2-2 - 0 0 0 2 0 0 0 0 0 0 1 - 6 16 -
Oct 28 Stevenson T, 2-2 - 0 1 1 0 1 0 0 0 0 0 2 - 11 9 -
Nov 3 at Plattsburgh L, 12-4 1 0 2 2 2 2 0 0 0 0 0 4 - 11 14 -
Nov 4 at Plattsburgh L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 8 9 -
Nov 10 at Cortland W, 4-3 1 1 0 1 0 0 1 0 0 1 0 6 - 10 12 -
Nov 11 at Cortland L, 5-2 1 0 0 0 2 0 0 0 0 0 0 2 - 11 13 -
Nov 17 Geneseo L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 3 11 -
Nov 18 Geneseo L, 5-1 - 0 0 0 2 0 0 0 0 0 0 2 - 6 12 -
Nov 21 at Chatham T, 4-4 - 0 0 0 0 -2 0 0 0 0 0 1 - 10 15 -
Nov 24 Salve Regina W, 3-2 - 1 0 1 0 1 0 0 0 1 0 2 - 4 9 -
Nov 25 Johnson & Wales (RI) L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 4 6 -
Dec 1 at SUNY Canton W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 6 6 -
Dec 2 SUNY Canton W, 5-3 - 0 0 0 2 0 0 0 0 0 0 2 - 3 8 -
Dec 8 Buffalo State L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 4 7 -
Dec 9 Buffalo State L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 7 -
Jan 9 at New England Col. L, 6-3 - 1 0 1 0 0 0 0 0 0 0 1 - 6 17 -
Jan 12 Utica L, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 8 11 -
Jan 19 Potsdam W, 6-4 1 1 1 2 0 1 1 0 0 0 0 1 - 9 18 -
Jan 20 Potsdam W, 6-1 - 1 0 1 2 1 0 0 0 0 0 3 - 6 8 -
Jan 26 Oswego L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 9 9 -
Jan 27 Oswego L, 4-2 - 0 2 2 2 2 0 0 0 0 0 2 - 2 10 -
Feb 2 at Brockport L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 9 9 -
Feb 3 at Brockport L, 5-3 - 0 0 0 0 1 0 0 0 0 0 4 - 5 7 -
Feb 16 at Fredonia L, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - 8 8 -
Feb 17 at Fredonia L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 7 6 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 23 3 4 7 16 -13 1 0 0 0 0 0 40 258 107 151 .415
2016-17 25 6 5 11 34 -6 1 1 0 0 1 0 35 307 131 176 .427
2017-18 25 5 7 12 16 1 2 0 0 2 0 0 48 427 170 257 .398
2018-19 24 5 5 10 35 -13 4 0 0 0 0 0 53 374 165 209 .441
Total 97 19 21 40 101 -31 8 1 0 2 1 0 176 1366 573 793 .419
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 7 12 16 1 2 0 0 2 0 0 48 427 170 257 .398
Conference 16 3 6 9 12 1 2 0 0 1 0 0 32 272 112 160 .412
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 4 7 10 4 1 0 0 1 0 0 23 198 73 125 .369
Away 12 2 3 5 6 -3 1 0 0 1 0 0 25 229 97 132 .424
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 4 1 5 4 2 2 0 0 2 0 0 17 99 38 61 .384
Losses 16 1 5 6 10 0 0 0 0 0 0 0 27 261 105 156 .402
Ties 3 0 1 1 2 -1 0 0 0 0 0 0 4 67 27 40 .403
                                   
October 2 0 1 1 2 1 0 0 0 0 0 0 3 42 17 25 .405
November 9 2 2 4 6 -1 1 0 0 2 0 0 21 168 67 101 .399
December 4 0 0 0 4 -2 0 0 0 0 0 0 8 45 17 28 .378
January 6 3 3 6 4 4 1 0 0 0 0 0 9 113 40 73 .354
February 4 0 1 1 0 -1 0 0 0 0 0 0 7 59 29 30 .492