Cortland
10

Mike Crowley

gp
25
p
10
g
3
a
7
pim
12
+/-
1
Player Stats
  Overall OR Conference CR
Games 25 42nd 16 1st
Points 10 73rd 5 75th
Goals 3 85th 2 67th
Assists 7 58th 3 86th
PIM 12 88th 6 95th
+/- 1 91st 0 84th
Power-play goals 1 50th 1 28th
Short-handed goals 1 7th 0 18th
Empty net goals 0 28th 0 19th
Games started 5 84th 3 62nd
Game-winning goals 0 84th 0 57th
Game-tying goals 0 13th 0 8th
Hat tricks 0 8th 0 4th
Shots 41 71st 24 71st
Recent Results
Date Opponent Result
Feb 2 at Fredonia L, 5-1
Feb 3 at Buffalo State T, 2-2
Feb 9 Brockport W, 7-3
Feb 10 at Geneseo L, 6-1
Feb 16 Plattsburgh T, 2-2
Feb 17 Potsdam W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Nazareth L, 5-2 - 0 0 0 2 0 0 0 0 0 0 3 - 8 3 -
Oct 28 Utica L, 3-2 - 1 0 1 0 0 0 1 0 0 0 2 - 14 9 -
Nov 3 Oswego L, 3-1 - 0 1 1 2 0 0 0 0 0 0 1 - 7 11 -
Nov 10 Morrisville L, 4-3 - 0 2 2 0 0 0 0 0 0 0 2 - 14 6 -
Nov 11 Morrisville W, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 14 9 -
Nov 17 Fredonia L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 6 6 -
Nov 18 Buffalo State L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 10 6 -
Nov 25 vs. Framingham St. W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 - 10 2 -
Nov 26 vs. Amherst W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 11 7 -
Dec 1 at Brockport L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 11 8 -
Dec 2 Geneseo W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 6 7 -
Dec 8 at Plattsburgh L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 3 9 -
Dec 9 at Potsdam W, 4-2 1 1 0 1 0 2 0 0 0 0 0 2 - 8 16 -
Jan 9 at Manhattanville L, 4-1 1 0 0 0 2 0 0 0 0 0 0 4 - 7 6 -
Jan 13 Johnson & Wales (RI) W, 3-1 - 0 1 1 2 0 0 0 0 0 0 2 - 10 5 -
Jan 14 at Bryn Athyn W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 - 10 4 -
Jan 19 at Oswego L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 8 -
Jan 26 SUNY Canton L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 - 11 8 -
Jan 27 SUNY Canton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 6 12 -
Feb 2 at Fredonia L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 6 9 -
Feb 3 at Buffalo State T, 2-2 1 0 0 0 0 0 0 0 0 0 0 1 - 6 8 -
Feb 9 Brockport W, 7-3 - 1 0 1 0 0 1 0 0 0 0 2 - 7 11 -
Feb 10 at Geneseo L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 11 12 -
Feb 16 Plattsburgh T, 2-2 1 0 0 0 0 0 0 0 0 0 0 1 - 12 13 -
Feb 17 Potsdam W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 25 5 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 3 7 10 12 1 1 1 0 0 0 0 41 438 238 200 .543
Total 25 3 7 10 12 1 1 1 0 0 0 0 41 438 238 200 .543
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 7 10 12 1 1 1 0 0 0 0 41 438 238 200 .543
Conference 16 2 3 5 6 0 1 0 0 0 0 0 24 295 151 144 .512
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 4 6 8 0 1 1 0 0 0 0 18 250 142 108 .568
Away 10 1 1 2 4 1 0 0 0 0 0 0 21 158 75 83 .475
Neutral 2 0 2 2 0 0 0 0 0 0 0 0 2 30 21 9 .700
                                   
Wins 10 2 4 6 4 3 1 0 0 0 0 0 13 185 107 78 .578
Losses 13 1 3 4 8 -2 0 1 0 0 0 0 26 214 113 101 .528
Ties 2 0 0 0 0 0 0 0 0 0 0 0 2 39 18 21 .462
                                   
October 2 1 0 1 2 0 0 1 0 0 0 0 5 34 22 12 .647
November 7 0 5 5 6 0 0 0 0 0 0 0 7 119 72 47 .605
December 4 1 0 1 0 2 0 0 0 0 0 0 7 68 28 40 .412
January 6 0 2 2 4 0 0 0 0 0 0 0 11 92 49 43 .533
February 6 1 0 1 0 -1 1 0 0 0 0 0 11 125 67 58 .536