Buffalo State
27

Hugo Petit

gp
26
p
14
g
7
a
7
pim
19
+/-
0
Player Stats
  Overall OR Conference CR
Games 26 24th 16 1st
Points 14 47th 9 41st
Goals 7 31st 4 27th
Assists 7 58th 5 41st
PIM 19 45th 13 44th
+/- 0 107th -1 133rd
Power-play goals 1 50th 1 28th
Short-handed goals 0 30th 0 18th
Empty net goals 0 28th 0 19th
Games started 10 144th 6 125th
Game-winning goals 1 26th 1 7th
Game-tying goals 0 13th 0 8th
Hat tricks 0 8th 0 4th
Shots 59 36th 41 21st
Recent Results
Date Opponent Result
Feb 2 Oswego L, 4-1
Feb 3 Cortland T, 2-2
Feb 9 at Plattsburgh W, 4-2
Feb 10 at Potsdam L, 3-2
Feb 21 Potsdam W, 4-3
Feb 24 at Geneseo L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Nichols W, 4-3 1 1 0 1 2 1 0 0 0 0 0 2 - 0 1 -
Nov 3 at Geneseo L, 5-2 1 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 Brockport T, 3-3 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 10 Chatham W, 9-1 - 1 1 2 0 1 0 0 0 0 0 3 - 0 0 -
Nov 11 Lebanon Valley W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 17 at Oswego L, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 18 at Cortland W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 24 at Stevenson L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 25 at Stevenson W, 9-3 - - - - - - - - - - - - - - - -
Dec 1 Plattsburgh W, 7-1 - 1 0 1 2 1 0 0 0 1 0 3 - 0 0 -
Dec 2 Potsdam W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 at Morrisville W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 9 at Morrisville W, 6-1 1 2 0 2 0 1 1 0 0 0 0 8 - 0 0 -
Jan 5 Neumann W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 6 Neumann W, 3-0 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 12 Elmira W, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Elmira L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Jan 19 Geneseo T, 1-1 - 0 0 0 5 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 at Brockport W, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 26 Fredonia W, 6-5 1 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 at Fredonia W, 4-3 1 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Feb 2 Oswego L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 3 Cortland T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 9 at Plattsburgh W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 5 - 0 0 -
Feb 10 at Potsdam L, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Feb 21 Potsdam W, 4-3 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 24 at Geneseo L, 5-2 1 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 7 7 14 19 0 1 0 0 1 0 0 59 3 0 3 .000
Total 26 7 7 14 19 0 1 0 0 1 0 0 59 3 0 3 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 7 14 19 0 1 0 0 1 0 0 59 3 0 3 .000
Conference 16 4 5 9 13 -1 1 0 0 1 0 0 41 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 3 6 15 -2 0 0 0 1 0 0 24 1 0 1 .000
Away 12 4 4 8 4 2 1 0 0 0 0 0 35 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 5 5 10 12 4 1 0 0 1 0 0 36 1 0 1 .000
Losses 7 2 1 3 2 -2 0 0 0 0 0 0 15 2 0 2 .000
Ties 3 0 1 1 5 -2 0 0 0 0 0 0 8 0 0 0 -
                                   
October 1 1 0 1 2 1 0 0 0 0 0 0 2 1 0 1 .000
November 7 2 2 4 0 0 0 0 0 0 0 0 22 0 0 0 -
December 4 3 0 3 2 2 1 0 0 1 0 0 14 0 0 0 -
January 8 0 3 3 11 0 0 0 0 0 0 0 8 1 0 1 .000
February 6 1 2 3 4 -3 0 0 0 0 0 0 13 1 0 1 .000