Morrisville at Lebanon Valley
at Hershey, Pa.
10/26/2018 at 7 p.m.
at Hershey, Pa.
10/26/2018 at 7 p.m.
|
Morrisville
0 |
Lebanon Valley
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville (0-1-0) | 0 | 0 | 0 | 0 |
| Lebanon Valley (1-0-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lebanon Valley | 00:44 | TJ Sneath ( Brett Johnson & Mike Straub ) |
| Lebanon Valley | 15:17 | PP - TJ Sneath ( Brett Johnson & Bryan Hovanec ) |
| -- 2nd -- | ||
| Lebanon Valley | 12:05 | PP - Brett Johnson ( Brad Nolan & Cole Hepler ) |
| -- 3rd -- | ||
| Lebanon Valley | 04:26 | PP - Travis Acker ( Jared Karas & Cole Hepler ) |
| Lebanon Valley | 10:36 | PP - TJ Sneath ( Bryan Hovanec & Justin Hall ) |
| Lebanon Valley | 14:25 | Danny Galvez ( Skyler Pugh ) |
| Three Stars | ||
|---|---|---|
|
TJ Sneath
- Lebanon Valley Nick Sorgio - Lebanon Valley Brett Johnson - Lebanon Valley |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Michael Hennekens | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Charlie Bedard | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Darius Radziszewski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Aidan Conolly * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 7 | Nick DeVito * | c | 0 | 0 | 0 | 3 | 7-16 | 0 |
| 9 | Jimmy Philbin * | lw | 0 | 0 | -1 | 3 | 1-3 | 0 |
| 10 | Bradley Hefner * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Christian Vella | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 14 | Jon Kasper | 0 | 0 | -1 | 0 | 0-2 | 2 | |
| 15 | Christian Cella | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Patrick Smith | 0 | 0 | -1 | 0 | 1-5 | 2 | |
| 19 | Rick Eberhart | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Ian Wood | 0 | 0 | -1 | 6 | 17-23 | 0 | |
| 22 | Ben Sprague | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 23 | Cj Stubbs * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Jesse Anderson | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 26 | Bennett Weycker | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Ryan Bochert | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Dane Moore | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 30 | Jared Young * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 28 | 33-62 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jared Young (L, 0-1) | 6 | 60:00 | 15 | 21 | 0 | ||
Lebanon Valley | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Balodis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Brad Nolan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 5 | Bobby Wurster | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 7 | Zach Yingst | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Bryan Hovanec | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 13 | Cole Hepler * | c | 0 | 2 | 0 | 3 | 11-20 | 0 |
| 14 | Travis Hall | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Jared Karas * | lw | 0 | 1 | 0 | 0 | 1-2 | 2 |
| 19 | Mike Straub | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 20 | Justin Hall | 0 | 1 | 0 | 1 | 7-19 | 4 | |
| 21 | Brett Johnson | 1 | 2 | +1 | 2 | 4-7 | 2 | |
| 25 | Tino Alunni | 0 | 0 | 0 | 1 | 1-1 | 4 | |
| 26 | Danny Galvez | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 27 | Tyler Romel * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Travis Acker * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Nick Sorgio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Austin Zimmerman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 47 | Skyler Pugh | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 71 | TJ Sneath | 3 | 0 | +1 | 3 | 4-11 | 0 | |
| 95 | Matt Emerick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 21 | 29-62 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nick Sorgio (W, 1-0) | 0 | 60:00 | 28 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lebanon Valley | 00:44 | Brett Johnson: ROUGHING | MINOR | 2 minutes | ||
| Lebanon Valley | 07:22 | Danny Galvez: HOLDING | MINOR | 2 minutes | ||
| Lebanon Valley | 10:14 | Bobby Wurster: CHECKING | MINOR | 2 minutes | ||
| Morrisville | 11:25 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Morrisville | 15:17 | Christian Cella: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lebanon Valley | 01:26 | Bobby Wurster: ROUGHING | MINOR | 2 minutes | ||
| Morrisville | 01:26 | Ryan Bochert: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Morrisville | 01:37 | Aidan Conolly: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| Morrisville | 04:24 | Rick Eberhart: CHECKING | MINOR | 2 minutes | ||
| Lebanon Valley | 05:27 | Justin Hall: HOOKING | MINOR | 2 minutes | ||
| Lebanon Valley | 07:37 | Mike Straub: SLASHING | MINOR | 2 minutes | ||
| Morrisville | 10:39 | Bennett Weycker: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Morrisville | 12:49 | Charlie Bedard: HOLDING | MINOR | 2 minutes | ||
| Lebanon Valley | 14:41 | Jared Karas: ROUGHING | MINOR | 2 minutes | ||
| Morrisville | 17:35 | Patrick Smith: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Morrisville | 02:44 | Jon Kasper: SLASHING | MINOR | 2 minutes | ||
| Lebanon Valley | 05:52 | Justin Hall: HOOKING | MINOR | 2 minutes | ||
| Lebanon Valley | 07:25 | Zach Yingst: SLASHING | MINOR | 2 minutes | ||
| Morrisville | 10:24 | Dane Moore: INTERFERENCE | MINOR | 2 minutes | ||
| Lebanon Valley | 11:36 | Tino Alunni: BOARDING | MINOR | 2 minutes | ||
| Lebanon Valley | 14:55 | Tino Alunni: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville | 8 | 10 | 10 | 28 |
| Lebanon Valley | 7 | 5 | 9 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2 hrs Attendance: 190 Referee: Justin Baker Referee: Ryan Bradshaw Linesman: Chris Clow Linesman: Joey Dippel Scorer: LVC Ath. Comm. |
* Starter