Oswego
8

Derek Brown

gp
27
p
14
g
3
a
11
pim
8
+/-
0
Player Stats
  Overall OR Conference CR
Games 27 20th 16 1st
Points 14 47th 7 56th
Goals 3 80th 2 66th
Assists 11 27th 5 44th
PIM 8 129th 4 127th
+/- 0 104th -1 142nd
Power-play goals 2 38th 2 19th
Short-handed goals 0 20th 0 15th
Empty net goals 0 20th 0 12th
Games started 7 100th 3 54th
Game-winning goals 0 74th 0 48th
Game-tying goals 1 1st 0 7th
Hat tricks 0 9th 0 7th
Shots 32 102nd 23 79th
Recent Results
Date Opponent Result
Feb 9 Geneseo T, 4-4
Feb 15 at Potsdam W, 3-2
Feb 16 at Plattsburgh L, 2-1
Feb 23 Plattsburgh W, 3-2
Mar 2 at Geneseo L, 4-3
Mar 16 Hobart L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 Cortland W, 4-2 1 1 0 1 0 0 1 0 0 0 0 4 - 1 0 -
Nov 9 at SUNY Canton W, 6-2 1 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 Hobart W, 4-2 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 16 at Fredonia L, 3-2 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 17 at Buffalo State W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Brockport W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 1 -
Dec 1 at Geneseo L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 0 -
Dec 7 Potsdam W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 3 -
Dec 8 Plattsburgh W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 1 -
Dec 29 Williams L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Dec 30 Williams W, 6-3 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 4 Salve Regina W, 6-2 - 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -
Jan 5 SUNY Canton W, 6-2 - - - - - - - - - - - - - - - -
Jan 8 vs. Nazareth W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Utica T, 3-3 - 1 1 2 0 1 0 0 0 0 1 1 - 1 2 -
Jan 12 at Elmira W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 3 1 -
Jan 18 at Cortland W, 7-0 - 1 1 2 0 0 1 0 0 0 0 1 - 5 1 -
Jan 25 Morrisville W, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - 1 1 -
Jan 26 Morrisville W, 7-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Fredonia W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 4 1 -
Feb 2 Buffalo State L, 6-5 - 0 2 2 0 1 0 0 0 0 0 2 - 1 0 -
Feb 8 at Brockport W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 1 1 -
Feb 9 Geneseo T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 15 at Potsdam W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Feb 16 at Plattsburgh L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Feb 23 Plattsburgh W, 3-2 1 0 1 1 0 1 0 0 0 0 0 3 - 0 1 -
Mar 2 at Geneseo L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Mar 16 Hobart L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 27 3 11 14 8 0 2 0 0 0 1 0 32 49 34 15 .694
Total 27 3 11 14 8 0 2 0 0 0 1 0 32 49 34 15 .694
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 11 14 8 0 2 0 0 0 1 0 32 49 34 15 .694
Conference 16 2 5 7 4 -1 2 0 0 0 0 0 23 38 27 11 .711
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 16 2 7 9 4 1 1 0 0 0 1 0 25 27 17 10 .630
Away 10 1 4 5 4 -1 1 0 0 0 0 0 7 22 17 5 .773
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 18 2 7 9 8 3 2 0 0 0 0 0 20 35 23 12 .657
Losses 7 0 3 3 0 -3 0 0 0 0 0 0 9 11 10 1 .909
Ties 2 1 1 2 0 0 0 0 0 0 1 0 3 3 1 2 .333
                                   
November 6 1 4 5 2 0 1 0 0 0 0 0 11 4 3 1 .750
December 5 0 1 1 2 -3 0 0 0 0 0 0 3 17 13 4 .765
January 7 2 3 5 4 3 1 0 0 0 1 0 5 16 11 5 .688
February 7 0 3 3 0 1 0 0 0 0 0 0 10 11 6 5 .545
March 2 0 0 0 0 -1 0 0 0 0 0 0 3 1 1 0 1.000