Oswego
14

Jody Sullivan

gp
24
p
8
g
7
a
1
pim
16
+/-
10
Player Stats
  Overall OR Conference CR
Games 24 91st 13 129th
Points 8 94th 2 141st
Goals 7 31st 2 66th
Assists 1 165th 0 173rd
PIM 16 67th 8 79th
+/- 10 30th 7 20th
Power-play goals 0 92nd 0 69th
Short-handed goals 3 1st 1 3rd
Empty net goals 0 20th 0 12th
Games started 6 87th 5 94th
Game-winning goals 0 74th 0 48th
Game-tying goals 0 9th 0 7th
Hat tricks 0 9th 0 7th
Shots 46 55th 24 74th
Recent Results
Date Opponent Result
Feb 9 Geneseo T, 4-4
Feb 15 at Potsdam W, 3-2
Feb 16 at Plattsburgh L, 2-1
Feb 23 Plattsburgh W, 3-2
Mar 2 at Geneseo L, 4-3
Mar 16 Hobart L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 Cortland W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at SUNY Canton W, 6-2 - - - - - - - - - - - - - - - -
Nov 10 Hobart W, 4-2 - 1 0 1 0 -1 0 0 0 0 0 3 - 2 0 -
Nov 16 at Fredonia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 17 at Buffalo State W, 4-1 1 0 0 0 0 2 0 0 0 0 0 0 - 0 2 -
Nov 30 Brockport W, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Dec 1 at Geneseo L, 3-0 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Dec 7 Potsdam W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Plattsburgh W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 29 Williams L, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 30 Williams W, 6-3 - 1 0 1 4 2 0 1 0 0 0 2 - 0 1 -
Jan 4 Salve Regina W, 6-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 5 SUNY Canton W, 6-2 - 0 0 0 0 1 0 0 0 0 0 1 - 1 2 -
Jan 8 vs. Nazareth W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Jan 11 Utica T, 3-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 at Elmira W, 4-1 - 1 0 1 2 1 0 0 0 0 0 2 - 1 3 -
Jan 18 at Cortland W, 7-0 - 1 0 1 0 2 0 1 0 0 0 7 - 0 0 -
Jan 25 Morrisville W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 1 -
Jan 26 Morrisville W, 7-2 - 1 0 1 0 1 0 0 0 0 0 3 - 4 1 -
Feb 1 Fredonia W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Feb 2 Buffalo State L, 6-5 - - - - - - - - - - - - - - - -
Feb 8 at Brockport W, 3-0 - - - - - - - - - - - - - - - -
Feb 9 Geneseo T, 4-4 - - - - - - - - - - - - - - - -
Feb 15 at Potsdam W, 3-2 1 0 0 0 0 1 0 0 0 0 0 3 - 1 0 -
Feb 16 at Plattsburgh L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 23 Plattsburgh W, 3-2 - 1 0 1 0 1 0 1 0 0 0 2 - 1 0 -
Mar 2 at Geneseo L, 4-3 - 1 0 1 0 0 0 0 0 0 0 3 - 5 2 -
Mar 16 Hobart L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 7 1 8 16 10 0 3 0 0 0 0 46 31 18 13 .581
Total 24 7 1 8 16 10 0 3 0 0 0 0 46 31 18 13 .581
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 1 8 16 10 0 3 0 0 0 0 46 31 18 13 .581
Conference 13 2 0 2 8 7 0 1 0 0 0 0 24 12 7 5 .583
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 4 1 5 10 4 0 2 0 0 0 0 23 15 9 6 .600
Away 8 3 0 3 6 6 0 1 0 0 0 0 20 15 8 7 .533
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
                                   
Wins 17 6 0 6 12 10 0 3 0 0 0 0 33 23 12 11 .522
Losses 6 1 1 2 4 1 0 0 0 0 0 0 12 8 6 2 .750
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
November 5 1 0 1 0 1 0 0 0 0 0 0 6 6 4 2 .667
December 5 1 1 2 6 4 0 1 0 0 0 0 7 1 0 1 .000
January 8 3 0 3 6 3 0 1 0 0 0 0 21 14 7 7 .500
February 4 1 0 1 4 2 0 1 0 0 0 0 7 3 2 1 .667
March 2 1 0 1 0 0 0 0 0 0 0 0 5 7 5 2 .714