Fredonia
4

Jon Carlson

gp
24
p
5
g
1
a
4
pim
8
+/-
-2
Player Stats
  Overall OR Conference CR
Games 24 91st 15 85th
Points 5 119th 3 118th
Goals 1 132nd 1 100th
Assists 4 104th 2 109th
PIM 8 129th 6 96th
+/- -2 161st 0 93rd
Power-play goals 1 58th 1 35th
Short-handed goals 0 20th 0 15th
Empty net goals 0 20th 0 12th
Games started 1 1st - -
Game-winning goals 0 74th 0 48th
Game-tying goals 0 9th 0 7th
Hat tricks 0 9th 0 7th
Shots 24 124th 14 127th
Recent Results
Date Opponent Result
Feb 8 Potsdam W, 4-3
Feb 9 Plattsburgh L, 3-2
Feb 15 at Morrisville W, 3-2
Feb 16 at Morrisville W, 3-2
Feb 20 at Buffalo State W, 3-2
Feb 23 at Geneseo L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Chatham W, 7-3 - - - - - - - - - - - - - - - -
Oct 27 at Chatham   - - - - - - - - - - - - - - - -
Nov 2 Geneseo L, 6-1 - - - - - - - - - - - - - - - -
Nov 3 at Brockport W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 9 Bryn Athyn W, 5-1 - - - - - - - - - - - - - - - -
Nov 16 Oswego W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Cortland W, 5-4 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 24 vs. Mass.-Dartmouth W, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 25 at Southern N.H. W by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 at Potsdam W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 1 at Plattsburgh W, 3-2 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Dec 7 at SUNY Canton L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Dec 8 at SUNY Canton T, 1-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 1 -
Jan 4 Stevenson W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 Stevenson W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 10 at Chatham W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 18 at Geneseo L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 22 Brockport T, 4-4 - 1 0 1 0 -2 1 0 0 0 0 2 - 0 0 -
Jan 25 Buffalo State T, 4-4 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 26 at Buffalo State L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at Oswego L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 2 at Cortland L, 6-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Potsdam W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 9 Plattsburgh L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 15 at Morrisville W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 16 at Morrisville W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at Buffalo State W, 3-2 - 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 23 at Geneseo L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 1 4 5 8 -2 1 0 0 0 0 0 24 1 0 1 .000
Total 24 1 4 5 8 -2 1 0 0 0 0 0 24 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 4 5 8 -2 1 0 0 0 0 0 24 1 0 1 .000
Conference 15 1 2 3 6 0 1 0 0 0 0 0 14 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 8 1 0 1 4 0 1 0 0 0 0 0 9 0 0 0 -
Away 15 0 3 3 4 -3 0 0 0 0 0 0 13 1 0 1 .000
Neutral 1 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 13 0 3 3 4 2 0 0 0 0 0 0 14 0 0 0 -
Losses 7 0 1 1 2 -2 0 0 0 0 0 0 4 0 0 0 -
Ties 4 1 0 1 2 -2 1 0 0 0 0 0 6 1 0 1 .000
                                   
November 6 0 1 1 2 4 0 0 0 0 0 0 5 0 0 0 -
December 3 0 0 0 4 1 0 0 0 0 0 0 3 1 0 1 .000
January 7 1 0 1 2 -5 1 0 0 0 0 0 10 0 0 0 -
February 8 0 3 3 0 -2 0 0 0 0 0 0 6 0 0 0 -