Buffalo State
22

Zach Remers

gp
26
p
27
g
13
a
14
pim
18
+/-
11
Player Stats
  Overall OR Conference CR
Games 26 15th 16 1st
Points 27 6th 19 5th
Goals 13 6th 9 2nd
Assists 14 18th 10 10th
PIM 18 61st 10 59th
+/- 11 20th 8 16th
Power-play goals 4 11th 3 8th
Short-handed goals 0 19th 0 15th
Empty net goals 0 28th 0 19th
Games started 8 123rd 5 100th
Game-winning goals 4 3rd 3 1st
Game-tying goals 0 9th 0 7th
Hat tricks 0 9th 0 8th
Shots 109 3rd 69 4th
Recent Results
Date Opponent Result
Feb 8 Plattsburgh W, 6-1
Feb 14 at Geneseo L, 4-0
Feb 15 Brockport L, 2-0
Feb 21 at Oswego L, 3-2
Feb 22 at Cortland W, 2-1
Feb 26 Potsdam L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Manhattanville L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 2 Nichols W, 2-1 - 1 0 1 2 1 1 0 0 0 0 4 - 0 1 -
Nov 15 at Potsdam W, 6-3 - 2 0 2 0 1 2 0 0 1 0 4 - 1 0 -
Nov 16 at Plattsburgh L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 7 - 0 0 -
Nov 22 Geneseo W, 4-2 1 1 0 1 4 2 0 0 0 1 0 5 - 0 0 -
Nov 23 at Brockport W, 3-0 1 2 1 3 0 3 0 0 0 0 0 6 - 0 1 -
Nov 30 vs. Tufts L, 2-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 vs. Brockport W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 6 Oswego L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 1 -
Dec 7 Cortland L, 4-2 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 7 at Chatham W, 6-2 - 1 1 2 2 2 0 0 0 1 0 5 - 0 0 -
Jan 10 SUNY Canton L, 3-2 - 0 1 1 0 1 0 0 0 0 0 9 - 0 0 -
Jan 11 SUNY Canton T, 1-1 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Jan 18 Bryn Athyn W, 6-3 1 1 1 2 2 2 0 0 0 0 0 3 - 0 0 -
Jan 19 Bryn Athyn L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 6 - 0 0 -
Jan 24 at Morrisville W, 7-1 - 0 4 4 2 2 0 0 0 0 0 5 - 0 0 -
Jan 25 at Morrisville W, 6-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 31 at Fredonia T, 5-5 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Feb 1 Fredonia W, 4-3 1 2 0 2 0 0 1 0 0 0 0 8 - 0 1 -
Feb 7 Potsdam L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 8 Plattsburgh W, 6-1 - 1 2 3 0 3 0 0 0 0 0 3 - 0 0 -
Feb 14 at Geneseo L, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 15 Brockport L, 2-0 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 21 at Oswego L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Feb 22 at Cortland W, 2-1 - 1 0 1 0 1 0 0 0 1 0 6 - 0 0 -
Feb 26 Potsdam L, 3-1 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 26 13 14 27 18 11 4 0 0 4 0 0 109 5 1 4 .200
Total 26 13 14 27 18 11 4 0 0 4 0 0 109 5 1 4 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 13 14 27 18 11 4 0 0 4 0 0 109 5 1 4 .200
Conference 16 9 10 19 10 8 3 0 0 3 0 0 69 4 1 3 .250
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 6 7 13 10 5 2 0 0 1 0 0 63 3 0 3 .000
Away 10 6 7 13 8 6 2 0 0 3 0 0 44 2 1 1 .500
Neutral 2 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 12 12 10 22 14 18 4 0 0 4 0 0 51 4 1 3 .250
Losses 12 1 4 5 2 -6 0 0 0 0 0 0 48 1 0 1 .000
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 10 0 0 0 -
                                   
November 7 7 1 8 8 5 3 0 0 2 0 0 27 3 1 2 .333
December 3 0 1 1 0 -1 0 0 0 0 0 0 8 1 0 1 .000
January 8 2 8 10 10 5 0 0 0 1 0 0 39 0 0 0 -
February 8 4 4 8 0 2 1 0 0 1 0 0 35 1 0 1 .000