gp
18
p
9
g
4
a
5
pim
21
+/-
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 18 | 145th | 11 | 150th |
| Points | 9 | 78th | 9 | 34th |
| Goals | 4 | 58th | 4 | 24th |
| Assists | 5 | 80th | 5 | 43rd |
| PIM | 21 | 36th | 4 | 100th |
| +/- | 1 | 95th | 2 | 68th |
| Power-play goals | 2 | 20th | 2 | 9th |
| Short-handed goals | 0 | 20th | 0 | 6th |
| Empty net goals | 0 | 29th | 0 | 18th |
| Games started | 2 | 88th | 1 | 60th |
| Game-winning goals | 0 | 75th | 0 | 53rd |
| Game-tying goals | 0 | 8th | 0 | 4th |
| Hat tricks | 0 | 10th | 0 | 8th |
| Shots | 25 | 129th | 17 | 122nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | St. Michael's | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | .500 |
| Oct 29 | Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 30 | Castleton | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Cortland | W, 6-5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 6 | Oswego | T, 2-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 12 | at Geneseo | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 13 | at Brockport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Buffalo State | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Fredonia | W, 5-2 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 4 | 8 | .333 |
| Nov 27 | vs. MSOE | W, 4-3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | .500 |
| Nov 28 | vs. Norwich | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | .000 |
| Dec 3 | Potsdam | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 7 | Norwich | T, 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 11 | at Morrisville | W, 4-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | .333 |
| Jan 7 | Albertus Magnus | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | King's (Pa.) | W, 8-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 5 | .583 |
| Jan 14 | Middlebury | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Rivier | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 3 | .833 |
| Jan 21 | at Cortland | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oswego | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | Geneseo | L, 6-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | .385 |
| Jan 29 | Brockport | W, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 8 | .385 |
| Feb 4 | Buffalo State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Fredonia | W, 13-1 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 3 | 2 | .600 |
| Feb 11 | at Potsdam | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | .643 |
| Feb 16 | Morrisville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Brockport | L, 7-6 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1.000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 4 | 5 | 9 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 96 | 51 | 45 | .531 |
| 2022-23 | 27 | 8 | 6 | 14 | 24 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 59 | 304 | 138 | 166 | .454 |
| 2023-24 | 26 | 3 | 16 | 19 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 485 | 256 | 229 | .528 |
| 2024-25 | 27 | 3 | 15 | 18 | 54 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 589 | 300 | 289 | .509 |
| Total | 98 | 18 | 42 | 60 | 126 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 233 | 1474 | 745 | 729 | .505 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 5 | 9 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 96 | 51 | 45 | .531 |
| Conference | 11 | 4 | 5 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 60 | 27 | 33 | .450 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Home | 11 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 62 | 36 | 26 | .581 |
| Away | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 14 | 15 | .483 |
| Neutral | 2 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Wins | 10 | 4 | 5 | 9 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 79 | 45 | 34 | .570 |
| Losses | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 6 | 11 | .353 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| November | 6 | 2 | 0 | 2 | 15 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 5 | 12 | .294 |
| December | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| January | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 32 | 24 | .571 |
| February | 3 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 13 | 7 | .650 |