gp
18
p
5
g
2
a
3
pim
10
+/-
-4
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 18 | 152nd | 11 | 156th |
| Points | 5 | 134th | 2 | 145th |
| Goals | 2 | 104th | 0 | 159th |
| Assists | 3 | 131st | 2 | 112th |
| PIM | 10 | 81st | 6 | 78th |
| +/- | -4 | 194th | -5 | 199th |
| Power-play goals | 0 | 84th | 0 | 67th |
| Short-handed goals | 0 | 26th | 0 | 17th |
| Empty net goals | 0 | 26th | 0 | 14th |
| Games started | 5 | 138th | 3 | 122nd |
| Game-winning goals | 0 | 73rd | 0 | 58th |
| Game-tying goals | 0 | 4th | 0 | 2nd |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 24 | 140th | 13 | 143rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Lebanon Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Geneseo | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Brockport | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Buffalo State | L, 3-2 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | at Fredonia | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | at Rivier | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at Rivier | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 30 | Cortland | L, 4-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Dec 2 | at Oswego | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 7 | Potsdam | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Dec 10 | at Plattsburgh | L, 4-3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | Post | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Stonehill | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 10 | Albertus Magnus | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 11 | at Arcadia | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 18 | at Brockport | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | at Geneseo | L, 5-4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | Fredonia | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 4 | .000 |
| Jan 28 | at Buffalo State | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | .500 |
| Feb 2 | at Worcester St. | W, 6-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 3 | SUNY Canton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1.000 |
| Feb 8 | Oswego | L, 6-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | at Cortland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Plattsburgh | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Potsdam | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 3 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 2 | 7 | .222 |
| 2023-24 | 7 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 6 | 17 | .261 |
| 2024-25 | 20 | 5 | 1 | 6 | 0 | -13 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 164 | 79 | 85 | .482 |
| 2025-26 | 24 | 3 | 4 | 7 | 6 | -31 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 29 | .256 |
| Total | 69 | 10 | 8 | 18 | 16 | -56 | 6 | 1 | 0 | 0 | 0 | 0 | 91 | 235 | 97 | 138 | .413 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 3 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 2 | 7 | .222 |
| Conference | 11 | 0 | 2 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 | 7 | .125 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 8 | 1 | 1 | 2 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 6 | .143 |
| Away | 10 | 1 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| Losses | 12 | 1 | 1 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 2 | 6 | .250 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| December | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| January | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 5 | .167 |
| February | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |