Buffalo State at Morrisville
at Morrisville, New York
01/31/2024 at 06:30 PM
at Morrisville, New York
01/31/2024 at 06:30 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Buffalo State (8-11-1, 4-7-1) | 0 | 0 | 1 | 0 | 1 |
| Morrisville (4-16-1, 2-10-1) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Morrisville | 05:14 | Leas, Jonas ( Glazer, Ryan ) |
| -- 3rd -- | ||
| Buffalo State | 18:40 | Glamos, Joe ( Meure, Jake & Blango, Chris ) |
| -- OT -- | ||
| (no scoring) | ||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Nevin Otis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jason Kwestel | 0 | 0 | 0 | 5 | 8-12 | 0 | |
| 8 | Tyler Penree | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 9 | Aidan Lavalley * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Michael McCosh * | 0 | 0 | 0 | 1 | 11-21 | 2 | |
| 11 | Jackson Barrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Timur Gavrilovich | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Anthony Morin * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Nick Stuckless | 0 | 0 | 0 | 1 | 4-6 | 2 | |
| 17 | Jake Meure | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 18 | Joe Glamos | 1 | 0 | 0 | 8 | 12-24 | 0 | |
| 19 | Vadim Kiriakov | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Chris Blango * | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 22 | Andrew Langlois | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Connor Bizal | 0 | 0 | 1 | 2 | 2-2 | 0 | |
| 24 | Ryan Messing | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Parker Allison | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 37 | Gage Brown | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 44 | Drayton Todoroff * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 35 | Marcus Cumberworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 46 | 43-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Marcus Cumberworth (T, 6-7-1) | 1 | 64:47 | 31 | 32 | 0 | ||
| Totals | 1 | 65:00 | 31 | 32 | 0 | |||
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Domenic Della civita * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Ryan Glazer * | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 6 | Andrew Manley | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Jonas Leas * | 1 | 0 | 1 | 2 | 6-17 | 0 | |
| 8 | Robert Haak * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 9 | Trevor Grasby | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Logan Robins | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 12 | Wyatt Allan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jensen Dodge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Trevor Neumann * | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 19 | Brett Tibbs | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 21 | Chris Mott | 0 | 0 | 0 | 0 | 7-8 | 2 | |
| 22 | Jacob Black | 0 | 0 | -1 | 1 | 6-10 | 0 | |
| 23 | Noah Patrick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Cameron Clark | 0 | 0 | 0 | 7 | 7-21 | 0 | |
| 25 | Stevie Gerbis | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 26 | Ethan Henry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Curtis Abbott | 0 | 0 | 0 | 2 | 1-6 | 0 | |
| 29 | Matteo Diblasio | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 31 | Garrett Boyonoski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 33-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Garrett Boyonoski (T, 2-11-1) | 1 | 65:00 | 45 | 46 | 0 | ||
| Totals | 1 | 65:00 | 45 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Morrisville | 08:18 | DiBlasio, Matteo: Tripping | MINOR | 2 minutes | ||
| Morrisville | 11:49 | Mott, Chris: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Morrisville | 06:37 | Patrick, Noah: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 04:57 | Stuckless, Nick: Faceoff violation | MINOR | 2 minutes | ||
| Morrisville | 08:13 | Gerbis, Stevie: Slashing | MINOR | 2 minutes | ||
| Buffalo State | 10:53 | Gavrilovich, Timur: Interference | MINOR | 2 minutes | ||
| Buffalo State | 15:22 | McCosh, Michael: Slashing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Buffalo State | 18 | 15 | 11 | 2 | 46 |
| Morrisville | 6 | 11 | 11 | 4 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 135 Referee: Matthew White Referee: Mike Mahaney Linesman: Donovan Ott Linesman: Vincent Stefan |
* Starter