Fredonia
22

Garrison Gagnon

gp
23
p
3
g
0
a
3
pim
4
+/-
-16
Player Stats
  Overall OR Conference CR
Games 23 107th 15 82nd
Points 3 150th 3 118th
Goals 0 169th 0 142nd
Assists 3 119th 3 81st
PIM 4 146th 2 143rd
+/- -16 241st -11 232nd
Power-play goals 0 71st 0 51st
Short-handed goals 0 19th 0 11th
Empty net goals 0 24th 0 13th
Games started 8 163rd 6 186th
Game-winning goals 0 76th 0 56th
Game-tying goals 0 8th 0 5th
Hat tricks 0 5th 0 5th
Shots 33 106th 22 88th
Recent Results
Date Opponent Result
Feb 2 Post W, 3-0
Feb 3 Morrisville W, 5-1
Feb 9 Geneseo L, 7-4
Feb 10 Brockport L, 4-2
Feb 16 at Potsdam L, 4-2
Feb 17 at Plattsburgh L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Trine L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 28 at Trine L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 3 at Oswego L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 4 at Cortland L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 10 Buffalo State L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 11 at Buffalo State W, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 15 at Morrisville W, 5-3 1 0 2 2 0 2 0 0 0 0 0 3 0 0 0 -
Nov 18 at Hobart L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Dec 1 at Geneseo L, 4-0 1 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Dec 2 at Brockport W, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 8 Potsdam L, 3-1 1 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Dec 9 Plattsburgh L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 9 at Brockport L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 12 at Canton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 13 at Canton W, 4-0 - - - - - - - - - - - - - - - -
Jan 19 Oswego L, 5-0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 20 Cortland T, 2-2 0 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 26 Chatham L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Jan 27 at Chatham L, 5-3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 2 Post W, 3-0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 3 Morrisville W, 5-1 - - - - - - - - - - - - - - - -
Feb 9 Geneseo L, 7-4 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Feb 10 Brockport L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 at Potsdam L, 4-2 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 at Plattsburgh L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 0 3 3 4 -16 0 0 0 0 0 0 33 0 0 0 -
Total 23 0 3 3 4 -16 0 0 0 0 0 0 33 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 3 3 4 -16 0 0 0 0 0 0 33 0 0 0 -
Conference 15 0 3 3 2 -11 0 0 0 0 0 0 22 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 9 0 0 0 2 -10 0 0 0 0 0 0 13 0 0 0 -
Away 14 0 3 3 2 -6 0 0 0 0 0 0 20 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 0 2 2 0 3 0 0 0 0 0 0 9 0 0 0 -
Losses 18 0 1 1 2 -18 0 0 0 0 0 0 23 0 0 0 -
Ties 1 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
October 2 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
November 6 0 2 2 2 1 0 0 0 0 0 0 11 0 0 0 -
December 4 0 0 0 0 -8 0 0 0 0 0 0 5 0 0 0 -
January 6 0 0 0 2 -4 0 0 0 0 0 0 10 0 0 0 -
February 5 0 1 1 0 -3 0 0 0 0 0 0 5 0 0 0 -