gp
24
p
7
g
1
a
6
pim
33
+/-
-21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 85th | 14 | 109th |
| Points | 7 | 105th | 6 | 66th |
| Goals | 1 | 128th | 0 | 142nd |
| Assists | 6 | 72nd | 6 | 36th |
| PIM | 33 | 7th | 23 | 4th |
| +/- | -21 | 243rd | -8 | 216th |
| Power-play goals | 1 | 32nd | 0 | 51st |
| Short-handed goals | 0 | 19th | 0 | 11th |
| Empty net goals | 0 | 24th | 0 | 13th |
| Games started | 20 | 241st | 12 | 233rd |
| Game-winning goals | 0 | 76th | 0 | 56th |
| Game-tying goals | 0 | 8th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 52 | 53rd | 33 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Geneseo | L, 4-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 21 # | EHL All-Stars | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 27 | at Chatham | W, 2-1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 28 | Chatham | L, 9-4 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 3 | at Geneseo | L, 6-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 10 | at Potsdam | W, 6-3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 11 | at Plattsburgh | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 17 | Oswego | L, 2-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 18 | at Cortland | L, 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 21 | at Hobart | L, 3-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 25 | vs. Salve Regina | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 26 | at Skidmore | W by SO, 2-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 1 | Buffalo State | W, 5-3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 2 | Fredonia | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Dec 6 | Morrisville | W, 8-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 9 | Elmira | L, 7-0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 5 | at Canton | T, 4-4 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Jan 6 | Canton | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | Fredonia | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 19 | Geneseo | L, 8-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 26 | Potsdam | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 27 | Plattsburgh | T, 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | at Oswego | L, 5-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 3 | Cortland | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 9 | at Buffalo State | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fredonia | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 17 | at Morrisville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cortland | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 1 | 6 | 7 | 33 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| Total | 24 | 1 | 6 | 7 | 33 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 6 | 7 | 33 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| Conference | 14 | 0 | 6 | 6 | 23 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Exhibition | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Home | 12 | 0 | 4 | 4 | 21 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| Away | 11 | 1 | 2 | 3 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Wins | 7 | 1 | 3 | 4 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Losses | 14 | 0 | 2 | 2 | 12 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Ties | 3 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| October | 2 | 1 | 0 | 1 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| November | 8 | 0 | 3 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| December | 4 | 0 | 2 | 2 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| January | 6 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| February | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |