gp
29
p
8
g
3
a
5
pim
2
+/-
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 1st |
| Points | 8 | 90th | 5 | 82nd |
| Goals | 3 | 75th | 3 | 44th |
| Assists | 5 | 85th | 2 | 107th |
| PIM | 2 | 176th | 2 | 143rd |
| +/- | 7 | 39th | 3 | 55th |
| Power-play goals | 1 | 32nd | 1 | 18th |
| Short-handed goals | 0 | 19th | 0 | 11th |
| Empty net goals | 0 | 24th | 0 | 13th |
| Games started | 12 | 202nd | 8 | 201st |
| Game-winning goals | 1 | 22nd | 1 | 11th |
| Game-tying goals | 0 | 8th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 67 | 32nd | 36 | 39th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Hobart | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Lebanon Valley | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 7 | 13 | .350 |
| Oct 28 | Wilkes | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 13 | .188 |
| Nov 3 | Buffalo State | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | .400 |
| Nov 4 | Fredonia | W, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | .455 |
| Nov 12 | Morrisville | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 5 | .643 |
| Nov 17 | at Geneseo | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 6 | 14 | .300 |
| Nov 18 | Brockport | W, 6-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 4 | 11 | .267 |
| Dec 1 | at Plattsburgh | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Dec 2 | at Potsdam | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Dec 8 | at Oswego | W, 5-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | .308 |
| Dec 9 | Neumann | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Dec 30 | vs. Stevenson | L, 7-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | .727 |
| Dec 31 | vs. Oswego | W by SO, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | .500 |
| Jan 2 | at Manhattanville | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | .125 |
| Jan 9 | Skidmore | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 7 | .222 |
| Jan 13 | King's (Pa.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | .400 |
| Jan 20 | at Fredonia | T, 2-2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | .500 |
| Jan 21 | at Buffalo State | W, 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 8 | .200 |
| Jan 24 | at Morrisville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 5 | .500 |
| Jan 27 | Anna Maria | W, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 9 | 5 | .643 |
| Feb 2 | Geneseo | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Feb 3 | at Brockport | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 7 | .462 |
| Feb 9 | Plattsburgh | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 6 | .250 |
| Feb 10 | Potsdam | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | .300 |
| Feb 16 | Oswego | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1.000 |
| Feb 21 | Brockport | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | .400 |
| Feb 24 | at Geneseo | W, 3-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Mar 2 | at Plattsburgh | W, 3-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| Mar 9 | at Plymouth St. | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 9 | .100 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 3 | 5 | 8 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | 322 | 126 | 196 | .391 |
| Total | 29 | 3 | 5 | 8 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | 322 | 126 | 196 | .391 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 5 | 8 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | 322 | 126 | 196 | .391 |
| Conference | 16 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 174 | 71 | 103 | .408 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 15 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 174 | 70 | 104 | .402 |
| Away | 12 | 2 | 4 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 125 | 42 | 83 | .336 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
| Wins | 18 | 2 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 208 | 81 | 127 | .389 |
| Losses | 9 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 90 | 33 | 57 | .367 |
| Ties | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 12 | 12 | .500 |
| October | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 10 | 26 | .278 |
| November | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 75 | 30 | 45 | .400 |
| December | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 69 | 31 | 38 | .449 |
| January | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73 | 29 | 44 | .397 |
| February | 7 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 23 | 30 | .434 |
| March | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 13 | .188 |