gp
3
gs
1
min
92:30
ga
6
gaa
3.89
sv
43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | - | - |
| Games started | 1 | - | - | - |
| Minutes | 92:30 | - | 0:00 | - |
| Goals against | 6 | - | - | - |
| Goals-against average | 3.89 | - | - | - |
| Saves | 43 | - | - | - |
| Save pct | .878 | - | - | - |
| Wins | 0 | - | - | - |
| Losses | 0 | - | - | - |
| Ties | 1 | - | - | - |
| Win pct | .500 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Oswego | L, 5-1 |
| Feb 3 | Cortland | L, 5-1 |
| Feb 9 | at Buffalo State | T, 2-2 |
| Feb 10 | at Fredonia | W, 4-2 |
| Feb 17 | at Morrisville | W, 6-3 |
| Feb 21 | at Cortland | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Geneseo | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | EHL All-Stars | W, 3-1 | 0 | 20:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Oct 27 | at Chatham | W, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 28 | Chatham | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Geneseo | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Potsdam | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Plattsburgh | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Oswego | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cortland | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Hobart | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Skidmore | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Buffalo State | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fredonia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Morrisville | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Elmira | L, 7-0 | 0 | 28:50 | 2 | 4.16 | 15 | .882 | 0 | 0 | 0 |
| Jan 5 | at Canton | T, 4-4 | 1 | 63:40 | 4 | 3.77 | 28 | .875 | 0 | 0 | 1 |
| Jan 6 | Canton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fredonia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Geneseo | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Potsdam | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Plattsburgh | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oswego | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cortland | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Buffalo State | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fredonia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Morrisville | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cortland | L, 5-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 1 | 92:30 | 6 | 3.89 | 43 | .878 | 0 | 0 | 1 | .500 |
| Total | 3 | 1 | 92:30 | 6 | 3.89 | 43 | .878 | 0 | 0 | 1 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 92:30 | 6 | 3.89 | 43 | .878 | 0 | 0 | 1 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| Home | 1 | 0 | 28:50 | 2 | 4.16 | 15 | .882 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 63:40 | 4 | 3.77 | 28 | .875 | 0 | 0 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 28:50 | 2 | 4.16 | 15 | .882 | 0 | 0 | 0 | - |
| Ties | 1 | 1 | 63:40 | 4 | 3.77 | 28 | .875 | 0 | 0 | 1 | .500 |
| October | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| December | 1 | 0 | 28:50 | 2 | 4.16 | 15 | .882 | 0 | 0 | 0 | - |
| January | 1 | 1 | 63:40 | 4 | 3.77 | 28 | .875 | 0 | 0 | 1 | .500 |