gp
27
p
15
g
4
a
11
pim
12
+/-
11
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 27 | 19th | 16 | 1st |
| Points | 15 | 35th | 10 | 27th |
| Goals | 4 | 61st | 3 | 44th |
| Assists | 11 | 30th | 7 | 24th |
| PIM | 12 | 72nd | 6 | 80th |
| +/- | 11 | 24th | 7 | 28th |
| Power-play goals | 0 | 71st | 0 | 51st |
| Short-handed goals | 0 | 19th | 0 | 11th |
| Empty net goals | 1 | 6th | 0 | 13th |
| Games started | 6 | 140th | 4 | 135th |
| Game-winning goals | 1 | 22nd | 1 | 11th |
| Game-tying goals | 0 | 8th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 54 | 51st | 34 | 50th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Brockport | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Neumann | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 28 | Nazareth | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 3 | Brockport | W, 6-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 4 | Canton | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 10 | at Plattsburgh | L, 6-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 11 | at Potsdam | W, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 17 | Cortland | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 18 | at Oswego | W, 2-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 21 | Elmira | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 25 | at Amherst | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 26 | at Williams | W, 8-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 1 | Fredonia | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 2 | at Buffalo State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Dec 8 | Skidmore | W, 5-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 9 | Morrisville | W, 5-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 9 | at Canton | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 19 | at Brockport | W, 8-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 20 | at Hamilton | L, 4-3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 26 | Plattsburgh | L, 6-2 | 0 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 27 | Potsdam | W, 6-1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Feb 2 | at Cortland | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 3 | Oswego | W, 7-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 9 | at Fredonia | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 10 | Buffalo State | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | at Morrisville | W, 7-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 24 | Cortland | L, 3-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Mar 9 | Curry | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 4 | 11 | 15 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 4 | 3 | 1 | .750 |
| Total | 27 | 4 | 11 | 15 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 4 | 3 | 1 | .750 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 11 | 15 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | 4 | 3 | 1 | .750 |
| Conference | 16 | 3 | 7 | 10 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 3 | 3 | 0 | 1.000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 4 | 4 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 2 | 2 | 0 | 1.000 |
| Away | 13 | 0 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 1 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 21 | 4 | 10 | 14 | 0 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 3 | 3 | 0 | 1.000 |
| Losses | 6 | 0 | 1 | 1 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 9 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| December | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| January | 5 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | .667 |
| February | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 1.000 |
| March | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |