gp
29
p
32
g
13
a
19
pim
28
+/-
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 1st |
| Points | 32 | 6th | 14 | 12th |
| Goals | 13 | 7th | 6 | 12th |
| Assists | 19 | 5th | 8 | 18th |
| PIM | 28 | 14th | 16 | 22nd |
| +/- | 17 | 7th | 10 | 17th |
| Power-play goals | 4 | 5th | 2 | 8th |
| Short-handed goals | 0 | 19th | 0 | 11th |
| Empty net goals | 0 | 24th | 0 | 13th |
| Games started | 9 | 175th | 3 | 112th |
| Game-winning goals | 5 | 1st | 4 | 1st |
| Game-tying goals | 0 | 8th | 0 | 5th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 94 | 6th | 40 | 31st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Hobart | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Lebanon Valley | W, 10-2 | - | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| Oct 28 | Wilkes | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 3 | Buffalo State | W, 6-3 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Nov 4 | Fredonia | W, 5-2 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | .667 |
| Nov 12 | Morrisville | W, 3-2 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | .600 |
| Nov 17 | at Geneseo | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Nov 18 | Brockport | W, 6-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Dec 1 | at Plattsburgh | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Dec 2 | at Potsdam | W, 4-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 7 | .125 |
| Dec 8 | at Oswego | W, 5-2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 5 | .000 |
| Dec 9 | Neumann | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 30 | vs. Stevenson | L, 7-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 31 | vs. Oswego | W by SO, 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 |
| Jan 2 | at Manhattanville | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Jan 9 | Skidmore | L, 4-3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Jan 13 | King's (Pa.) | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Jan 20 | at Fredonia | T, 2-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Jan 21 | at Buffalo State | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | at Morrisville | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 27 | Anna Maria | W, 7-2 | - | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | - |
| Feb 2 | Geneseo | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 3 | at Brockport | W, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 9 | Plattsburgh | L, 5-4 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 10 | Potsdam | W, 3-2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 16 | Oswego | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 21 | Brockport | W, 5-1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 24 | at Geneseo | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Mar 2 | at Plattsburgh | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 9 | at Plymouth St. | L, 5-2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 9 | 14 | 23 | 18 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 53 | 1 | 1 | 0 | 1.000 |
| 2023-24 | 29 | 13 | 19 | 32 | 28 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 94 | 42 | 11 | 31 | .262 |
| 2024-25 | 26 | 10 | 16 | 26 | 22 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 67 | 88 | 31 | 57 | .352 |
| 2025-26 | 27 | 4 | 15 | 19 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 69 | 15 | 0 | 15 | .000 |
| Total | 108 | 36 | 64 | 100 | 80 | 44 | 9 | 1 | 3 | 8 | 0 | 0 | 283 | 146 | 43 | 103 | .295 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 13 | 19 | 32 | 28 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 94 | 42 | 11 | 31 | .262 |
| Conference | 16 | 6 | 8 | 14 | 16 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 40 | 34 | 10 | 24 | .294 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 15 | 7 | 13 | 20 | 20 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 55 | 13 | 6 | 7 | .462 |
| Away | 12 | 6 | 4 | 10 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 35 | 24 | 4 | 20 | .167 |
| Neutral | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | .200 |
| Wins | 18 | 11 | 14 | 25 | 22 | 21 | 4 | 0 | 0 | 5 | 0 | 0 | 53 | 26 | 7 | 19 | .269 |
| Losses | 9 | 2 | 5 | 7 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 2 | 8 | .200 |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 4 | .333 |
| October | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | .000 |
| November | 5 | 3 | 4 | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 15 | 7 | 8 | .467 |
| December | 6 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 23 | 3 | 20 | .130 |
| January | 7 | 2 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 34 | 3 | 1 | 2 | .333 |
| February | 7 | 2 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| March | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |