Plattsburgh at Marian (Wis.)
at Middlebury, Vermont
11/30/2024 at 03:30 PM
at Middlebury, Vermont
11/30/2024 at 03:30 PM
|
Plattsburgh
5 |
Marian (Wis.)
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh (4-4-0) | 3 | 1 | 1 | 5 |
| Marian (Wis.) (4-4-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 00:49 | Sutherland, Riley ( Spencer-Ha, Brody & Bulger, Lonan ) |
| Marian (Wis.) | 04:53 | PP - Carlson, Caden ( Knee, Jaymes & Fortner, Daunte ) |
| Plattsburgh | 08:43 | Catron, Aaron ( unassisted) |
| Plattsburgh | 09:45 | Cole, Patrick ( Hall, Blake & Benson, Jagger ) |
| Marian (Wis.) | 17:16 | Knee, Jaymes ( Tuba, Hayden & Bottem, Brendan ) |
| -- 2nd -- | ||
| Marian (Wis.) | 02:28 | Pizzey, Robert ( Weeks, Edison & Flint, Nolan ) |
| Plattsburgh | 19:16.7 | Sutherland, Riley ( Spencer-Ha, Brody & Butler, Brannon ) |
| -- 3rd -- | ||
| Plattsburgh | 01:03 | Ring, Jack ( Sutherland, Riley & Spencer-Ha, Brody ) |
| Three Stars | ||
|---|---|---|
|
Brody Spencer-Ha
- Plattsburgh Riley Sutherland - Plattsburgh Knee, Jaymes - Marian (Wis.) |
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Simon Singher | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Spencer Bellina | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jagger Benson | 0 | 1 | 1 | 3 | 2-9 | 0 | |
| 8 | Kevin Weaver-Vitale | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Tio D'Addario | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Ryan Bonfield | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 12 | Aaron Catron | 1 | 0 | 0 | 3 | 7-14 | 2 | |
| 13 | Lonan Bulger * | 0 | 1 | 4 | 1 | 0-0 | 0 | |
| 17 | Colin Callanan * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 18 | Blake Hall | 0 | 1 | 1 | 1 | 1-1 | 0 | |
| 19 | Brody Spencer-Ha * | 0 | 3 | 3 | 4 | 5-19 | 0 | |
| 21 | Patrick Cole | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Jack Ring | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 23 | Brannon Butler * | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 26 | Tyler Ramm | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 27 | Riley Sutherland * | 2 | 1 | 3 | 3 | 0-1 | 0 | |
| 28 | Jake Sacratini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Jake Lanyi | 0 | 0 | -1 | 2 | 16-25 | 0 | |
| 73 | Ryan Poorman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Jacob Hearne * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 32 | 32-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jacob Hearne (W, 4-2-0) | 3 | 60:00 | 35 | 38 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
Marian (Wis.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Pickart, Noah * | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 4 | Brenner, Brady * | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 6 | Bottem, Brendan | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 7 | Carlson, Cole | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 8 | Enegren, Alex * | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 10 | Fortner, Daunte | 0 | 1 | 0 | 2 | 8-18 | 0 | |
| 11 | Handy, Colin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 14 | Flint, Nolan | 0 | 1 | -1 | 0 | 10-18 | 0 | |
| 15 | Mulder, Quinn * | 0 | 0 | -2 | 1 | 6-8 | 0 | |
| 17 | Carlson, Caden | 1 | 0 | -1 | 4 | 11-18 | 0 | |
| 21 | Knee, Jaymes | 1 | 1 | 0 | 4 | 2-6 | 0 | |
| 23 | Pizzey, Robert | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Tuba, Hayden | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 33 | Stafford, Blake * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Jeffreys, Lucas | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 66 | Pecchia, Matteo | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 71 | Tews, Dayne | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 73 | Modde, Brandon | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 93 | Weeks, Edison | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 1 | Von Kaufmann, Nicholas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Fromolz, Tyler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 38 | 38-70 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Von Kaufmann, Nicholas | 3 | 09:45 | 7 | 10 | 0 | ||
| 31 | Fromolz, Tyler (L, 2-3-0) | 2 | 46:47 | 20 | 22 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh | 04:44 | D'Addario, Tio: Holding | MINOR | 2 minutes | ||
| Plattsburgh | 14:56 | Ramm, Tyler: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 18:16 | Callanan, Colin: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 03:21 | Catron, Aaron: Cross Checking | MINOR | 2 minutes | ||
| Marian (Wis.) | 06:41 | Jeffreys, Lucas: Kneeing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh | 16 | 10 | 6 | 32 |
| Marian (Wis.) | 17 | 10 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 234 Referee: Brian Little Referee: Ben Gosselin Linesman: Charlie Trambley Linesman: Ryan Nadeau |
* Starter