Hiram at Buffalo State
at
11/01/2025 at 03:00 PM
at
11/01/2025 at 03:00 PM
|
Hiram
0 |
Buffalo State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hiram (0-2-0) | 0 | 0 | 0 | 0 |
| Buffalo State (1-1-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State | 05:57 | Tolan, David ( Andrade, Aaron ) |
| -- 2nd -- | ||
| Buffalo State | 02:58 | Penree, Tyler ( Ushakov, Gleb & De Leon, Alyandro ) |
| -- 3rd -- | ||
| Buffalo State | 13:27 | PP - Marquez, Michael ( Kwestel, Jason & Signoretti, Lucas ) |
Hiram | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sullivan, Jack | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Mitchell, Cole * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Check, Owen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Emmanuel, Jacob | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Gentz, Hunter | 0 | 0 | -1 | 0 | 15-25 | 2 | |
| 15 | Flaacke, Harrison * | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Lockwood, Seth | 0 | 0 | 0 | 1 | 3-4 | 2 | |
| 18 | Proulx, Noah * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Fernandez, Luca | 0 | 0 | 0 | 1 | 0-4 | 0 | |
| 23 | Haynes, Gino | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Bagley, Ken | 0 | 0 | -1 | 0 | 3-13 | 0 | |
| 26 | Pretorius, Neil | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Olson, Markus | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Gustin, Eddie * | 0 | 0 | 0 | 1 | 6-12 | 2 | |
| 34 | Smilowitz, Keith | 0 | 0 | -1 | 3 | 1-5 | 2 | |
| 38 | Morganti, Sam | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 43 | Taffo, Marco | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 48 | Ward, Shane * | 0 | 0 | 0 | 2 | 0-8 | 0 | |
| 77 | Dial, Cam | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 40 | Paton, Mark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 30-76 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Paton, Mark (L, 0-2-0) | 3 | 60:00 | 45 | 48 | 0 | ||
| Totals | 3 | 60:00 | 45 | 48 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Michael Marquez * | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Nevin Otis | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 6 | Ethan Perrault | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Jason Kwestel | 0 | 1 | 1 | 3 | 14-25 | 2 | |
| 8 | Tyler Penree | 1 | 0 | 1 | 3 | 13-18 | 0 | |
| 9 | Aidan LaValley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Alyandro De Leon | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 11 | Austin Micale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Aiden Dufault * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Sutton Murray | 0 | 0 | 0 | 3 | 11-19 | 0 | |
| 18 | Aaron Andrade * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 20 | Chris Blango | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Gleb Ushakov | 0 | 1 | 1 | 4 | 1-1 | 0 | |
| 23 | Lucas Signoretti * | 0 | 1 | 0 | 10 | 7-12 | 0 | |
| 26 | David Tolan | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 27 | Foster Nichol * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Zach Peller | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 29 | Drew MacIntyre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Drayton Todoroff | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Ben Dardis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 48 | 46-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ben Dardis (W, 1-0-0) | 0 | 60:00 | 16 | 16 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 00:00 | TEAM: Bench minor | MINOR | 2 minutes | ||
| Hiram | 16:57 | Check, Owen: Boarding | MINOR | 2 minutes | ||
| Hiram | 19:43.9 | Pretorius, Neil: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hiram | 06:47 | Smilowitz, Keith: Hooking | MINOR | 2 minutes | ||
| Hiram | 13:43 | Lockwood, Seth: Kneeing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 01:34 | Kwestel, Jason: Hooking | MINOR | 2 minutes | ||
| Hiram | 12:46 | Gentz, Hunter: Slashing | MINOR | 2 minutes | ||
| Hiram | 18:42 | Gustin, Eddie: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hiram | 8 | 2 | 6 | 16 |
| Buffalo State | 9 | 28 | 11 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 100 Referee: Craig Florkowski Referee: Thomas Guevin Linesman: Anthony Arbatosky Linesman: Justin Teator |
* Starter