Nazareth at Cortland
at Northfield, Vermont
01/03/2026 at 01:00 PM
at Northfield, Vermont
01/03/2026 at 01:00 PM
|
Nazareth
4 |
Cortland
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Nazareth (9-4-1) | 0 | 2 | 1 | 1 | 4 |
| Cortland (7-5-1) | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Nazareth | 11:29 | Shen, Kai ( Nadasdi, Hudson ) |
| Cortland | 16:00 | PP - Krieger, Garrett ( Rockey, Thomas & Kyrkostas, Stephen ) |
| Nazareth | 18:15 | PP - Shafer, Jason ( Halecki, Will & Bauer, Cameron ) |
| -- 3rd -- | ||
| Cortland | 02:26 | PP - Christiano, Sam ( Zakrzewski, Alex & Garnier, Nathan ) |
| Nazareth | 05:43 | PP - Frost, Blake ( Lucier, Antoine & Tobias, Logan ) |
| Cortland | 19:03.2 | Garnier, Nathan ( Seitz, Colby & Humphrey, Conor ) |
| -- OT -- | ||
| Nazareth | 00:10 | Tobias, Logan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Dalessio, Paul
- Nazareth Tobias, Logan - Nazareth Nathan Garnier - Cortland |
Nazareth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Meinecke, Mark * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Miller, Andrew | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Ross, Charles * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Herb, Matthew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Lucier, Antoine * | 0 | 1 | -1 | 0 | 6-18 | 0 | |
| 10 | Frost, Blake | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 12 | Nadasdi, Hudson | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 14 | Halecki, Will | 0 | 1 | 0 | 0 | 4-10 | 2 | |
| 15 | Fehr, Mathieu * | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 16 | Tobias, Logan | 1 | 1 | 1 | 3 | 2-3 | 0 | |
| 17 | Mann, Nate | 0 | 0 | 0 | 3 | 3-11 | 2 | |
| 19 | Bauer, Cameron | 0 | 1 | 0 | 1 | 1-1 | 2 | |
| 20 | Shen, Kai | 1 | 0 | 0 | 1 | 5-15 | 0 | |
| 21 | Dumas, Harrison | 0 | 0 | 1 | 2 | 0-1 | 2 | |
| 24 | Stanojevic, Lucas | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 25 | Shafer, Jason | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Heidelberger, Owen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | LaFlamme, Gabriel * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Egusa, Daisuke | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 31 | Dalessio, Paul * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 22 | 24-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Dalessio, Paul (W, 5-1-0) | 3 | 60:10 | 33 | 36 | 0 | ||
| Totals | 3 | 60:10 | 33 | 36 | 0 | |||
Cortland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dino Mannetta * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Alex Zakrzewski * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew DeSpirt | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Nate Boak | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Conor Humphrey * | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 10 | Evan Beaudry | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Nathan Garnier | 1 | 1 | 1 | 5 | 4-6 | 2 | |
| 12 | Garrett Krieger | 1 | 0 | 0 | 3 | 10-17 | 2 | |
| 13 | Andrew Clouden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brady Hildreth | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Thomas Rockey * | 0 | 1 | 1 | 2 | 11-17 | 0 | |
| 17 | Morley Phillips | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jc Humphreys | 0 | 0 | 0 | 1 | 12-14 | 0 | |
| 19 | Colby Seitz * | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 20 | Sam Christiano | 1 | 0 | -1 | 2 | 1-4 | 0 | |
| 21 | Justin Legault | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 22 | Nick Serio | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 23 | Stephen Kyrkostas | 0 | 1 | -1 | 4 | 0-1 | 0 | |
| 26 | Devlin O'Kane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 1 | Nolan Suggs * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 42-66 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nolan Suggs (L, 0-1-0) | 4 | 58:56 | 18 | 22 | 0 | ||
| Totals | 4 | 60:10 | 18 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nazareth | 05:53 | Halecki, Will: Interference | MINOR | 2 minutes | ||
| Cortland | 07:29 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Cortland | 11:24 | Serio, Nick: Slashing | MINOR | 2 minutes | ||
| Cortland | 13:30 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Nazareth | 18:33 | Bauer, Cameron: Delaying the game | MINOR | 2 minutes | ||
| Nazareth | 19:35.9 | Ross, Charles: Hooking | MINOR | 2 minutes | ||
| Cortland | 19:46.6 | Krieger, Garrett: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cortland | 03:17 | Boak, Nate: Holding | MINOR | 2 minutes | ||
| Cortland | 08:52 | Beaudry, Evan: Tripping | MINOR | 2 minutes | ||
| Nazareth | 12:11 | Miller, Andrew: Hooking | MINOR | 2 minutes | ||
| Nazareth | 14:25 | Mann, Nate: Cross Checking | MINOR | 2 minutes | ||
| Cortland | 16:37 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nazareth | 00:57 | Fehr, Mathieu: Roughing | MINOR | 2 minutes | ||
| Cortland | 04:48 | Garnier, Nathan: Holding | MINOR | 2 minutes | ||
| Nazareth | 15:23 | Dumas, Harrison: Hooking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Nazareth | 11 | 6 | 4 | 1 | 22 |
| Cortland | 9 | 10 | 17 | 0 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 237 Referee: Patrick Sharron Referee: Nicholas Gauvin Linesman: Sean Renshaw Linesman: Andrew Voulgarelis |
* Starter