Hobart at Skidmore
at Saratoga Springs, New York
01/24/2026 at 04:00 PM
at Saratoga Springs, New York
01/24/2026 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (18-0-0, 11-0-0) | 0 | 0 | 1 | 1 |
| Skidmore (7-9-2, 4-6-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Hobart | 15:31 | Ondris, Adam ( Hovsepyan, Arvega & Doolan, Josh ) |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Dimatos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Bauer Morrissey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Josh Doolan * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 6 | Bauer Swift | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Tanner Daniels | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 10 | Dominic Schimizzi * | 0 | 0 | 0 | 3 | 3-10 | 0 | |
| 13 | Laurent Trepanier | 0 | 0 | 0 | 0 | 5-12 | 2 | |
| 14 | Adam Mendelson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 17 | Easton Ryan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Calum Chau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 24 | Conor Lally | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Chris Duclair * | 0 | 0 | 0 | 4 | 1-1 | 2 | |
| 29 | Kahlil Fontana | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 59 | Connor Elliott * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 77 | Adam Ondris | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 86 | Ignat Belov | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 92 | Arvega Hovsepyan | 0 | 1 | 1 | 0 | 8-15 | 2 | |
| 96 | Tamas Toth * | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 1 | Mavrick Goyer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 25-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mavrick Goyer (W, 6-0-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
Skidmore | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Saccone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nick Troutwine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alex Loguercio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jacob Zwirecki | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Oscar Worob * | 0 | 0 | 0 | 0 | 9-14 | 0 | |
| 9 | Mitchell Floccare * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Brandon Spaulding * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Bryce Terry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Bryan Tang | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 15 | Coleman Jenkins | 0 | 0 | -1 | 3 | 12-22 | 0 | |
| 16 | Tyler Fogu | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 18 | Shane Baker | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 20 | Daniel Urban | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Ryan Stratton | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Cooper Rice * | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 23 | Tyler Chenevert | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 24 | Jack Bartfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dylan Shane | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Bryson Russell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Kyle Ozgun * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 34-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kyle Ozgun (L, 1-4-0) | 1 | 57:59 | 32 | 33 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 09:47 | Duclair, Chris: Tripping | MINOR | 2 minutes | ||
| Hobart | 15:13 | Hovsepyan, Arvega: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Skidmore | 18:44 | Floccare, Mitchell: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 03:40 | Belov, Ignat: Tripping | MINOR | 2 minutes | ||
| Hobart | 06:35 | Trepanier, Laurent: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 11 | 12 | 10 | 33 |
| Skidmore | 9 | 6 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 440 Referee: Christopher Pike Referee: Evan Knox Linesman: Matthew Liveroni Linesman: Jason Therrien |
* Starter