Cortland at Morrisville
at Morrisville, New York
02/20/2026 at 07:00 PM
at Morrisville, New York
02/20/2026 at 07:00 PM
|
Cortland
10 |
Morrisville
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cortland (13-11-1, 10-7-1) | 1 | 5 | 4 | 10 |
| Morrisville (2-20-3, 1-14-3) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cortland | 01:20 | Garnier, Nathan ( Martin, Jack & Rockey, Thomas ) |
| Morrisville | 14:52 | Henry, Ethan ( Goncalves, Brayden & Robins, Logan ) |
| -- 2nd -- | ||
| Cortland | 03:08 | Humphrey, Conor ( Hildreth, Brady ) |
| Cortland | 08:21 | Martin, Jack ( unassisted) |
| Cortland | 12:44 | Martin, Jack ( Boak, Nate & Rockey, Thomas ) |
| Cortland | 14:33 | Humphrey, Conor ( DeSpirt, Matthew & Rumolo, Joshua ) |
| Cortland | 14:55 | Phillips, Morley ( Krieger, Garrett ) |
| -- 3rd -- | ||
| Cortland | 03:20 | Merkley, Charlie ( Humphrey, Conor & Hildreth, Brady ) |
| Cortland | 08:38 | Humphreys, JC ( Legault, Justin & Seitz, Colby ) |
| Cortland | 13:09 | Humphreys, JC ( Boak, Nate & Seitz, Colby ) |
| Cortland | 16:55 | Christiano, Sam ( Clouden, Andrew & Seitz, Colby ) |
Cortland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dino Mannetta | 0 | 0 | 3 | 6 | 0-0 | 0 | |
| 5 | Matthew DeSpirt * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 6 | Nate Boak | 0 | 2 | 4 | 0 | 0-0 | 0 | |
| 7 | Joshua Rumolo | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 8 | Jack Martin | 2 | 1 | 3 | 5 | 0-0 | 0 | |
| 9 | Conor Humphrey | 2 | 1 | 3 | 7 | 0-0 | 0 | |
| 11 | Nathan Garnier | 1 | 0 | 2 | 6 | 0-0 | 0 | |
| 12 | Garrett Krieger * | 0 | 1 | 2 | 3 | 7-15 | 0 | |
| 13 | Andrew Clouden | 0 | 1 | 3 | 8 | 0-0 | 0 | |
| 14 | Charlie Merkley | 1 | 0 | 2 | 1 | 6-16 | 0 | |
| 15 | Brady Hildreth | 0 | 2 | 3 | 3 | 0-0 | 0 | |
| 16 | Thomas Rockey | 0 | 2 | 3 | 1 | 9-18 | 0 | |
| 17 | Morley Phillips * | 1 | 0 | 1 | 6 | 1-1 | 0 | |
| 18 | Jc Humphreys | 2 | 0 | 1 | 6 | 4-10 | 2 | |
| 19 | Colby Seitz | 0 | 3 | 2 | 0 | 0-0 | 0 | |
| 20 | Sam Christiano | 1 | 0 | 2 | 1 | 1-2 | 0 | |
| 21 | Justin Legault | 0 | 1 | 2 | 2 | 1-1 | 0 | |
| 22 | Nick Serio * | 0 | 0 | 4 | 1 | 0-0 | 0 | |
| 26 | Devlin O'Kane * | 0 | 0 | 1 | 4 | 0-1 | 0 | |
| 1 | Nolan Suggs * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 16 | 61 | 29-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nolan Suggs (W, 5-3-0) | 1 | 60:00 | 13 | 14 | 0 | ||
| Totals | 1 | 60:00 | 13 | 14 | 0 | |||
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Douglas | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Connor Carlile * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Connor Santay | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 5 | Noah Scherff | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Mason Losel | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 7 | Tanner Dietz | 0 | 0 | -2 | 1 | 11-16 | 0 | |
| 8 | Wyatt Allan * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Will Jones * | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 10 | Logan Robins | 0 | 1 | -3 | 0 | 7-14 | 0 | |
| 13 | Carson Walters | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 16 | Ethan Henry | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 18 | Clark Furman | 0 | 0 | -1 | 0 | 6-9 | 0 | |
| 19 | Caden Sutter * | 0 | 0 | -2 | 0 | 9-21 | 0 | |
| 20 | Logan James | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 21 | Zach Nicholls | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Brady Rossbach | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 28 | Tyler Zembrzycki * | 0 | 0 | -1 | 3 | 2-2 | 2 | |
| 29 | Brayden Goncalves | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 77 | Myles Douglas | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 1 | Grant Linville * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 35-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Grant Linville (L, 1-8-0) | 10 | 60:00 | 51 | 61 | 0 | ||
| Totals | 10 | 60:00 | 51 | 61 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cortland | 17:10 | Humphreys, JC: Delaying the game | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Morrisville | 17:28 | Zembryzycki, Tyler: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cortland | 17 | 27 | 17 | 61 |
| Morrisville | 7 | 5 | 2 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 102 Referee: Thomas Waszczak Referee: Matthew Podrasky Linesman: Jeffrey Tarbania Linesman: Kevin Poppleton |
* Starter