gp
13
gs
12
min
708:32
ga
27
gaa
2.29
sv
329
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | - | 12 | - |
| Games started | 12 | - | 11 | - |
| Minutes | 708:32 | - | 645:26 | - |
| Goals against | 27 | - | 24 | - |
| Goals-against average | 2.29 | - | 2.23 | - |
| Saves | 329 | - | 305 | - |
| Save pct | .924 | - | .927 | - |
| Wins | 8 | - | 7 | - |
| Losses | 4 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .667 | - | .636 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Rivier | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Canton | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Vermont State Castleton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Plymouth St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Oswego | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hobart | L, 3-0 | 1 | 58:57 | 2 | 2.04 | 40 | .952 | 0 | 1 | 0 |
| Nov 21 | Morrisville | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cortland | W, 3-2 | 1 | 62:29 | 2 | 1.92 | 29 | .935 | 1 | 0 | 0 |
| Nov 28 | vs. Middlebury | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Stevenson | W, 4-3 | 1 | 63:06 | 3 | 2.85 | 24 | .889 | 1 | 0 | 0 |
| Dec 5 | at Fredonia | W, 4-3 | 1 | 60:05 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Dec 6 | at Buffalo State | W, 4-3 | 1 | 61:21 | 3 | 2.93 | 24 | .889 | 1 | 0 | 0 |
| Jan 2 | Wesleyan (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Amherst | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Norwich | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Skidmore | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Canton | L, 3-1 | 1 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 1 | 0 |
| Jan 17 | Potsdam | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hobart | L, 7-0 | 0 | 20:00 | 2 | 6.00 | 15 | .882 | 0 | 0 | 0 |
| Jan 24 | Oswego | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cortland | W, 3-2 | 1 | 64:53 | 2 | 1.85 | 35 | .946 | 1 | 0 | 0 |
| Jan 31 | at Morrisville | W, 6-0 | 1 | 56:14 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 6 | Buffalo State | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Feb 7 | Fredonia | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 28 | .903 | 1 | 0 | 0 |
| Feb 13 | Skidmore | L, 3-2 | 1 | 58:14 | 3 | 3.09 | 31 | .912 | 0 | 1 | 0 |
| Feb 20 | at Potsdam | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canton | L, 2-1 | 1 | 58:13 | 2 | 2.06 | 18 | .900 | 0 | 1 | 0 |
| Feb 25 | at Skidmore | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 708:32 | 27 | 2.29 | 329 | .924 | 8 | 4 | 0 | .667 |
| Total | 13 | 12 | 708:32 | 27 | 2.29 | 329 | .924 | 8 | 4 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 708:32 | 27 | 2.29 | 329 | .924 | 8 | 4 | 0 | .667 |
| Conference | 12 | 11 | 645:26 | 24 | 2.23 | 305 | .927 | 7 | 4 | 0 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 285:43 | 12 | 2.52 | 144 | .923 | 3 | 2 | 0 | .600 |
| Away | 6 | 6 | 359:43 | 12 | 2.00 | 161 | .931 | 4 | 2 | 0 | .667 |
| Neutral | 1 | 1 | 63:06 | 3 | 2.85 | 24 | .889 | 1 | 0 | 0 | 1.000 |
| Wins | 8 | 8 | 493:08 | 16 | 1.95 | 216 | .931 | 8 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 215:24 | 11 | 3.06 | 113 | .911 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 3 | 184:32 | 7 | 2.28 | 93 | .930 | 2 | 1 | 0 | .667 |
| December | 2 | 2 | 121:26 | 6 | 2.96 | 47 | .887 | 2 | 0 | 0 | 1.000 |
| January | 4 | 3 | 161:07 | 6 | 2.23 | 80 | .930 | 2 | 1 | 0 | .667 |
| February | 4 | 4 | 241:27 | 8 | 1.99 | 109 | .932 | 2 | 2 | 0 | .500 |